- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A04966 Summary:
| BILL NO | A04966 |
|   | |
| SAME AS | SAME AS S06439 |
|   | |
| SPONSOR | Slater |
|   | |
| COSPNSR | Gray, Maher, Brown E, DeStefano, Tague, Durso, Morinello, Brabenec, Angelino, Flood, Gandolfo, Beephan |
|   | |
| MLTSPNSR | |
|   | |
| Add 319, Ed L | |
|   | |
| Provides for reimbursement for schools to transition from native names, logos, and mascots for the actual costs of such transition. | |
A04966 Actions:
| BILL NO | A04966 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/27/2023 | referred to education | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/2023 | held for consideration in education | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to education | |||||||||||||||||||||||||||||||||||||||||||||||||
A04966 Committee Votes:
| Benedetto | Aye | Smith | Nay | ||||||
| Magnarelli | Aye | Walsh | Nay | ||||||
| Paulin | Aye | McDonough | Excused | ||||||
| Ramos | Excused | Mikulin | Nay | ||||||
| O'Donnell | Excused | Reilly | Nay | ||||||
| Kim | Aye | Brown | Nay | ||||||
| Otis | Aye | Chang | Nay | ||||||
| Hyndman | Aye | McGowan | Nay | ||||||
| Bronson | Aye | Pirozzolo | Nay | ||||||
| Jean-Pierre | Aye | ||||||||
| Taylor | Aye | ||||||||
| Bichotte Hermel | Excused | ||||||||
| Sayegh | Aye | ||||||||
| Buttenschon | Aye | ||||||||
| Conrad | Aye | ||||||||
| Jackson | Aye | ||||||||
| Mitaynes | Aye | ||||||||
| Septimo | Aye | ||||||||
| De Los Santos | Aye | ||||||||
| Pheffer Amato | Aye | ||||||||
| Gibbs | Aye | ||||||||
| Ardila | Aye | ||||||||
Go to top