| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Commission of Correction (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,586,000 | 2,529,000 | (57,000) | -2.20% | |
| Total for STATE OPERATIONS | 2,586,000 | 2,529,000 | (57,000) | -2.20% | |
|
|
|||||
| Improvement of Correctional Facilities | |||||
| General Fund | 2,586,000 | 2,529,000 | (57,000) | -2.20% | |
| Total for Program | 2,586,000 | 2,529,000 | (57,000) | -2.20% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Improvement of Correctional Facilities | 36 | 35 | (1) |
|
|
|||
| General Fund: | 33 | 32 | (1) |
| All Other Funds: | 3 | 3 | 0 |
|
|
|||
| TOTAL: | 36 | 35 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |