| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
State Consumer Protection Board (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 400,000 | 403,000 | 3,000 | 0.75% | |
| Special Revenue-Other | 4,754,000 | 4,595,000 | (159,000) | -3.34% | |
| Total for STATE OPERATIONS | 5,154,000 | 4,998,000 | (156,000) | -3.03% | |
|
|
|||||
| Consumer Protection | |||||
| General Fund | 400,000 | 403,000 | 3,000 | 0.75% | |
| Special Revenue-Other | 4,754,000 | 4,595,000 | (159,000) | -3.34% | |
| Total for Program | 5,154,000 | 4,998,000 | (156,000) | -3.03% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Consumer Protection | 31 | 30 | (1) |
|
|
|||
| General Fund: | 5 | 5 | 0 |
| All Other Funds: | 26 | 25 | (1) |
|
|
|||
| TOTAL: | 31 | 30 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |