- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08508 Summary:
| BILL NO | A08508A |
|   | |
| SAME AS | SAME AS S06513-B |
|   | |
| SPONSOR | Hyndman |
|   | |
| COSPNSR | Sepulveda, Perry |
|   | |
| MLTSPNSR | Simon |
|   | |
| Amd §311, NYC Chart | |
|   | |
| Relates to opportunities in the city of New York for minority and women-owned business enterprises. | |
A08508 Actions:
| BILL NO | A08508A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/17/2017 | referred to cities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/2017 | amend and recommit to cities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/2017 | print number 8508a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/19/2017 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/21/2017 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/21/2017 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/21/2017 | rules report cal.688 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/21/2017 | substituted by s6513b | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S06513 AMEND=B ALCANTARA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/30/2017 | REFERRED TO CITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/16/2017 | AMEND (T) AND RECOMMIT TO CITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/16/2017 | PRINT NUMBER 6513A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2017 | AMEND AND RECOMMIT TO CITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2017 | PRINT NUMBER 6513B | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2017 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2017 | ORDERED TO THIRD READING CAL.2073 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2017 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2017 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2017 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/21/2017 | substituted for a8508a | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/21/2017 | ordered to third reading rules cal.688 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/21/2017 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/21/2017 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/19/2017 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/29/2017 | SIGNED CHAP.504 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/29/2017 | APPROVAL MEMO.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
A08508 Committee Votes:
| Benedetto | Aye | Castorina | Nay | ||||||
| Crespo | Aye | Goodell | Nay | ||||||
| Weprin | Aye | Brabenec | Nay | ||||||
| Braunstein | Aye | Norris | Nay | ||||||
| Kearns | Aye | ||||||||
| Mayer | Aye | ||||||||
| McDonald | Aye | ||||||||
| Pichardo | Aye | ||||||||
| Dilan | Aye | ||||||||
| Carroll | Absent | ||||||||
| Wright | Aye | ||||||||
| Farrell | Aye | Oaks | Aye | ||||||
| Lentol | Aye | Crouch | Aye | ||||||
| Schimminger | Aye | Barclay | Aye | ||||||
| Gantt | Aye | Fitzpatrick | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Glick | Aye | Malliotakis | Aye | ||||||
| Nolan | Aye | Walter | Aye | ||||||
| Pretlow | Aye | Montesano | Aye | ||||||
| Perry | Aye | Curran | Aye | ||||||
| Colton | Aye | Ra | Aye | ||||||
| Cook | Aye | ||||||||
| Cahill | Aye | ||||||||
| Aubry | Aye | ||||||||
| Hooper | Aye | ||||||||
| Thiele | Aye | ||||||||
| Cusick | Aye | ||||||||
| Ortiz | Excused | ||||||||
| Benedetto | Aye | ||||||||
| Moya | Aye | ||||||||
| Weprin | Aye | ||||||||
| Rodriguez | Aye | ||||||||
| Ramos | Aye | ||||||||
| Braunstein | Aye | ||||||||
| McDonald | Aye | ||||||||
| Rozic | Aye | ||||||||
| Heastie | Excused | Kolb | Aye | ||||||
| Gottfried | Aye | Oaks | Aye | ||||||
| Lentol | Aye | Butler | Aye | ||||||
| Farrell | Aye | Crouch | Aye | ||||||
| Gantt | Aye | Finch | Aye | ||||||
| Nolan | Aye | Barclay | Aye | ||||||
| Weinstein | Aye | Raia | Aye | ||||||
| Hooper | Aye | Hawley | Aye | ||||||
| Ortiz | Excused | ||||||||
| Pretlow | Aye | ||||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Morelle | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Galef | Aye | ||||||||
| Paulin | Aye | ||||||||
| Titus | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
Go to top