| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| OLYMPIC REGIONAL DEVELOPMENT AUTHORITY |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 7,552,000 | 7,400,000 | 7,400,000 | 0 | |
| Special Revenue-Other | 150,000 | 150,000 | 150,000 | 0 | |
| Fiduciary | 200,000 | 200,000 | 200,000 | 0 | |
| Total for STATE OPERATIONS | 7,902,000 | 7,750,000 | 7,750,000 | 0 | |
|
|
|||||
|
|
|
|
The Legislature concurs with the Executive recommendation. |
|
|
|
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||