| 2007-2008 Universal Prekindergarten |
| 2007-08 UPK |
Increase Over Base |
||
| DISTRICT | COUNTY | ||
| 437,913,665 | 145,887,245 | ||
| ALBANY | ALBANY | 2,117,641 | 403,038 |
| BERNE KNOX | ALBANY | 59,400 | 59,400 |
| BETHLEHEM | ALBANY | 54,000 | 54,000 |
| RAVENA COEYMAN | ALBANY | 254,393 | 94,500 |
| COHOES | ALBANY | 219,023 | 219,023 |
| SOUTH COLONIE | ALBANY | 342,900 | 148,500 |
| NORTH COLONIE | ALBANY | 232,200 | 232,200 |
| MENANDS | ALBANY | 54,000 | 54,000 |
| MAPLEWOOD | ALBANY | 48,600 | 48,600 |
| GREEN ISLAND | ALBANY | 63,760 | 63,760 |
| GUILDERLAND | ALBANY | 118,800 | 118,800 |
| VOORHEESVILLE | ALBANY | 54,000 | 54,000 |
| WATERVLIET | ALBANY | 258,476 | 66,236 |
| ALFRED ALMOND | ALLEGANY | 73,886 | 73,886 |
| ANDOVER | ALLEGANY | 90,453 | 90,453 |
| GENESEE VALLEY | ALLEGANY | 103,527 | 50,932 |
| BELFAST | ALLEGANY | 105,638 | - |
| CANASERAGA | ALLEGANY | 95,837 | 95,837 |
| FRIENDSHIP | ALLEGANY | 105,228 | 105,228 |
| FILLMORE | ALLEGANY | 102,272 | 102,272 |
| WHITESVILLE | ALLEGANY | 102,986 | 102,986 |
| CUBA-RUSHFORD | ALLEGANY | 118,482 | 52,818 |
| SCIO | ALLEGANY | 102,833 | 102,833 |
| WELLSVILLE | ALLEGANY | 137,891 | 137,891 |
| BOLIVAR-RICHBG | ALLEGANY | 237,253 | 25,975 |
| CHENANGO FORKS | BROOME | 265,397 | 88,100 |
| BINGHAMTON | BROOME | 1,778,121 | 420,812 |
| HARPURSVILLE | BROOME | 173,844 | 65,844 |
| SUSQUEHANNA VA | BROOME | 185,120 | 185,120 |
| CHENANGO VALLE | BROOME | 293,901 | 43,736 |
| MAINE ENDWELL | BROOME | 140,616 | 140,616 |
| DEPOSIT | BROOME | 80,000 | 80,000 |
| WHITNEY POINT | BROOME | 248,714 | 128,714 |
| UNION-ENDICOTT | BROOME | 516,936 | 215,320 |
| JOHNSON CITY | BROOME | 347,540 | 110,736 |
| VESTAL | BROOME | 194,400 | 121,500 |
| WINDSOR | BROOME | 226,752 | 91,392 |
| WEST VALLEY | CATTARAUGUS | 108,202 | 3,793 |
| ALLEGANY-LIMES | CATTARAUGUS | 118,220 | 74,800 |
| ELLICOTTVILLE | CATTARAUGUS | 101,861 | 2,700 |
| FRANKLINVILLE | CATTARAUGUS | 182,677 | 50,677 |
| HINSDALE | CATTARAUGUS | 89,961 | 89,961 |
| CATTARAUGUS-LI | CATTARAUGUS | 84,128 | 84,128 |
| OLEAN | CATTARAUGUS | 461,942 | 138,088 |
| GOWANDA | CATTARAUGUS | 133,760 | - |
| PORTVILLE | CATTARAUGUS | 125,268 | 78,948 |
| RANDOLPH | CATTARAUGUS | 114,040 | 60,252 |
| SALAMANCA | CATTARAUGUS | 367,723 | 67,723 |
| YORKSHRE-PIONE | CATTARAUGUS | 463,402 | 92,862 |
| AUBURN | CAYUGA | 686,140 | 243,300 |
| WEEDSPORT | CAYUGA | 70,240 | 70,240 |
| CATO MERIDIAN | CAYUGA | 161,945 | 52,305 |
| SOUTHERN CAYUG | CAYUGA | 111,898 | 54,574 |
| PORT BYRON | CAYUGA | 126,976 | 71,424 |
| MORAVIA | CAYUGA | 115,394 | 47,874 |
| UNION SPRINGS | CAYUGA | 66,960 | 66,960 |
| SOUTHWESTERN | CHAUTAUQUA | 105,412 | 54,112 |
| FREWSBURG | CHAUTAUQUA | 80,000 | 80,000 |
| CASSADAGA VALL | CHAUTAUQUA | 311,360 | 14,691 |
| CHAUTAUQUA | CHAUTAUQUA | 54,000 | 54,000 |
| PINE VALLEY | CHAUTAUQUA | 98,094 | 98,094 |
| CLYMER | CHAUTAUQUA | 73,709 | 30,701 |
| DUNKIRK | CHAUTAUQUA | 421,110 | 139,526 |
| BEMUS POINT | CHAUTAUQUA | 54,000 | 54,000 |
| FALCONER | CHAUTAUQUA | 139,120 | 73,200 |
| SILVER CREEK | CHAUTAUQUA | 89,608 | 89,608 |
| FORESTVILLE | CHAUTAUQUA | 78,919 | 78,919 |
| PANAMA | CHAUTAUQUA | 87,438 | 87,438 |
| JAMESTOWN | CHAUTAUQUA | 1,152,982 | 201,678 |
| FREDONIA | CHAUTAUQUA | 113,680 | - |
| BROCTON | CHAUTAUQUA | 94,982 | 38,982 |
| RIPLEY | CHAUTAUQUA | 96,055 | 96,055 |
| SHERMAN | CHAUTAUQUA | 129,221 | 25,035 |
| WESTFIELD | CHAUTAUQUA | 70,960 | 70,960 |
| ELMIRA | CHEMUNG | 1,384,478 | 418,466 |
| HORSEHEADS | CHEMUNG | 380,248 | 189,040 |
| ELMIRA HEIGHTS | CHEMUNG | 173,940 | 64,872 |
| AFTON | CHENANGO | 94,268 | 37,508 |
| BAINBRIDGE GUI | CHENANGO | 112,894 | 64,510 |
| GREENE | CHENANGO | 154,589 | 91,689 |
| UNADILLA | CHENANGO | 129,896 | 54,960 |
| NORWICH | CHENANGO | 346,300 | 103,360 |
| GRGETWN-SO OTS | CHENANGO | 93,997 | 93,997 |
| OXFORD | CHENANGO | 123,698 | 54,362 |
| SHERBURNE EARL | CHENANGO | 230,925 | 110,925 |
| AUSABLE VALLEY | CLINTON | 100,703 | 100,703 |
| BEEKMANTOWN | CLINTON | 221,716 | 118,560 |
| NORTHEASTERN | CLINTON | 183,960 | 95,040 |
| CHAZY | CLINTON | 60,960 | 60,960 |
| NORTHRN ADIRON | CLINTON | 87,875 | 87,875 |
| PERU | CLINTON | 158,400 | 158,400 |
| PLATTSBURGH | CLINTON | 220,959 | 116,272 |
| SARANAC | CLINTON | 110,520 | 110,520 |
| COPAKE-TACONIC | COLUMBIA | 64,800 | 64,800 |
| GERMANTOWN | COLUMBIA | 54,000 | 54,000 |
| CHATHAM | COLUMBIA | 54,000 | 54,000 |
| HUDSON | COLUMBIA | 270,980 | 65,780 |
| KINDERHOOK | COLUMBIA | 106,392 | 106,392 |
| NEW LEBANON | COLUMBIA | 54,000 | 54,000 |
| CINCINNATUS | CORTLAND | 156,688 | 52,688 |
| CORTLAND | CORTLAND | 542,898 | 168,738 |
| MCGRAW | CORTLAND | 86,494 | 86,494 |
| HOMER | CORTLAND | 156,827 | 156,827 |
| MARATHON | CORTLAND | 94,781 | 94,781 |
| ANDES | DELAWARE | 21,600 | 21,600 |
| DOWNSVILLE | DELAWARE | 54,000 | 54,000 |
| CHARLOTTE VALL | DELAWARE | 80,000 | 80,000 |
| DELHI | DELAWARE | 54,000 | 54,000 |
| FRANKLIN | DELAWARE | 60,579 | 60,579 |
| HANCOCK | DELAWARE | 73,347 | 73,347 |
| MARGARETVILLE | DELAWARE | 80,000 | 80,000 |
| ROXBURY | DELAWARE | 54,000 | 54,000 |
| SIDNEY | DELAWARE | 83,996 | 83,996 |
| STAMFORD | DELAWARE | 79,958 | 79,958 |
| S. KORTRIGHT | DELAWARE | 80,000 | 80,000 |
| WALTON | DELAWARE | 113,490 | 113,490 |
| BEACON | DUTCHESS | 402,040 | 99,061 |
| DOVER | DUTCHESS | 95,760 | 95,760 |
| HYDE PARK | DUTCHESS | 229,500 | 229,500 |
| NORTHEAST | DUTCHESS | 70,200 | 32,400 |
| PAWLING | DUTCHESS | 56,700 | 56,700 |
| PINE PLAINS | DUTCHESS | 56,700 | 56,700 |
| POUGHKEEPSIE | DUTCHESS | 647,237 | 647,237 |
| ARLINGTON | DUTCHESS | 383,400 | 383,400 |
| SPACKENKILL | DUTCHESS | 56,700 | 56,700 |
| RED HOOK | DUTCHESS | 78,300 | 78,300 |
| RHINEBECK | DUTCHESS | 54,000 | 54,000 |
| WAPPINGERS | DUTCHESS | 415,800 | 415,800 |
| MILLBROOK | DUTCHESS | 56,700 | 56,700 |
| ALDEN | ERIE | 154,440 | 89,640 |
| AMHERST | ERIE | 404,999 | 118,800 |
| WILLIAMSVILLE | ERIE | 394,200 | 310,500 |
| SWEET HOME | ERIE | 326,700 | 180,900 |
| EAST AURORA | ERIE | 91,800 | 91,800 |
| BUFFALO | ERIE | 12,609,273 | 1,560,237 |
| CHEEKTOWAGA | ERIE | 205,200 | 113,400 |
| MARYVALE | ERIE | 141,512 | 141,512 |
| CLEVELAND HILL | ERIE | 126,140 | 126,140 |
| DEPEW | ERIE | 207,376 | 88,576 |
| SLOAN | ERIE | 174,853 | - |
| CLARENCE | ERIE | 178,200 | 178,200 |
| SPRINGVILLE-GR | ERIE | 140,436 | 140,436 |
| EDEN | ERIE | 126,060 | 34,224 |
| IROQUOIS | ERIE | 21,600 | 21,600 |
| EVANS-BRANT | ERIE | 316,840 | 175,344 |
| GRAND ISLAND | ERIE | 113,400 | 113,400 |
| HAMBURG | ERIE | 567,605 | 81,000 |
| FRONTIER | ERIE | 390,732 | 182,952 |
| HOLLAND | ERIE | 77,272 | 28,640 |
| LACKAWANNA | ERIE | 509,521 | 151,150 |
| LANCASTER | ERIE | 305,100 | 199,800 |
| AKRON | ERIE | 157,824 | 94,304 |
| NORTH COLLINS | ERIE | 79,565 | 41,397 |
| ORCHARD PARK | ERIE | 216,000 | 216,000 |
| TONAWANDA | ERIE | 232,200 | 98,952 |
| KENMORE | ERIE | 778,968 | 463,068 |
| WEST SENECA | ERIE | 840,700 | 403,200 |
| CROWN POINT | ESSEX | 81,455 | 81,455 |
| ELIZABETHTOWN | ESSEX | 56,913 | 56,913 |
| KEENE | ESSEX | 32,400 | 32,400 |
| MINERVA | ESSEX | 24,300 | 24,300 |
| MORIAH | ESSEX | 128,883 | 60,699 |
| NEWCOMB | ESSEX | 10,800 | 10,800 |
| LAKE PLACID | ESSEX | 54,000 | 54,000 |
| SCHROON LAKE | ESSEX | 51,300 | 51,300 |
| TICONDEROGA | ESSEX | 67,500 | 67,500 |
| WESTPORT | ESSEX | 29,700 | 29,700 |
| WILLSBORO | ESSEX | 54,000 | 54,000 |
| TUPPER LAKE | FRANKLIN | 86,275 | 35,227 |
| CHATEAUGAY | FRANKLIN | 87,842 | 87,842 |
| SALMON RIVER | FRANKLIN | 133,017 | 45,475 |
| SARANAC LAKE | FRANKLIN | 129,600 | 64,800 |
| MALONE | FRANKLIN | 477,086 | 156,895 |
| BRUSHTON MOIRA | FRANKLIN | 95,036 | 95,036 |
| ST REGIS FALLS | FRANKLIN | 54,571 | 54,571 |
| WHEELERVILLE | FULTON | 29,700 | 29,700 |
| GLOVERSVILLE | FULTON | 416,313 | 209,952 |
| JOHNSTOWN | FULTON | 337,459 | 114,120 |
| MAYFIELD | FULTON | 121,280 | 45,344 |
| NORTHVILLE | FULTON | 54,000 | 54,000 |
| OPPENHEIM EPHR | FULTON | 83,899 | 83,899 |
| BROADALBIN-PER | FULTON | 142,824 | 75,240 |
| ALEXANDER | GENESEE | 77,760 | 77,760 |
| BATAVIA | GENESEE | 403,621 | 119,302 |
| BYRON BERGEN | GENESEE | 67,840 | 67,840 |
| ELBA | GENESEE | 82,802 | 82,802 |
| LE ROY | GENESEE | 85,000 | 85,000 |
| OAKFIELD ALABA | GENESEE | 83,876 | 83,876 |
| PAVILION | GENESEE | 80,348 | 80,348 |
| PEMBROKE | GENESEE | 156,176 | 156,176 |
| CAIRO-DURHAM | GREENE | 92,946 | 92,946 |
| CATSKILL | GREENE | 197,088 | 89,088 |
| COXSACKIE ATHE | GREENE | 54,000 | 54,000 |
| GREENVILLE | GREENE | 103,646 | 54,582 |
| HUNTER TANNERS | GREENE | 54,000 | 54,000 |
| WINDHAM ASHLAN | GREENE | 54,000 | 54,000 |
| INDIAN LAKE | HAMILTON | 35,100 | 35,100 |
| LAKE PLEASANT | HAMILTON | 21,600 | 21,600 |
| LONG LAKE | HAMILTON | 18,900 | 18,900 |
| WELLS | HAMILTON | 2,700 | 2,700 |
| WEST CANADA VA | HERKIMER | 89,210 | 39,706 |
| FRANKFORT-SCHU | HERKIMER | 88,296 | 88,296 |
| ILION | HERKIMER | 276,000 | 100,000 |
| MOHAWK | HERKIMER | 130,420 | 51,116 |
| HERKIMER | HERKIMER | 101,732 | 101,732 |
| LITTLE FALLS | HERKIMER | 143,661 | 72,765 |
| DOLGEVILLE | HERKIMER | 93,805 | 93,805 |
| POLAND | HERKIMER | 157,078 | 8,000 |
| VAN HORNSVILLE | HERKIMER | 39,934 | 39,934 |
| TOWN OF WEBB | HERKIMER | 43,200 | 43,200 |
| BRIDGEWATER-W | HERKIMER | 204,936 | 96,936 |
| S. JEFFERSON | JEFFERSON | 257,523 | 157,579 |
| ALEXANDRIA | JEFFERSON | 54,000 | 54,000 |
| INDIAN RIVER | JEFFERSON | 472,724 | 472,724 |
| GENERAL BROWN | JEFFERSON | 236,552 | 46,488 |
| THOUSAND ISLAN | JEFFERSON | 60,368 | 60,368 |
| BELLEVILLE-HEN | JEFFERSON | 107,310 | 3,888 |
| SACKETS HARBOR | JEFFERSON | 63,120 | 63,120 |
| LYME | JEFFERSON | 54,000 | 54,000 |
| LA FARGEVILLE | JEFFERSON | 70,464 | 70,464 |
| WATERTOWN | JEFFERSON | 755,431 | 384,808 |
| CARTHAGE | JEFFERSON | 302,307 | 302,307 |
| COPENHAGEN | LEWIS | 90,399 | 90,399 |
| HARRISVILLE | LEWIS | 79,554 | 79,554 |
| LOWVILLE | LEWIS | 145,789 | 145,789 |
| SOUTH LEWIS | LEWIS | 84,685 | 84,685 |
| BEAVER RIVER | LEWIS | 74,870 | 74,870 |
| AVON | LIVINGSTON | 57,920 | 57,920 |
| CALEDONIA MUMF | LIVINGSTON | 64,480 | 64,480 |
| GENESEO | LIVINGSTON | 54,000 | 54,000 |
| LIVONIA | LIVINGSTON | 63,840 | 63,840 |
| MOUNT MORRIS | LIVINGSTON | 88,353 | 88,353 |
| DANSVILLE | LIVINGSTON | 238,544 | 88,976 |
| DALTON-NUNDA | LIVINGSTON | 96,660 | 96,660 |
| YORK | LIVINGSTON | 72,543 | 72,543 |
| BROOKFIELD | MADISON | 90,729 | 90,729 |
| CAZENOVIA | MADISON | 56,700 | 56,700 |
| DE RUYTER | MADISON | 78,778 | 78,778 |
| MORRISVILLE EA | MADISON | 80,000 | 80,000 |
| HAMILTON | MADISON | 55,600 | 55,600 |
| CANASTOTA | MADISON | 45,084 | 45,084 |
| MADISON | MADISON | 78,010 | 78,010 |
| ONEIDA CITY | MADISON | 323,676 | 178,164 |
| STOCKBRIDGE VA | MADISON | 80,000 | 28,000 |
| CHITTENANGO | MADISON | 131,820 | 131,820 |
| BRIGHTON | MONROE | 148,500 | 148,500 |
| GATES CHILI | MONROE | 286,208 | 286,208 |
| GREECE | MONROE | 1,192,878 | 339,284 |
| E. IRONDEQUOIT | MONROE | 334,800 | 175,500 |
| W. IRONDEQUOIT | MONROE | 152,020 | 152,020 |
| HONEOYE FALLS | MONROE | 81,000 | 81,000 |
| SPENCERPORT | MONROE | 178,080 | 178,080 |
| HILTON | MONROE | 187,392 | 187,392 |
| PENFIELD | MONROE | 189,000 | 189,000 |
| FAIRPORT | MONROE | 221,400 | 221,400 |
| EAST ROCHESTER | MONROE | 135,240 | 81,240 |
| PITTSFORD | MONROE | 243,000 | 243,000 |
| CHURCHVILLE CH | MONROE | 140,392 | 140,392 |
| ROCHESTER | MONROE | 10,557,501 | 1,424,522 |
| RUSH HENRIETTA | MONROE | 480,600 | 224,100 |
| BROCKPORT | MONROE | 361,620 | 247,968 |
| WEBSTER | MONROE | 342,900 | 342,900 |
| WHEATLAND CHIL | MONROE | 54,000 | 54,000 |
| AMSTERDAM | MONTGOMERY | 541,156 | 296,140 |
| CANAJOHARIE | MONTGOMERY | 117,888 | 49,920 |
| FONDA FULTONVI | MONTGOMERY | 113,280 | 113,280 |
| FORT PLAIN | MONTGOMERY | 87,374 | 87,374 |
| ST JOHNSVILLE | MONTGOMERY | 83,439 | 83,439 |
| GLEN COVE | NASSAU | 382,309 | 167,400 |
| HEMPSTEAD | NASSAU | 2,058,026 | 375,141 |
| UNIONDALE | NASSAU | 337,500 | 337,500 |
| EAST MEADOW | NASSAU | 191,700 | 191,700 |
| NORTH BELLMORE | NASSAU | 145,800 | 145,800 |
| LEVITTOWN | NASSAU | 299,700 | 221,400 |
| SEAFORD | NASSAU | 99,900 | 99,900 |
| BELLMORE | NASSAU | 108,000 | 108,000 |
| ROOSEVELT | NASSAU | 994,653 | 204,148 |
| FREEPORT | NASSAU | 1,318,408 | 214,710 |
| BALDWIN | NASSAU | 186,300 | 186,300 |
| OCEANSIDE | NASSAU | 197,100 | 197,100 |
| MALVERNE | NASSAU | 121,500 | 121,500 |
| V STR THIRTEEN | NASSAU | 140,400 | 140,400 |
| HEWLETT WOODME | NASSAU | 278,286 | 162,000 |
| LAWRENCE | NASSAU | 616,414 | 151,200 |
| ELMONT | NASSAU | 778,682 | 197,100 |
| FRANKLIN SQUAR | NASSAU | 132,300 | 132,300 |
| GARDEN CITY | NASSAU | 202,500 | 202,500 |
| EAST ROCKAWAY | NASSAU | 24,300 | 24,300 |
| LYNBROOK | NASSAU | 99,900 | 99,900 |
| ROCKVILLE CENT | NASSAU | 180,900 | 180,900 |
| FLORAL PARK | NASSAU | 206,556 | 91,800 |
| WANTAGH | NASSAU | 135,000 | 135,000 |
| V STR TWENTY-F | NASSAU | 75,600 | 75,600 |
| MERRICK | NASSAU | 124,200 | 124,200 |
| ISLAND TREES | NASSAU | 75,600 | 75,600 |
| WEST HEMPSTEAD | NASSAU | 94,500 | 94,500 |
| NORTH MERRICK | NASSAU | 137,700 | 137,700 |
| VALLEY STR UF | NASSAU | 91,800 | 91,800 |
| ISLAND PARK | NASSAU | 59,400 | 59,400 |
| VALLEY STR CHS | NASSAU | - | - |
| SEWANHAKA | NASSAU | - | - |
| BELLMORE-MERRI | NASSAU | - | - |
| LONG BEACH | NASSAU | 497,078 | 216,000 |
| WESTBURY | NASSAU | 1,528,426 | 256,000 |
| EAST WILLISTON | NASSAU | 54,000 | 54,000 |
| ROSLYN | NASSAU | 201,204 | 86,400 |
| PORT WASHINGTO | NASSAU | 532,497 | 170,100 |
| NEW HYDE PARK | NASSAU | 110,700 | 110,700 |
| MANHASSET | NASSAU | 140,400 | 140,400 |
| GREAT NECK | NASSAU | 654,324 | 151,200 |
| HERRICKS | NASSAU | 148,500 | 148,500 |
| MINEOLA | NASSAU | 113,400 | 113,400 |
| CARLE PLACE | NASSAU | 54,000 | 54,000 |
| NORTH SHORE | NASSAU | 116,100 | 116,100 |
| SYOSSET | NASSAU | 278,100 | 278,100 |
| LOCUST VALLEY | NASSAU | 97,200 | 97,200 |
| PLAINVIEW | NASSAU | 218,700 | 218,700 |
| OYSTER BAY | NASSAU | 139,226 | 64,800 |
| JERICHO | NASSAU | 108,000 | 108,000 |
| HICKSVILLE | NASSAU | 243,000 | 243,000 |
| PLAINEDGE | NASSAU | 175,500 | 175,500 |
| BETHPAGE | NASSAU | 91,800 | 91,800 |
| FARMINGDALE | NASSAU | 359,100 | 205,200 |
| MASSAPEQUA | NASSAU | 294,300 | 294,300 |
| NEW YORK CITY | NEW YORK CITY | 249,078,274 | 60,392,500 |
| MANHATTAN | MANHATTAN | - | - |
| BRONX | BRONX | - | - |
| BROOKLYN | BROOKLYN | - | - |
| QUEENS | QUEENS | - | - |
| RICHMOND | RICHMOND | - | - |
| LEWISTON PORTE | NIAGARA | 148,500 | 91,800 |
| LOCKPORT | NIAGARA | 821,120 | 288,880 |
| NEWFANE | NIAGARA | 265,116 | 90,240 |
| NIAGARA WHEATF | NIAGARA | 253,184 | 253,184 |
| NIAGARA FALLS | NIAGARA | 1,963,475 | 464,675 |
| N. TONAWANDA | NIAGARA | 423,216 | 197,208 |
| STARPOINT | NIAGARA | 103,040 | 103,040 |
| ROYALTON HARTL | NIAGARA | 69,280 | 69,280 |
| BARKER | NIAGARA | 113,743 | 16,200 |
| WILSON | NIAGARA | 138,524 | 85,100 |
| ADIRONDACK | ONEIDA | 113,234 | 113,234 |
| CAMDEN | ONEIDA | 429,549 | 130,709 |
| CLINTON | ONEIDA | 55,360 | 55,360 |
| NEW HARTFORD | ONEIDA | 89,100 | 89,100 |
| NEW YORK MILLS | ONEIDA | 54,000 | 54,000 |
| SAUQUOIT VALLE | ONEIDA | 72,720 | 72,720 |
| REMSEN | ONEIDA | 75,597 | 75,597 |
| ROME | ONEIDA | 1,143,697 | 247,464 |
| WATERVILLE | ONEIDA | 99,352 | 46,320 |
| SHERRILL | ONEIDA | 227,280 | 115,840 |
| HOLLAND PATENT | ONEIDA | 74,592 | 74,592 |
| UTICA | ONEIDA | 2,380,698 | 500,538 |
| WESTMORELAND | ONEIDA | 94,808 | 41,228 |
| ORISKANY | ONEIDA | 72,080 | 72,080 |
| WHITESBORO | ONEIDA | 159,200 | 159,200 |
| WEST GENESEE | ONONDAGA | 190,128 | 190,128 |
| NORTH SYRACUSE | ONONDAGA | 949,420 | 483,780 |
| E SYRACUSE-MIN | ONONDAGA | 443,776 | 8,100 |
| JAMESVILLE-DEW | ONONDAGA | 151,200 | 151,200 |
| JORDAN ELBRIDG | ONONDAGA | 127,728 | 127,728 |
| FABIUS-POMPEY | ONONDAGA | 65,405 | 65,405 |
| WESTHILL | ONONDAGA | 74,736 | 74,736 |
| SOLVAY | ONONDAGA | 138,240 | 86,940 |
| LA FAYETTE | ONONDAGA | 60,720 | 60,720 |
| BALDWINSVILLE | ONONDAGA | 211,640 | 211,640 |
| FAYETTEVILLE | ONONDAGA | 151,200 | 151,200 |
| MARCELLUS | ONONDAGA | 61,908 | 61,908 |
| ONONDAGA | ONONDAGA | 61,572 | 61,572 |
| LIVERPOOL | ONONDAGA | 393,464 | 393,464 |
| LYNCOURT | ONONDAGA | 60,720 | 60,720 |
| SKANEATELES | ONONDAGA | 56,700 | 56,700 |
| SYRACUSE | ONONDAGA | 7,515,717 | 811,475 |
| TULLY | ONONDAGA | 61,120 | 61,120 |
| CANANDAIGUA | ONTARIO | 215,364 | 118,164 |
| EAST BLOOMFIEL | ONTARIO | 57,360 | 57,360 |
| GENEVA | ONTARIO | 300,840 | 169,176 |
| GORHAM-MIDDLES | ONTARIO | 99,687 | 99,687 |
| MANCHSTR-SHRTS | ONTARIO | 63,520 | 63,520 |
| NAPLES | ONTARIO | 58,815 | 58,815 |
| PHELPS-CLIFTON | ONTARIO | 196,392 | 106,320 |
| HONEOYE | ONTARIO | - | - |
| VICTOR | ONTARIO | 132,300 | 132,300 |
| WASHINGTONVILL | ORANGE | 207,035 | 118,800 |
| CHESTER | ORANGE | 54,000 | 54,000 |
| CORNWALL | ORANGE | 86,400 | 86,400 |
| PINE BUSH | ORANGE | 448,656 | 264,576 |
| GOSHEN | ORANGE | 110,700 | 110,700 |
| HIGHLAND FALLS | ORANGE | 61,170 | 61,170 |
| MIDDLETOWN | ORANGE | 1,123,819 | 124,622 |
| MINISINK VALLE | ORANGE | 255,408 | 171,072 |
| MONROE WOODBUR | ORANGE | 248,400 | 248,400 |
| KIRYAS JOEL | ORANGE | 1,239,300 | 415,800 |
| VALLEY-MONTGMR | ORANGE | 252,152 | 252,152 |
| NEWBURGH | ORANGE | 2,766,068 | 728,539 |
| PORT JERVIS | ORANGE | 530,737 | 257,137 |
| TUXEDO | ORANGE | 54,000 | 54,000 |
| WARWICK VALLEY | ORANGE | 137,700 | 137,700 |
| GREENWOOD LAKE | ORANGE | 54,000 | 54,000 |
| FLORIDA | ORANGE | 54,000 | 54,000 |
| ALBION | ORLEANS | 376,092 | 169,338 |
| KENDALL | ORLEANS | 77,026 | 77,026 |
| HOLLEY | ORLEANS | 145,674 | 96,900 |
| MEDINA | ORLEANS | 263,326 | 179,410 |
| LYNDONVILLE | ORLEANS | 83,296 | 83,296 |
| ALTMAR PARISH | OSWEGO | 164,377 | 164,377 |
| FULTON | OSWEGO | 659,840 | 196,000 |
| HANNIBAL | OSWEGO | 267,425 | 119,425 |
| CENTRAL SQUARE | OSWEGO | 607,440 | 265,824 |
| MEXICO | OSWEGO | 308,000 | 152,000 |
| OSWEGO | OSWEGO | 225,504 | 225,504 |
| PULASKI | OSWEGO | 176,499 | 93,791 |
| SANDY CREEK | OSWEGO | 179,449 | 67,601 |
| PHOENIX | OSWEGO | 178,368 | 178,368 |
| GLBTSVLLE-MT U | OTSEGO | 8,754 | 8,754 |
| EDMESTON | OTSEGO | 93,355 | 93,355 |
| LAURENS | OTSEGO | 86,741 | 86,741 |
| SCHENEVUS | OTSEGO | 77,210 | 77,210 |
| MILFORD | OTSEGO | 74,351 | 35,663 |
| MORRIS | OTSEGO | 82,404 | 82,404 |
| ONEONTA | OTSEGO | 275,323 | 68,832 |
| OTEGO-UNADILLA | OTSEGO | 88,881 | 88,881 |
| COOPERSTOWN | OTSEGO | 64,800 | 29,700 |
| RICHFIELD SPRI | OTSEGO | 72,340 | 72,340 |
| CHERRY VLY-SPR | OTSEGO | 125,730 | 22,456 |
| WORCESTER | OTSEGO | 74,717 | 74,717 |
| MAHOPAC | PUTNAM | 170,100 | 170,100 |
| CARMEL | PUTNAM | 162,000 | 162,000 |
| HALDANE | PUTNAM | 54,000 | 54,000 |
| GARRISON | PUTNAM | 54,000 | 54,000 |
| PUTNAM VALLEY | PUTNAM | 54,000 | 54,000 |
| BREWSTER | PUTNAM | 132,300 | 132,300 |
| BERLIN | RENSSELAER | 72,609 | 72,609 |
| BRUNSWICK CENT | RENSSELAER | 56,800 | 56,800 |
| EAST GREENBUSH | RENSSELAER | 162,000 | 162,000 |
| HOOSICK FALLS | RENSSELAER | 109,755 | 109,755 |
| LANSINGBURGH | RENSSELAER | 359,861 | 129,013 |
| WYNANTSKILL | RENSSELAER | 54,000 | 54,000 |
| RENSSELAER | RENSSELAER | 218,477 | 15,032 |
| AVERILL PARK | RENSSELAER | 119,200 | 119,200 |
| HOOSIC VALLEY | RENSSELAER | 67,200 | 67,200 |
| SCHODACK | RENSSELAER | 56,400 | 56,400 |
| TROY | RENSSELAER | 1,161,243 | 200,530 |
| CLARKSTOWN | ROCKLAND | 407,700 | 307,800 |
| NANUET | ROCKLAND | 86,400 | 86,400 |
| HAVERSTRAW-ST | ROCKLAND | 993,567 | 226,800 |
| S. ORANGETOWN | ROCKLAND | 143,100 | 143,100 |
| NYACK | ROCKLAND | 229,500 | 99,900 |
| PEARL RIVER | ROCKLAND | 102,600 | 102,600 |
| RAMAPO | ROCKLAND | 186,300 | 186,300 |
| EAST RAMAPO | ROCKLAND | 5,024,431 | 1,171,800 |
| BRASHER FALLS | ST. LAWRENCE | 179,525 | 87,525 |
| CANTON | ST. LAWRENCE | 232,585 | 77,700 |
| CLIFTON FINE | ST. LAWRENCE | 115,120 | 12,000 |
| COLTON PIERREP | ST. LAWRENCE | 54,000 | 54,000 |
| GOUVERNEUR | ST. LAWRENCE | 368,329 | 172,329 |
| HAMMOND | ST. LAWRENCE | 80,000 | 80,000 |
| HERMON DEKALB | ST. LAWRENCE | 94,695 | 94,695 |
| LISBON | ST. LAWRENCE | 81,433 | 81,433 |
| MADRID WADDING | ST. LAWRENCE | 124,110 | 47,230 |
| MASSENA | ST. LAWRENCE | 196,335 | 196,335 |
| MORRISTOWN | ST. LAWRENCE | 82,660 | 82,660 |
| NORWOOD NORFOL | ST. LAWRENCE | 96,868 | 96,868 |
| OGDENSBURG | ST. LAWRENCE | 240,000 | 32,000 |
| HEUVELTON | ST. LAWRENCE | 92,817 | 40,817 |
| PARISHVILLE | ST. LAWRENCE | 80,000 | 80,000 |
| POTSDAM | ST. LAWRENCE | 175,578 | 57,248 |
| EDWARDS-KNOX | ST. LAWRENCE | 109,615 | 53,615 |
