2002-03 SCHOOL YEAR PRESENT PROPOSED DIFFERENCE %
LAW EXECUTIVE DIFFERENCE
DISTRICT COUNTY INCREASE* INCREASE**
ALBANY ALBANY 6,130,035 (84,403) (6,214,438) -101.38%
BERNE KNOX ALBANY 280,954 113,261 (167,693) -59.69%
BETHLEHEM ALBANY 0 0 0 0.00%
RAVENA COEYMAN ALBANY 356,550 (14,352) (370,902) -104.03%
COHOES ALBANY 0 0 0 0.00%
SOUTH COLONIE ALBANY 2,309,432 206,871 (2,102,561) -91.04%
NORTH COLONIE ALBANY 2,950,377 167,491 (2,782,886) -94.32%
MENANDS ALBANY 0 0 0 0.00%
MAPLEWOOD ALBANY 49,737 2,197 (47,540) -95.58%
GREEN ISLAND ALBANY 148,722 41,347 (107,375) -72.20%
GUILDERLAND ALBANY 1,920,067 371,142 (1,548,925) -80.67%
VOORHEESVILLE ALBANY 410,453 37,983 (372,470) -90.75%
WATERVLIET ALBANY 506,732 201,674 (305,058) -60.20%
ALFRED ALMOND ALLEGANY 197,419 39,701 (157,718) -79.89%
ANDOVER ALLEGANY 101,472 37,123 (64,349) -63.42%
ANGELICA-BELMONT ALLEGANY 217,542 (133,536) (351,078) -161.38%
BELFAST ALLEGANY 359,797 81,152 (278,645) -77.45%
CANASERAGA ALLEGANY (99,164) (30,504) 68,660 69.24%
FRIENDSHIP ALLEGANY 198,941 (31,006) (229,947) -115.59%
FILLMORE ALLEGANY 202,398 (42,121) (244,519) -120.81%
WHITESVILLE ALLEGANY 292,418 38,553 (253,865) -86.82%
CUBA-RUSHFORD ALLEGANY 124,655 (5,972) (130,627) -104.79%
SCIO ALLEGANY 112,556 12,925 (99,631) -88.52%
WELLSVILLE ALLEGANY 410,523 5,856 (404,667) -98.57%
BOLIVAR-RICHBG ALLEGANY 130,130 (306,913) (437,043) -335.85%
CHENANGO FORKS BROOME 1,025,733 4,433 (1,021,300) -99.57%
BINGHAMTON BROOME 3,118,252 204,104 (2,914,148) -93.45%
HARPURSVILLE BROOME 125,618 (160,533) (286,151) -227.79%
SUSQUEHANNA VA BROOME 0 0 0 0.00%
CHENANGO VALLE BROOME 378,458 (137,720) (516,178) -136.39%
MAINE ENDWELL BROOME 2,324,576 2,741 (2,321,835) -99.88%
DEPOSIT BROOME 61,691 (7,027) (68,718) -111.39%
WHITNEY POINT BROOME 957,506 158,521 (798,985) -83.44%
UNION-ENDICOTT BROOME 2,611,793 (549,130) (3,160,923) -121.03%
JOHNSON CITY BROOME 799,582 (33,747) (833,329) -104.22%
VESTAL BROOME 1,961,162 51,888 (1,909,274) -97.35%
WINDSOR BROOME 700,513 37,362 (663,151) -94.67%
WEST VALLEY CATTARAUGUS 302,407 63,075 (239,332) -79.14%
ALLEGANY-LIMES CATTARAUGUS (60,635) (187,376) (126,741) 209.02%
ELLICOTTVILLE CATTARAUGUS 171,746 44,553 (127,193) -74.06%
FRANKLINVILLE CATTARAUGUS 427,979 22,250 (405,729) -94.80%
HINSDALE CATTARAUGUS 310,063 34,341 (275,722) -88.92%
CATTARAUGUS-LI CATTARAUGUS 49,235 (342,841) (392,076) -796.34%
OLEAN CATTARAUGUS 777,288 71,746 (705,542) -90.77%
GOWANDA CATTARAUGUS 983,052 221,312 (761,740) -77.49%
PORTVILLE CATTARAUGUS 605,276 13,822 (591,454) -97.72%
RANDOLPH CATTARAUGUS 312,840 (99,701) (412,541) -131.87%
SALAMANCA CATTARAUGUS 0 0 0 0.00%
YORKSHRE-PIONE CATTARAUGUS 269,724 (40,467) (310,191) -115.00%
AUBURN CAYUGA 515,118 14,264 (500,854) -97.23%
WEEDSPORT CAYUGA 110,995 (73,998) (184,993) -166.67%
CATO MERIDIAN CAYUGA 200,497 (110,723) (311,220) -155.22%
SOUTHERN CAYUG CAYUGA (56,433) (106,220) (49,787) 88.22%
PORT BYRON CAYUGA 69,825 57,609 (12,216) -17.50%
MORAVIA CAYUGA 165,052 31,710 (133,342) -80.79%
UNION SPRINGS CAYUGA 0 0 0 0.00%
SOUTHWESTERN CHAUTAUQUA 307,119 84,162 (222,957) -72.60%
FREWSBURG CHAUTAUQUA 115,003 (150,160) (265,163) -230.57%
CASSADAGA VALL CHAUTAUQUA 72,084 81,404 9,320 12.93%
CHAUTAUQUA LAKE CHAUTAUQUA 46,795 (178,857) (225,652) -482.21%
PINE VALLEY CHAUTAUQUA 198,203 101,267 (96,936) -48.91%
CLYMER CHAUTAUQUA (54,324) (56,609) (2,285) 4.21%
DUNKIRK CHAUTAUQUA 274,747 89,964 (184,783) -67.26%
BEMUS POINT CHAUTAUQUA 189,935 19,287 (170,648) -89.85%
FALCONER CHAUTAUQUA 192,218 94,690 (97,528) -50.74%
SILVER CREEK CHAUTAUQUA 348,725 213,739 (134,986) -38.71%
FORESTVILLE CHAUTAUQUA 77,550 (56,928) (134,478) -173.41%
PANAMA CHAUTAUQUA 58,505 (90,456) (148,961) -254.61%
JAMESTOWN CHAUTAUQUA 1,228,046 (219,194) (1,447,240) -117.85%
FREDONIA CHAUTAUQUA 368,722 156,800 (211,922) -57.47%
BROCTON CHAUTAUQUA 200,817 25,779 (175,038) -87.16%
RIPLEY CHAUTAUQUA 395,132 15,047 (380,085) -96.19%
SHERMAN CHAUTAUQUA 86,722 69,953 (16,769) -19.34%
WESTFIELD CHAUTAUQUA 795,295 36,868 (758,427) -95.36%
ELMIRA 1 CHEMUNG 3,715,161 (411,980) (4,127,141) -111.09%
HORSEHEADS CHEMUNG 1,512,465 89,632 (1,422,833) -94.07%
ELMIRA HEIGHTS CHEMUNG 348,031 53,254 (294,777) -84.70%
AFTON CHENANGO 236,394 97,708 (138,686) -58.67%
BAINBRIDGE GUI CHENANGO 531,448 14,268 (517,180) -97.32%
GREENE CHENANGO 567,854 28,160 (539,694) -95.04%
UNADILLA VALLEY CHENANGO 302,706 (5,196) (307,902) -101.72%
NORWICH CHENANGO 451,462 (44,434) (495,896) -109.84%
GRGETWN-SO OTS CHENANGO 269,963 70,094 (199,869) -74.04%
OXFORD CHENANGO 123,594 (90,290) (213,884) -173.05%
SHERBURNE EARL CHENANGO 1,768,552 65,079 (1,703,473) -96.32%
AUSABLE VALLEY CLINTON 340,116 74,692 (265,424) -78.04%
BEEKMANTOWN CLINTON 477,344 100,581 (376,763) -78.93%
NORTHEASTERN CLINTON 682,286 (24,386) (706,672) -103.57%
CHAZY CLINTON (176,186) (24,639) 151,547 86.02%
NORTHRN ADIRON CLINTON 390,022 91,198 (298,824) -76.62%
PERU CLINTON 473,429 130,566 (342,863) -72.42%
PLATTSBURGH CLINTON 569,215 80,934 (488,281) -85.78%
SARANAC CLINTON 769,987 36,083 (733,904) -95.31%
COPAKE-TACONIC COLUMBIA 838,807 182,223 (656,584) -78.28%
GERMANTOWN COLUMBIA 207,423 93,807 (113,616) -54.78%
CHATHAM COLUMBIA 529,615 48,831 (480,784) -90.78%
HUDSON 1 COLUMBIA 302,882 124,898 (177,984) -58.76%
KINDERHOOK COLUMBIA 634,431 82,239 (552,192) -87.04%
NEW LEBANON COLUMBIA 361,056 134,815 (226,241) -62.66%
CINCINNATUS CORTLAND 304,956 8,716 (296,240) -97.14%
CORTLAND CORTLAND 1,496,051 92,443 (1,403,608) -93.82%
MCGRAW CORTLAND 358,884 11,619 (347,265) -96.76%
HOMER CORTLAND 511,314 105,886 (405,428) -79.29%
MARATHON CORTLAND 413,967 39,834 (374,133) -90.38%
ANDES DELAWARE 62,151 (17,366) (79,517) -127.94%
DOWNSVILLE DELAWARE 94,824 4,054 (90,770) -95.72%
CHARLOTTE VALL DELAWARE 159,270 10,905 (148,365) -93.15%
DELHI DELAWARE 272,161 (55,301) (327,462) -120.32%
FRANKLIN DELAWARE 81,245 (25,997) (107,242) -132.00%
HANCOCK DELAWARE 202,124 (46,827) (248,951) -123.17%
MARGARETVILLE DELAWARE 136,842 16,028 (120,814) -88.29%
ROXBURY DELAWARE 155,641 9,495 (146,146) -93.90%
SIDNEY DELAWARE 1,226,250 339,332 (886,918) -72.33%
STAMFORD DELAWARE 158,080 11,380 (146,700) -92.80%
S. KORTRIGHT DELAWARE 87,550 (26,853) (114,403) -130.67%
WALTON DELAWARE 215,896 (52,933) (268,829) -124.52%
BEACON DUTCHESS 881,764 107,359 (774,405) -87.82%
DOVER DUTCHESS 999,532 191,317 (808,215) -80.86%
HYDE PARK DUTCHESS 0 0 0 0.00%
NORTHEAST DUTCHESS (53,086) (27,224) 25,862 48.72%
PAWLING DUTCHESS 434,894 6,406 (428,488) -98.53%
PINE PLAINS DUTCHESS 448,009 63,107 (384,902) -85.91%
POUGHKEEPSIE DUTCHESS 4,704,466 309,141 (4,395,325) -93.43%
ARLINGTON DUTCHESS 3,795,532 555,081 (3,240,451) -85.38%
SPACKENKILL DUTCHESS 813,175 72,727 (740,448) -91.06%
RED HOOK DUTCHESS 1,830,325 61,136 (1,769,189) -96.66%
RHINEBECK DUTCHESS 165,014 (104,354) (269,368) -163.24%
WAPPINGERS DUTCHESS 6,145,073 735,943 (5,409,130) -88.02%
MILLBROOK DUTCHESS 324,896 51,798 (273,098) -84.06%
ALDEN ERIE 974,155 160,976 (813,179) -83.48%
AMHERST ERIE 1,784,796 204,200 (1,580,596) -88.56%
WILLIAMSVILLE ERIE 1,785,229 489,085 (1,296,144) -72.60%
SWEET HOME ERIE 1,408,075 132,573 (1,275,502) -90.58%
EAST AURORA ERIE 743,951 47,798 (696,153) -93.58%
BUFFALO ERIE 28,287,570 1,562,506 (26,725,064) -94.48%
CHEEKTOWAGA ERIE 1,230,696 51,512 (1,179,184) -95.81%
MARYVALE ERIE 312,610 277,601 (35,009) -11.20%
CLEVELAND HILL ERIE 724,029 61,320 (662,709) -91.53%
DEPEW ERIE 466,156 121,007 (345,149) -74.04%
SLOAN ERIE 728,102 63,488 (664,614) -91.28%
CLARENCE ERIE 1,915,056 320,163 (1,594,893) -83.28%
SPRINGVILLE-GR ERIE 678,199 228,297 (449,902) -66.34%
EDEN ERIE 401,204 110,528 (290,676) -72.45%
IROQUOIS ERIE 722,311 48,374 (673,937) -93.30%
EVANS-BRANT ERIE 1,241,447 256,177 (985,270) -79.36%
GRAND ISLAND ERIE 1,656,336 240,479 (1,415,857) -85.48%
HAMBURG ERIE 997,967 133,400 (864,567) -86.63%
FRONTIER ERIE 1,091,716 155,651 (936,065) -85.74%
HOLLAND ERIE 179,072 48,632 (130,440) -72.84%
LACKAWANNA ERIE 1,911,738 190,374 (1,721,364) -90.04%
LANCASTER ERIE 1,312,943 456,060 (856,883) -65.26%
AKRON ERIE 388,518 36,482 (352,036) -90.61%
NORTH COLLINS ERIE 380,089 187,553 (192,536) -50.66%
ORCHARD PARK ERIE 350,675 130,987 (219,688) -62.65%
TONAWANDA ERIE 1,193,687 142,161 (1,051,526) -88.09%
KENMORE ERIE 3,963,127 24,602 (3,938,525) -99.38%
WEST SENECA ERIE 2,642,039 102,447 (2,539,592) -96.12%
CROWN POINT ESSEX 85,460 13,023 (72,437) -84.76%
ELIZABETHTOWN ESSEX 294,919 (56,527) (351,446) -119.17%
KEENE ESSEX 43,147 3,470 (39,677) -91.96%
MINERVA ESSEX 56,026 5,689 (50,337) -89.85%
MORIAH ESSEX 451,746 66,179 (385,567) -85.35%
NEWCOMB ESSEX 16,226 1,975 (14,251) -87.83%
LAKE PLACID ESSEX 208,845 (42,214) (251,059) -120.21%
SCHROON LAKE ESSEX 141,151 17,650 (123,501) -87.50%
TICONDEROGA ESSEX 222,993 (19,026) (242,019) -108.53%
WESTPORT ESSEX (27,086) (24,888) 2,198 8.11%
WILLSBORO ESSEX 133,103 (20,605) (153,708) -115.48%
TUPPER LAKE FRANKLIN 249,178 (42,929) (292,107) -117.23%
CHATEAUGAY FRANKLIN 154,945 19,375 (135,570) -87.50%
SALMON RIVER FRANKLIN 1,435,966 271,815 (1,164,151) -81.07%
SARANAC LAKE FRANKLIN 408,472 32,762 (375,710) -91.98%
MALONE FRANKLIN 1,235,843 (232,132) (1,467,975) -118.78%
BRUSHTON MOIRA FRANKLIN 376,749 10,919 (365,830) -97.10%
ST REGIS FALLS FRANKLIN 75,686 38,143 (37,543) -49.60%
WHEELERVILLE FULTON 34,340 7,938 (26,402) -76.88%
GLOVERSVILLE FULTON 1,683,820 244,550 (1,439,270) -85.48%
JOHNSTOWN FULTON 629,069 128,232 (500,837) -79.62%
MAYFIELD FULTON 200,580 8,872 (191,708) -95.58%
NORTHVILLE FULTON 84,568 (28,059) (112,627) -133.18%
OPPENHEIM EPHR FULTON 220,240 34,685 (185,555) -84.25%
BROADALBIN-PER FULTON 486,669 118,224 (368,445) -75.71%
ALEXANDER GENESEE 696,726 68,950 (627,776) -90.10%
BATAVIA GENESEE 1,001,636 (31,764) (1,033,400) -103.17%
BYRON BERGEN GENESEE 311,592 47,067 (264,525) -84.89%
ELBA GENESEE 293,004 (85,689) (378,693) -129.24%
LE ROY GENESEE 548,371 66,865 (481,506) -87.81%
OAKFIELD ALABA GENESEE 517,954 63,462 (454,492) -87.75%
PAVILION GENESEE 759,016 102,889 (656,127) -86.44%
PEMBROKE GENESEE 327,566 (17,259) (344,825) -105.27%
CAIRO-DURHAM GREENE 553,585 149,017 (404,568) -73.08%
CATSKILL GREENE 0 0 0 0.00%
COXSACKIE ATHE GREENE 428,985 41,426 (387,559) -90.34%
GREENVILLE GREENE 661,383 125,529 (535,854) -81.02%
HUNTER TANNERS GREENE 95,882 (596) (96,478) -100.62%
WINDHAM ASHLAN GREENE 136,652 13,215 (123,437) -90.33%
INDIAN LAKE HAMILTON 58,858 4,652 (54,206) -92.10%
LAKE PLEASANT HAMILTON 23,938 3,420 (20,518) -85.71%
LONG LAKE HAMILTON 22,300 1,358 (20,942) -93.91%
WELLS HAMILTON 77,282 29,876 (47,406) -61.34%
WEST CANADA VA HERKIMER 158,644 55,283 (103,361) -65.15%
FRANKFORT-SCHU HERKIMER 201,111 1,466 (199,645) -99.27%
ILION HERKIMER 212,490 (9,611) (222,101) -104.52%
MOHAWK HERKIMER 262,686 961 (261,725) -99.63%
HERKIMER HERKIMER 106,353 19,348 (87,005) -81.81%
LITTLE FALLS HERKIMER 309,269 (6,489) (315,758) -102.10%
DOLGEVILLE HERKIMER 337,305 46,146 (291,159) -86.32%
POLAND HERKIMER (21,926) 2,639 24,565 112.04%
VAN HORNSVILLE HERKIMER 60,972 72,900 11,928 19.56%
TOWN OF WEBB HERKIMER 71,228 13,504 (57,724) -81.04%
BRIDGEWATER-W HERKIMER 472,544 92,103 (380,441) -80.51%
S. JEFFERSON JEFFERSON 739,229 156,019 (583,210) -78.89%
ALEXANDRIA JEFFERSON 306,078 25,142 (280,936) -91.79%
INDIAN RIVER JEFFERSON 1,509,786 (175,986) (1,685,772) -111.66%
GENERAL BROWN JEFFERSON 371,249 68,777 (302,472) -81.47%
THOUSAND ISLAN JEFFERSON 156,095 3,820 (152,275) -97.55%
BELLEVILLE-HEN JEFFERSON 102,895 4,579 (98,316) -95.55%
SACKETS HARBOR JEFFERSON 228,803 15,756 (213,047) -93.11%
LYME JEFFERSON (1,290) (1,271) 19 1.47%
LA FARGEVILLE JEFFERSON 306,738 71,764 (234,974) -76.60%
WATERTOWN JEFFERSON 1,155,822 103,998 (1,051,824) -91.00%
CARTHAGE JEFFERSON 1,520,179 336 (1,519,843) -99.98%
COPENHAGEN LEWIS 54,421 (3,734) (58,155) -106.86%
HARRISVILLE LEWIS 22,574 (88,616) (111,190) -492.56%
LOWVILLE LEWIS 426,064 4,914 (421,150) -98.85%
SOUTH LEWIS LEWIS 482,884 (36,432) (519,316) -107.54%
BEAVER RIVER LEWIS 97,169 (85,544) (182,713) -188.04%
AVON LIVINGSTON 404,756 201,447 (203,309) -50.23%
CALEDONIA MUMF LIVINGSTON 376,125 44,304 (331,821) -88.22%
GENESEO LIVINGSTON 580,644 (13,687) (594,331) -102.36%
LIVONIA LIVINGSTON 509,615 46,368 (463,247) -90.90%
MOUNT MORRIS LIVINGSTON 245,757 (17,962) (263,719) -107.31%
DANSVILLE LIVINGSTON 0 0 0 0.00%
DALTON-NUNDA LIVINGSTON 664,325 11,861 (652,464) -98.21%
YORK LIVINGSTON 1,049,318 (5,142) (1,054,460) -100.49%
BROOKFIELD MADISON 234,183 132,166 (102,017) -43.56%
CAZENOVIA MADISON 493,508 26,394 (467,114) -94.65%
DE RUYTER MADISON 185,792 57,823 (127,969) -68.88%
MORRISVILLE EA MADISON 338,497 62,520 (275,977) -81.53%
HAMILTON MADISON 68,838 9,779 (59,059) -85.79%
CANASTOTA MADISON 460,532 94,922 (365,610) -79.39%
MADISON MADISON 313,448 (2,413) (315,861) -100.77%
ONEIDA CITY MADISON 496,342 (414,473) (910,815) -183.51%
STOCKBRIDGE VA MADISON 162,469 28,301 (134,168) -82.58%
CHITTENANGO MADISON 1,076,374 73,479 (1,002,895) -93.17%
BRIGHTON MONROE 1,281,873 83,820 (1,198,053) -93.46%
GATES CHILI MONROE 2,122,137 344,673 (1,777,464) -83.76%
GREECE MONROE 6,099,567 824,540 (5,275,027) -86.48%
E. IRONDEQUOIT MONROE 3,299,245 225,286 (3,073,959) -93.17%
W. IRONDEQUOIT MONROE 2,239,825 371,499 (1,868,326) -83.41%
HONEOYE FALLS MONROE 981,321 39,712 (941,609) -95.95%
SPENCERPORT MONROE 1,944,369 102,036 (1,842,333) -94.75%
HILTON MONROE 433,879 22,587 (411,292) -94.79%
PENFIELD MONROE 3,321,469 409,021 (2,912,448) -87.69%
FAIRPORT MONROE 2,315,410 194,995 (2,120,415) -91.58%
EAST ROCHESTER MONROE 897,845 104,154 (793,691) -88.40%
PITTSFORD MONROE 1,934,983 32,403 (1,902,580) -98.33%
CHURCHVILLE CH MONROE 2,134,955 424,235 (1,710,720) -80.13%
ROCHESTER MONROE 27,623,202 1,554,868 (26,068,334) -94.37%
RUSH HENRIETTA MONROE 1,014,633 71,460 (943,173) -92.96%
BROCKPORT MONROE 3,104,811 697,330 (2,407,481) -77.54%
WEBSTER MONROE 2,698,848 407,110 (2,291,738) -84.92%
WHEATLAND CHIL MONROE 552,319 24,580 (527,739) -95.55%
AMSTERDAM MONTGOMERY 491,708 29,129 (462,579) -94.08%
CANAJOHARIE MONTGOMERY 342,195 (17,853) (360,048) -105.22%
FONDA FULTONVI MONTGOMERY 0 0 0 0.00%
FORT PLAIN MONTGOMERY 558,499 (23,574) (582,073) -104.22%
ST JOHNSVILLE MONTGOMERY 0 0 0 0.00%
GLEN COVE NASSAU 1,434,140 104,981 (1,329,159) -92.68%
HEMPSTEAD NASSAU (281,637) (468,301) (186,664) 66.28%
UNIONDALE NASSAU 1,718,546 (55,067) (1,773,613) -103.20%
EAST MEADOW NASSAU 4,090,976 402,247 (3,688,729) -90.17%
NORTH BELLMORE NASSAU 235,157 (378,553) (613,710) -260.98%
LEVITTOWN NASSAU 3,621,239 1,213,751 (2,407,488) -66.48%
SEAFORD NASSAU 950,953 (16,502) (967,455) -101.74%
BELLMORE NASSAU 656,617 61,804 (594,813) -90.59%
ROOSEVELT NASSAU 0 0 0 0.00%
FREEPORT NASSAU 0 0 0 0.00%
BALDWIN NASSAU 1,384,537 153,134 (1,231,403) -88.94%
OCEANSIDE NASSAU 2,037,136 (11,747) (2,048,883) -100.58%
MALVERNE NASSAU 779,421 (11,165) (790,586) -101.43%
V STR THIRTEEN NASSAU 1,394,623 59,224 (1,335,399) -95.75%
HEWLETT WOODME NASSAU 513,892 (85,536) (599,428) -116.64%
LAWRENCE NASSAU 396,106 (381,111) (777,217) -196.21%
ELMONT NASSAU 1,783,028 4,295 (1,778,733) -99.76%
FRANKLIN SQUAR NASSAU 1,671,407 58,394 (1,613,013) -96.51%
GARDEN CITY NASSAU 1,338,255 50,073 (1,288,182) -96.26%
EAST ROCKAWAY NASSAU 348,830 1,941 (346,889) -99.44%
LYNBROOK NASSAU 1,602,227 116,801 (1,485,426) -92.71%
ROCKVILLE CENT NASSAU 912,151 (69,264) (981,415) -107.59%
FLORAL PARK NASSAU 568,743 (43,419) (612,162) -107.63%
WANTAGH NASSAU 1,703,956 84,433 (1,619,523) -95.04%
V STR TWENTY-F NASSAU 533,548 (156,709) (690,257) -129.37%
MERRICK NASSAU 998,313 (12,863) (1,011,176) -101.29%
ISLAND TREES NASSAU 626,696 (444,559) (1,071,255) -170.94%
WEST HEMPSTEAD NASSAU 1,281,527 565,397 (716,130) -55.88%
NORTH MERRICK NASSAU 640,829 (8,806) (649,635) -101.37%
VALLEY STR UF NASSAU 619,619 56,632 (562,987) -90.86%
ISLAND PARK NASSAU 386,337 31,567 (354,770) -91.83%
VALLEY STR CHS NASSAU 1,207,418 158,050 (1,049,368) -86.91%
SEWANHAKA NASSAU 1,883,530 10,393 (1,873,137) -99.45%
BELLMORE-MERRI NASSAU 704,406 84,926 (619,480) -87.94%
LONG BEACH NASSAU 468,693 (407,944) (876,637) -187.04%
WESTBURY NASSAU 2,078,393 125,595 (1,952,798) -93.96%
EAST WILLISTON NASSAU 413,470 7,175 (406,295) -98.26%
ROSLYN NASSAU 915,547 117,669 (797,878) -87.15%
PORT WASHINGTO NASSAU 1,747,194 54,037 (1,693,157) -96.91%
NEW HYDE PARK NASSAU 730,885 (66,983) (797,868) -109.16%
MANHASSET NASSAU 600,979 33,037 (567,942) -94.50%
GREAT NECK NASSAU 911,201 87,033 (824,168) -90.45%
HERRICKS NASSAU 1,043,816 (103,515) (1,147,331) -109.92%
MINEOLA NASSAU 620,582 44,438 (576,144) -92.84%
CARLE PLACE NASSAU 505,472 9,307 (496,165) -98.16%
NORTH SHORE NASSAU 789,375 9,576 (779,799) -98.79%
SYOSSET NASSAU 1,513,613 18,864 (1,494,749) -98.75%
LOCUST VALLEY NASSAU 681,458 29,766 (651,692) -95.63%
PLAINVIEW NASSAU 3,706,624 243,876 (3,462,748) -93.42%
OYSTER BAY NASSAU 655,034 16,666 (638,368) -97.46%
JERICHO NASSAU 1,213,520 69,130 (1,144,390) -94.30%
HICKSVILLE NASSAU 2,076,613 (85,805) (2,162,418) -104.13%
PLAINEDGE NASSAU 1,372,482 24,992 (1,347,490) -98.18%
BETHPAGE NASSAU 807,165 35,825 (771,340) -95.56%
FARMINGDALE NASSAU 1,900,178 (540,079) (2,440,257) -128.42%
MASSAPEQUA NASSAU 2,058,015 (74,745) (2,132,760) -103.63%
NEW YORK CITY NEW YORK CITY 356,043,856 35,380,871 (320,662,985) -90.06%
MANHATTAN MANHATTAN
BRONX BRONX
BROOKLYN BROOKLYN
QUEENS QUEENS
RICHMOND RICHMOND
LEWISTON PORTE NIAGARA 661,683 161,489 (500,194) -75.59%
LOCKPORT NIAGARA 0 0 0 0.00%
NEWFANE NIAGARA 884,382 186,721 (697,661) -78.89%
NIAGARA WHEATF NIAGARA 975,652 (20,256) (995,908) -102.08%
NIAGARA FALLS NIAGARA 4,776,497 404,381 (4,372,116) -91.53%
N. TONAWANDA NIAGARA 1,536,780 (183,577) (1,720,357) -111.95%
STARPOINT NIAGARA 1,164,773 295,777 (868,996) -74.61%
ROYALTON HARTL NIAGARA 330,248 15,434 (314,814) -95.33%
BARKER NIAGARA 555,532 92,259 (463,273) -83.39%
WILSON NIAGARA 440,492 52,336 (388,156) -88.12%
ADIRONDACK ONEIDA 223,319 (67,696) (291,015) -130.31%
CAMDEN ONEIDA 685,267 127,905 (557,362) -81.34%
CLINTON ONEIDA 511,975 (36,057) (548,032) -107.04%
NEW HARTFORD ONEIDA 1,469,309 168,240 (1,301,069) -88.55%
NEW YORK MILLS ONEIDA 500,977 49,050 (451,927) -90.21%
SAUQUOIT VALLE ONEIDA 536,886 103,704 (433,182) -80.68%
REMSEN ONEIDA 133,745 11,883 (121,862) -91.12%
ROME ONEIDA 2,431,292 272,846 (2,158,446) -88.78%
WATERVILLE ONEIDA 212,733 (36,464) (249,197) -117.14%
SHERRILL ONEIDA 673,628 60,075 (613,553) -91.08%
HOLLAND PATENT ONEIDA 262,921 113,146 (149,775) -56.97%
UTICA ONEIDA 3,973,758 240,808 (3,732,950) -93.94%
WESTMORELAND ONEIDA 664,928 58,536 (606,392) -91.20%
ORISKANY ONEIDA 343,871 35,829 (308,042) -89.58%
WHITESBORO ONEIDA 1,487,655 154,054 (1,333,601) -89.64%
WEST GENESEE ONONDAGA 1,856,286 285,573 (1,570,713) -84.62%
NORTH SYRACUSE ONONDAGA 2,652,994 276,231 (2,376,763) -89.59%
E SYRACUSE-MIN ONONDAGA 1,890,644 67,504 (1,823,140) -96.43%
JAMESVILLE-DEW ONONDAGA 881,787 109,474 (772,313) -87.58%
JORDAN ELBRIDG ONONDAGA 874,095 78,882 (795,213) -90.98%
FABIUS-POMPEY ONONDAGA 0 0 0 0.00%
WESTHILL ONONDAGA 890,013 91,166 (798,847) -89.76%
SOLVAY ONONDAGA 516,182 75,971 (440,211) -85.28%
LA FAYETTE ONONDAGA 373,424 (127,709) (501,133) -134.20%
BALDWINSVILLE ONONDAGA 3,167,100 425,279 (2,741,821) -86.57%
FAYETTEVILLE ONONDAGA 3,101,351 276,882 (2,824,469) -91.07%
MARCELLUS ONONDAGA 437,780 41,769 (396,011) -90.46%
ONONDAGA ONONDAGA 300,890 147,878 (153,012) -50.85%
LIVERPOOL ONONDAGA 4,710,484 166,378 (4,544,106) -96.47%
LYNCOURT ONONDAGA 243,064 21,493 (221,571) -91.16%
SKANEATELES ONONDAGA 420,644 46,936 (373,708) -88.84%
SYRACUSE ONONDAGA 4,830,236 (283,139) (5,113,375) -105.86%
TULLY ONONDAGA 303,483 27,416 (276,067) -90.97%
CANANDAIGUA ONTARIO 876,696 160,630 (716,066) -81.68%
EAST BLOOMFIEL ONTARIO 388,025 71,696 (316,329) -81.52%
GENEVA ONTARIO 629,386 70,953 (558,433) -88.73%
GORHAM-MIDDLES ONTARIO (51,526) (33,223) 18,303 35.52%
MANCHSTR-SHRTS ONTARIO 266,171 8,742 (257,429) -96.72%
NAPLES ONTARIO 243,481 (8,370) (251,851) -103.44%
PHELPS-CLIFTON ONTARIO 1,179,128 26,260 (1,152,868) -97.77%
HONEOYE ONTARIO 416,781 45,309 (371,472) -89.13%
VICTOR ONTARIO 587,213 220,323 (366,890) -62.48%
WASHINGTONVILL ORANGE 2,224,999 383,000 (1,841,999) -82.79%
CHESTER ORANGE 0 0 0 0.00%
CORNWALL ORANGE 954,689 114,162 (840,527) -88.04%
PINE BUSH ORANGE 4,345,390 417,135 (3,928,255) -90.40%
GOSHEN ORANGE 482,338 (3,784) (486,122) -100.78%
HIGHLAND FALLS ORANGE 867,688 87,605 (780,083) -89.90%
MIDDLETOWN 1 ORANGE 4,125,620 283,034 (3,842,586) -93.14%
MINISINK VALLE ORANGE 2,380,401 261,368 (2,119,033) -89.02%
MONROE WOODBUR ORANGE 0 0 0 0.00%
KIRYAS JOEL ORANGE 1,441,046 697,920 (743,126) -51.57%
VALLEY-MONTGMR ORANGE 1,308,026 (632,428) (1,940,454) -148.35%
NEWBURGH ORANGE 9,560,082 1,468,938 (8,091,144) -84.63%
PORT JERVIS ORANGE 970,233 99,509 (870,724) -89.74%
TUXEDO ORANGE 156,092 10,880 (145,212) -93.03%
WARWICK VALLEY ORANGE 1,798,050 411,640 (1,386,410) -77.11%
GREENWOOD LAKE ORANGE 281,703 (55,667) (337,370) -119.76%
FLORIDA ORANGE 240,341 27,353 (212,988) -88.62%
ALBION ORLEANS 1,122,510 490,389 (632,121) -56.31%
KENDALL ORLEANS 228,974 (76,756) (305,730) -133.52%
HOLLEY ORLEANS 688,767 142,641 (546,126) -79.29%
