| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Prevention of Domestic Violence, Office for (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 1,846,000 | 1,515,000 | (331,000) | -17.93% | |
| Special Revenue-Federal | 100,000 | 100,000 | 0 | 0.00% | |
| Special Revenue-Other | 50,000 | 50,000 | 0 | 0.00% | |
| Fiduciary | 20,000 | 20,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 2,016,000 | 1,685,000 | (331,000) | -16.42% | |
|
|
|||||
| Domestic Violence | |||||
| General Fund | 1,846,000 | 1,515,000 | (331,000) | -17.93% | |
| Special Revenue-Federal | 100,000 | 100,000 | 0 | 0.00% | |
| Special Revenue-Other | 50,000 | 50,000 | 0 | 0.00% | |
| Fiduciary | 20,000 | 20,000 | 0 | 0.00% | |
| Total for Program | 2,016,000 | 1,685,000 | (331,000) | -16.42% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 755,000 | 755,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 755,000 | 755,000 | 0 | 0.00% | |
|
|
|||||
| Domestic Violence | |||||
| General Fund | 755,000 | 755,000 | 0 | 0.00% | |
| Total for Program | 755,000 | 755,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Domestic Violence | 32 | 31 | (1) |
|
|
|||
| General Fund: | 16 | 15 | (1) |
| All Other Funds: | 16 | 16 | 0 |
|
|
|||
| TOTAL: | 32 | 31 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |