| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Division of the Budget (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 46,467,000 | 37,115,000 | (9,352,000) | -20.13% | |
| Special Revenue-Other | 17,227,000 | 19,200,000 | 1,973,000 | 11.45% | |
| Fiduciary | 150,000 | 150,000 | 0 | 0.00% | |
| Internal Service Fund | 1,300,000 | 1,300,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 65,144,000 | 57,765,000 | (7,379,000) | -11.33% | |
|
|
|||||
| Cash Management Improvement Act | |||||
| General Fund | 15,000,000 | 8,500,000 | (6,500,000) | -43.33% | |
| Special Revenue-Other | 9,000,000 | 6,000,000 | (3,000,000) | -33.33% | |
| Total for Program | 24,000,000 | 14,500,000 | (9,500,000) | -39.58% | |
|
|
|||||
| Administrative Services | |||||
| General Fund | 31,467,000 | 28,615,000 | (2,852,000) | -9.06% | |
| Special Revenue-Other | 8,227,000 | 13,200,000 | 4,973,000 | 60.45% | |
| Fiduciary | 150,000 | 150,000 | 0 | 0.00% | |
| Internal Service Fund | 1,300,000 | 1,300,000 | 0 | 0.00% | |
| Total for Program | 41,144,000 | 43,265,000 | 2,121,000 | 5.16% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administrative Services | 345 | 335 | (10) |
|
|
|||
| General Fund: | 342 | 314 | (28) |
| All Other Funds: | 3 | 21 | 18 |
|
|
|||
| TOTAL: | 345 | 335 | (10) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |