Towns
County Town SFY 2005-06 Base Exec Proposed SFY 2006-07 Increase Legislative Increase Over Exec Combined Legislative Executive Combined % Over Base Final SFY 2006-07
Albany Berne $10,264 $334 $1,716 $2,049 19.96% $12,313
Albany Bethlehem $108,066 $3,512 $18,063 $21,575 19.96% $129,641
Albany Coeymans $23,716 $771 $3,964 $4,735 19.96% $28,451
Albany Colonie $389,611 $12,662 $65,122 $77,784 19.96% $467,395
Albany Green Island $21,783 $708 $3,641 $4,349 19.96% $26,132
Albany Guilderland $115,543 $3,755 $19,313 $23,068 19.96% $138,611
Albany Knox $13,626 $443 $2,278 $2,720 19.96% $16,346
Albany New Scotland $32,173 $1,046 $5,378 $6,423 19.96% $38,596
Albany Rensselaerville $7,367 $239 $1,231 $1,471 19.96% $8,838
Albany Westerlo $11,437 $372 $1,912 $2,283 19.96% $13,720
Allegany Alfred $36,380 $1,182 $6,081 $7,263 19.96% $43,643
Allegany Allen $2,067 $100 $345 $445 21.55% $2,512
Allegany Alma $4,467 $145 $747 $892 19.96% $5,359
Allegany Almond $8,957 $291 $1,497 $1,788 19.96% $10,745
Allegany Amity $8,246 $268 $1,378 $1,646 19.96% $9,892
Allegany Andover $8,027 $261 $1,342 $1,603 19.96% $9,630
Allegany Angelica $4,157 $135 $695 $830 19.96% $4,987
Allegany Belfast $7,307 $237 $1,221 $1,459 19.96% $8,766
Allegany Birdsall $1,551 $100 $259 $359 23.16% $1,910
Allegany Bolivar $13,835 $450 $2,312 $2,762 19.96% $16,597
Allegany Burns $4,824 $157 $806 $963 19.96% $5,787
Allegany Caneadea $12,164 $395 $2,033 $2,428 19.96% $14,592
Allegany Centerville $3,392 $110 $567 $677 19.96% $4,069
Allegany Clarksville $7,289 $237 $1,218 $1,455 19.96% $8,744
Allegany Cuba $11,764 $382 $1,966 $2,349 19.96% $14,113
Allegany Friendship $11,604 $377 $1,940 $2,317 19.96% $13,921
Allegany Genesee $11,537 $375 $1,928 $2,303 19.96% $13,840
Allegany Granger $2,525 $100 $422 $522 20.67% $3,047
Allegany Grove $2,700 $100 $451 $551 20.42% $3,251
Allegany Hume $10,451 $340 $1,747 $2,086 19.96% $12,537
Allegany Independence $5,621 $183 $940 $1,122 19.96% $6,743
Allegany New Hudson $3,486 $113 $583 $696 19.96% $4,182
Allegany Rushford $5,038 $164 $842 $1,006 19.96% $6,044
Allegany Scio $13,413 $436 $2,242 $2,678 19.96% $16,091
Allegany Ward $1,993 $100 $333 $433 21.73% $2,426
Allegany Wellsville $50,546 $1,643 $8,449 $10,091 19.96% $60,637
Allegany West Almond $1,710 $100 $286 $386 22.56% $2,096
Allegany Willing $8,819 $287 $1,474 $1,761 19.96% $10,580
Allegany Wirt $5,014 $163 $838 $1,001 19.96% $6,015
Broome Barker $16,439 $534 $2,748 $3,282 19.96% $19,721
Broome Binghamton $23,728 $771 $3,966 $4,737 19.96% $28,465
Broome Chenango $74,529 $2,422 $12,457 $14,879 19.96% $89,408
Broome Colesville $34,343 $1,116 $5,740 $6,856 19.96% $41,200
Broome Conklin $36,083 $1,173 $6,031 $7,204 19.96% $43,287
Broome Dickinson $28,394 $923 $4,746 $5,669 19.96% $34,063
Broome Fenton $61,555 $2,001 $10,289 $12,289 19.96% $73,844
Broome Kirkwood $27,208 $884 $4,548 $5,432 19.96% $32,640
Broome Lisle $9,028 $293 $1,509 $1,802 19.96% $10,830
Broome Maine $49,950 $1,623 $8,349 $9,972 19.96% $59,923
Broome Nanticoke $8,807 $286 $1,472 $1,758 19.96% $10,565
Broome Sanford $9,161 $298 $1,531 $1,829 19.96% $10,990
Broome Triangle $10,728 $349 $1,793 $2,142 19.96% $12,870
Broome Union $250,623 $8,145 $41,890 $50,036 19.96% $300,658
Broome Vestal $136,505 $4,436 $22,816 $27,253 19.96% $163,758
Broome Windsor $37,810 $1,229 $6,320 $7,549 19.96% $45,358
Cattaraugus Allegany $63,817 $2,074 $10,667 $12,741 19.96% $76,557
Cattaraugus Ashford $7,917 $257 $1,323 $1,581 19.96% $9,498
Cattaraugus Carrollton $8,174 $266 $1,366 $1,632 19.96% $9,806
Cattaraugus Coldspring $3,332 $108 $557 $665 19.96% $3,997
Cattaraugus Conewango $11,124 $362 $1,859 $2,221 19.96% $13,345
Cattaraugus Dayton $14,632 $476 $2,446 $2,921 19.96% $17,553
Cattaraugus East Otto $4,927 $160 $824 $984 19.96% $5,911
Cattaraugus Ellicottville $6,336 $206 $1,059 $1,265 19.96% $7,601
Cattaraugus Farmersville $4,352 $141 $727 $869 19.96% $5,221
Cattaraugus Franklinville $11,631 $378 $1,944 $2,322 19.96% $13,953
Cattaraugus Freedom $7,795 $253 $1,303 $1,556 19.96% $9,351
Cattaraugus Great Valley $11,184 $363 $1,869 $2,233 19.96% $13,417
Cattaraugus Hinsdale $13,463 $438 $2,250 $2,688 19.96% $16,151
Cattaraugus Humphrey $2,605 $100 $435 $535 20.55% $3,140
Cattaraugus Ischua $4,307 $140 $720 $860 19.96% $5,167
Cattaraugus Leon $9,318 $303 $1,557 $1,860 19.96% $11,178
Cattaraugus Little Valley $8,466 $275 $1,415 $1,690 19.96% $10,156
Cattaraugus Lyndon $2,677 $100 $447 $547 20.45% $3,224
Cattaraugus Machias $9,049 $294 $1,512 $1,807 19.96% $10,856
Cattaraugus Mansfield $3,452 $112 $577 $689 19.96% $4,141
Cattaraugus Napoli $4,490 $146 $750 $896 19.96% $5,386
Cattaraugus New Albion $7,945 $258 $1,328 $1,586 19.96% $9,531
Cattaraugus Olean $17,751 $577 $2,967 $3,544 19.96% $21,294
Cattaraugus Otto $4,219 $137 $705 $842 19.96% $5,061
Cattaraugus Perrysburg $9,016 $293 $1,507 $1,800 19.96% $10,816
Cattaraugus Persia $13,075 $425 $2,185 $2,610 19.96% $15,685
Cattaraugus Portville $40,860 $1,328 $6,830 $8,157 19.96% $49,017
Cattaraugus Randolph $10,920 $355 $1,825 $2,180 19.96% $13,100
Cattaraugus Red House $1,164 $100 $195 $295 25.31% $1,459
Cattaraugus Salamanca $4,302 $140 $719 $859 19.96% $5,161
Cattaraugus South Valley $1,290 $100 $216 $316 24.47% $1,606
Cattaraugus Yorkshire $15,965 $519 $2,668 $3,187 19.96% $19,152
Cayuga Aurelius $16,127 $524 $2,696 $3,220 19.96% $19,347
Cayuga Brutus $23,621 $768 $3,948 $4,716 19.96% $28,337
Cayuga Cato $10,741 $349 $1,795 $2,144 19.96% $12,885
Cayuga Conquest $10,272 $334 $1,717 $2,051 19.96% $12,323
Cayuga Fleming $11,327 $368 $1,893 $2,261 19.96% $13,588
Cayuga Genoa $9,239 $300 $1,544 $1,845 19.96% $11,084
Cayuga Ira $12,296 $400 $2,055 $2,455 19.96% $14,751
Cayuga Ledyard $8,780 $285 $1,468 $1,753 19.96% $10,533
Cayuga Locke $7,499 $244 $1,253 $1,497 19.96% $8,996
Cayuga Mentz $14,197 $461 $2,373 $2,834 19.96% $17,032
Cayuga Montezuma $5,021 $163 $839 $1,002 19.96% $6,023
Cayuga Moravia $14,704 $478 $2,458 $2,936 19.96% $17,640
Cayuga Niles $4,684 $152 $783 $935 19.96% $5,619
Cayuga Owasco $23,126 $752 $3,865 $4,617 19.96% $27,743
Cayuga Scipio $6,468 $210 $1,081 $1,291 19.96% $7,759
Cayuga Sempronius $3,755 $122 $628 $750 19.96% $4,505
Cayuga Sennett $11,249 $366 $1,880 $2,246 19.96% $13,495
Cayuga Springport $10,209 $332 $1,706 $2,038 19.96% $12,247
Cayuga Sterling $16,385 $533 $2,739 $3,271 19.96% $19,656
Cayuga Summerhill $4,683 $152 $783 $935 19.96% $5,618
Cayuga Throop $14,781 $480 $2,471 $2,951 19.96% $17,732
Cayuga Venice $7,791 $253 $1,302 $1,555 19.96% $9,346
Cayuga Victory $7,375 $240 $1,233 $1,472 19.96% $8,847
Chanango Afton $14,939 $486 $2,497 $2,982 19.96% $17,921
Chanango Bainbridge $16,601 $540 $2,775 $3,314 19.96% $19,915
Chanango Columbus $4,114 $134 $688 $821 19.96% $4,935
Chanango Coventry $5,900 $192 $986 $1,178 19.96% $7,078
Chanango German $1,464 $100 $245 $345 23.55% $1,809
Chanango Greene $34,046 $1,106 $5,691 $6,797 19.96% $40,843
Chanango Guilford $14,512 $472 $2,426 $2,897 19.96% $17,409
Chanango Lincklaen $2,674 $100 $447 $547 20.45% $3,221
Chanango McDonough $3,832 $125 $641 $765 19.96% $4,597
Chanango New Berlin $12,072 $392 $2,018 $2,410 19.96% $14,482
Chanango North Norwich $9,025 $293 $1,508 $1,802 19.96% $10,827
Chanango Norwich $23,491 $763 $3,926 $4,690 19.96% $28,181
Chanango Otselic $7,770 $253 $1,299 $1,551 19.96% $9,321
Chanango Oxford $22,874 $743 $3,823 $4,567 19.96% $27,440
Chanango Pharsalia $2,782 $100 $465 $565 20.31% $3,347
Chanango Pitcher $4,858 $158 $812 $970 19.96% $5,828
Chanango Plymouth $11,479 $373 $1,919 $2,292 19.96% $13,771
Chanango Preston $8,846 $287 $1,479 $1,766 19.96% $10,612
Chanango Sherburne $15,636 $508 $2,614 $3,122 19.96% $18,758
Chanango Smithville $6,011 $195 $1,005 $1,200 19.96% $7,211
Chanango Smyrna $6,221 $202 $1,040 $1,242 19.96% $7,463
Chautauqua Arkwright $4,770 $155 $797 $952 19.96% $5,722
Chautauqua Busti $43,774 $1,423 $7,317 $8,739 19.96% $52,514
Chautauqua Carroll $26,314 $855 $4,398 $5,253 19.96% $31,568
Chautauqua Charlotte $6,069 $197 $1,014 $1,212 19.96% $7,281
Chautauqua Chautauqua $15,331 $498 $2,563 $3,061 19.96% $18,392
Chautauqua Cherry Creek $4,277 $139 $715 $854 19.96% $5,131
Chautauqua Clymer $10,499 $341 $1,755 $2,096 19.96% $12,595
Chautauqua Dunkirk $6,681 $217 $1,117 $1,334 19.96% $8,015
Chautauqua Ellery $31,060 $1,009 $5,191 $6,201 19.96% $37,261
Chautauqua Ellicott $33,617 $1,093 $5,619 $6,711 19.96% $40,329
Chautauqua Ellington $12,017 $391 $2,009 $2,399 19.96% $14,416
Chautauqua French Creek $4,021 $131 $672 $803 19.96% $4,824
Chautauqua Gerry $11,894 $387 $1,988 $2,375 19.96% $14,269
Chautauqua Hanover $27,905 $907 $4,664 $5,571 19.96% $33,476
Chautauqua Harmony $13,258 $431 $2,216 $2,647 19.96% $15,905
Chautauqua Kiantone $7,304 $237 $1,221 $1,458 19.96% $8,762
Chautauqua Mina $5,787 $188 $967 $1,155 19.96% $6,942
Chautauqua North Harmony $10,087 $328 $1,686 $2,014 19.96% $12,101
Chautauqua Poland $18,501 $601 $3,092 $3,694 19.96% $22,194
Chautauqua Pomfret $91,959 $2,989 $15,371 $18,359 19.96% $110,318
Chautauqua Portland $21,314 $693 $3,563 $4,255 19.96% $25,570
Chautauqua Ripley $14,796 $481 $2,473 $2,954 19.96% $17,750
Chautauqua Sheridan $17,289 $562 $2,890 $3,452 19.96% $20,741
Chautauqua Sherman $5,473 $178 $915 $1,093 19.96% $6,566
Chautauqua Stockton $9,004 $293 $1,505 $1,798 19.96% $10,802
Chautauqua Villenova $6,031 $196 $1,008 $1,204 19.96% $7,235
Chautauqua Westfield $14,337 $466 $2,396 $2,862 19.96% $17,200
Chemung Ashland $12,994 $422 $2,172 $2,594 19.96% $15,588
Chemung Baldwin $7,858 $255 $1,313 $1,569 19.96% $9,427
Chemung Big Flats $40,454 $1,315 $6,762 $8,076 19.96% $48,531
Chemung Catlin $21,136 $687 $3,533 $4,220 19.96% $25,356
Chemung Chemung $17,496 $569 $2,924 $3,493 19.96% $20,989
Chemung Elmira $43,235 $1,405 $7,226 $8,632 19.96% $51,866
Chemung Erin $16,977 $552 $2,838 $3,389 19.96% $20,366
Chemung Horseheads $120,558 $3,918 $20,151 $24,069 19.96% $144,626
Chemung Southport $97,847 $3,180 $16,355 $19,535 19.96% $117,381
Chemung Van Etten $6,050 $197 $1,011 $1,208 19.96% $7,258
Chemung Veteran $29,476 $958 $4,927 $5,885 19.96% $35,361
Clinton Altona $15,246 $495 $2,548 $3,044 19.96% $18,290
Clinton Ausable $10,361 $337 $1,732 $2,069 19.96% $12,430
Clinton Beekmantown $25,997 $845 $4,345 $5,190 19.96% $31,187
Clinton Black Brook $7,680 $250 $1,284 $1,533 19.96% $9,213
Clinton Champlain $31,811 $1,034 $5,317 $6,351 19.96% $38,162
Clinton Chazy $26,522 $862 $4,433 $5,295 19.96% $31,817
Clinton Clinton $4,184 $136 $699 $835 19.96% $5,019
Clinton Dannemora $9,486 $308 $1,586 $1,894 19.96% $11,380
Clinton Ellenburg $9,164 $298 $1,532 $1,830 19.96% $10,994
Clinton Mooers $21,085 $685 $3,524 $4,210 19.96% $25,295
Clinton Peru $36,645 $1,191 $6,125 $7,316 19.96% $43,960
Clinton Plattsburgh $76,205 $2,477 $12,737 $15,214 19.96% $91,419
Clinton Saranac $17,980 $584 $3,005 $3,590 19.96% $21,569
Clinton Schuyler Falls $29,101 $946 $4,864 $5,810 19.96% $34,911
Columbia Ancram $5,569 $181 $931 $1,112 19.96% $6,681
Columbia Austerlitz $4,602 $150 $769 $919 19.96% $5,521
Columbia Canaan $6,770 $220 $1,132 $1,352 19.96% $8,122
Columbia Chatham $13,808 $449 $2,308 $2,757 19.96% $16,565
Columbia Claverack $37,589 $1,222 $6,283 $7,504 19.96% $45,093
Columbia Clermont $7,517 $244 $1,256 $1,501 19.96% $9,018
Columbia Copake $9,590 $312 $1,603 $1,915 19.96% $11,505
Columbia Gallatin $4,211 $137 $704 $841 19.96% $5,052
Columbia Germantown $10,939 $356 $1,828 $2,184 19.96% $13,123
Columbia Ghent $17,712 $576 $2,961 $3,536 19.96% $21,248
Columbia Greenport $16,495 $536 $2,757 $3,293 19.96% $19,788
Columbia Hillsdale $6,354 $207 $1,062 $1,269 19.96% $7,623
Columbia Kinderhook $43,231 $1,405 $7,226 $8,631 19.96% $51,861
Columbia Livingston $16,548 $538 $2,766 $3,304 19.96% $19,852
Columbia New Lebanon $10,487 $341 $1,753 $2,094 19.96% $12,581
Columbia Stockport $16,347 $531 $2,732 $3,264 19.96% $19,610
Columbia Stuyvesant $12,977 $422 $2,169 $2,591 19.96% $15,568
Columbia Taghkanic $4,401 $143 $736 $879 19.96% $5,280
Cortland Cincinnatus $9,161 $298 $1,531 $1,829 19.96% $10,990
Cortland Cortlandville $31,639 $1,028 $5,288 $6,316 19.96% $37,955
Cortland Cuyler $4,555 $148 $761 $909 19.96% $5,464
Cortland Freetown $3,085 $100 $516 $616 19.96% $3,701
Cortland Harford $5,217 $170 $872 $1,042 19.96% $6,259
Cortland Homer $38,364 $1,247 $6,412 $7,659 19.96% $46,023
Cortland Lapeer $3,789 $123 $633 $756 19.96% $4,545
Cortland Marathon $9,984 $324 $1,669 $1,993 19.96% $11,977
Cortland Preble $13,556 $441 $2,266 $2,706 19.96% $16,262
Cortland Scott $5,590 $182 $934 $1,116 19.96% $6,706
Cortland Solon $4,065 $132 $679 $812 19.96% $4,877
Cortland Taylor $3,022 $100 $505 $605 20.02% $3,627
Cortland Truxton $5,053 $164 $845 $1,009 19.96% $6,062
Cortland Virgil $8,596 $279 $1,437 $1,716 19.96% $10,312
Cortland Willet $4,119 $134 $688 $822 19.96% $4,941
Deleware Andes $6,773 $220 $1,132 $1,352 19.96% $8,125
Deleware Bovina $5,815 $189 $972 $1,161 19.96% $6,976
Deleware Colchester $7,562 $246 $1,264 $1,510 19.96% $9,072
Deleware Davenport $13,532 $440 $2,262 $2,702 19.96% $16,234
Deleware Delhi $19,673 $639 $3,288 $3,928 19.96% $23,601
Deleware Deposit $6,651 $216 $1,112 $1,328 19.96% $7,979
Deleware Franklin $12,999 $422 $2,173 $2,595 19.96% $15,594
Deleware Hamden $8,953 $291 $1,496 $1,787 19.96% $10,740
Deleware Hancock $50,087 $1,628 $8,372 $10,000 19.96% $60,087
Deleware Harpersfield $6,050 $197 $1,011 $1,208 19.96% $7,258
Deleware Kortright $6,132 $199 $1,025 $1,224 19.96% $7,356
Deleware Masonville $9,131 $297 $1,526 $1,823 19.96% $10,954
Deleware Meredith $8,862 $288 $1,481 $1,769 19.96% $10,631
Deleware Middletown $13,224 $430 $2,210 $2,640 19.96% $15,864
Deleware Roxbury $10,934 $355 $1,828 $2,183 19.96% $13,117
Deleware Sidney $85,615 $2,782 $14,310 $17,093 19.96% $102,707
Deleware Stamford $6,745 $219 $1,127 $1,347 19.96% $8,092
Deleware Tompkins $8,513 $277 $1,423 $1,700 19.96% $10,213
Deleware Walton $41,706 $1,355 $6,971 $8,327 19.96% $50,033
Dutchess Amenia $31,837 $1,035 $5,321 $6,356 19.96% $38,193
Dutchess Beekman $19,679 $640 $3,289 $3,929 19.96% $23,608
Dutchess Clinton $14,840 $482 $2,481 $2,963 19.96% $17,803
Dutchess Dover $25,146 $817 $4,203 $5,020 19.96% $30,166
Dutchess East Fishkill $54,520 $1,772 $9,113 $10,885 19.96% $65,404
Dutchess Fishkill $59,085 $1,920 $9,876 $11,796 19.96% $70,881
Dutchess Hyde Park $160,441 $5,214 $26,817 $32,031 19.96% $192,472
Dutchess LaGrange $48,164 $1,565 $8,050 $9,616 19.96% $57,780
Dutchess Milan $5,815 $189 $972 $1,161 19.96% $6,976
Dutchess North East $9,574 $311 $1,600 $1,911 19.96% $11,485
Dutchess Pawling $17,027 $553 $2,846 $3,399 19.96% $20,427
Dutchess Pine Plains $8,396 $273 $1,403 $1,676 19.96% $10,072
Dutchess Pleasant Valley $26,189 $851 $4,377 $5,228 19.96% $31,417
Dutchess Poughkeepsie $215,624 $7,008 $36,041 $43,048 19.96% $258,672
Dutchess Red Hook $28,336 $921 $4,736 $5,657 19.96% $33,993
Dutchess Rhinebeck $21,217 $690 $3,546 $4,236 19.96% $25,453
Dutchess Stanford $11,635 $378 $1,945 $2,323 19.96% $13,958
Dutchess Union Vale $8,997 $292 $1,504 $1,796 19.96% $10,793
Dutchess Wappinger $227,758 $7,402 $38,069 $45,471 19.96% $273,229
Dutchess Washington $14,276 $464 $2,386 $2,850 19.96% $17,126
Erie Alden $66,216 $2,152 $11,068 $13,220 19.96% $79,436
Erie Amherst $566,342 $18,406 $94,662 $113,068 19.96% $679,410
Erie Aurora $67,157 $2,183 $11,225 $13,408 19.96% $80,565
Erie Boston $42,402 $1,378 $7,087 $8,465 19.96% $50,867
Erie Brant $10,772 $350 $1,800 $2,151 19.96% $12,923
Erie Cheektowaga $674,080 $21,908 $112,670 $134,577 19.96% $808,657
Erie Clarence $76,412 $2,483 $12,772 $15,255 19.96% $91,667
Erie Colden $16,469 $535 $2,753 $3,288 19.96% $19,757
Erie Collins $17,128 $557 $2,863 $3,420 19.96% $20,548
Erie Concord $41,176 $1,338 $6,882 $8,221 19.96% $49,397
Erie Eden $35,949 $1,168 $6,009 $7,177 19.96% $43,127
Erie Elma $43,630 $1,418 $7,293 $8,711 19.96% $52,341
Erie Evans $79,237 $2,575 $13,244 $15,819 19.96% $95,056
Erie Grand Island $78,281 $2,544 $13,084 $15,629 19.96% $93,910
Erie Hamburg $236,783 $7,695 $39,577 $47,273 19.96% $284,056
Erie Holland $21,099 $686 $3,527 $4,212 19.96% $25,311
Erie Lancaster $104,018 $3,381 $17,386 $20,767 19.96% $124,784
Erie Marilla $30,337 $986 $5,071 $6,057 19.96% $36,393
Erie Newstead $31,329 $1,018 $5,237 $6,255 19.96% $37,584
Erie North Collins $18,795 $611 $3,142 $3,752 19.96% $22,548
Erie Orchard Park $101,996 $3,315 $17,048 $20,363 19.96% $122,359
Erie Sardinia $21,180 $688 $3,540 $4,228 19.96% $25,408
Erie Tonawanda $480,537 $15,617 $80,320 $95,937 19.96% $576,474
Erie Wales $22,351 $726 $3,736 $4,462 19.96% $26,813
Erie West Seneca $291,770 $9,483 $48,768 $58,251 19.96% $350,020
Essex Chesterfield $43,438 $1,412 $7,260 $8,672 19.96% $52,110
Essex Crown Point $60,735 $1,974 $10,152 $12,126 19.96% $72,861
Essex Elizabethtown $24,688 $802 $4,127 $4,929 19.96% $29,617
Essex Essex $8,654 $281 $1,446 $1,728 19.96% $10,382
Essex Jay $21,600 $702 $3,610 $4,312 19.96% $25,912
Essex Keene $4,527 $147 $757 $904 19.96% $5,431
Essex Lewis $33,799 $1,098 $5,649 $6,748 19.96% $40,546
Essex Minerva $7,015 $228 $1,173 $1,401 19.96% $8,416
Essex Moriah $51,442 $1,672 $8,598 $10,270 19.96% $61,713
Essex Newcomb $143,778 $4,673 $24,032 $28,705 19.96% $172,482
Essex North Elba $19,733 $641 $3,298 $3,940 19.96% $23,673
Essex North Hudson $28,671 $932 $4,792 $5,724 19.96% $34,395
Essex Saint Armand $7,454 $242 $1,246 $1,488 19.96% $8,942
Essex Schroon $4,952 $161 $828 $989 19.96% $5,941
Essex Ticonderoga $19,024 $618 $3,180 $3,798 19.96% $22,822
Essex Westport $19,997 $650 $3,342 $3,992 19.96% $23,989
Essex Willsboro $12,325 $401 $2,060 $2,461 19.96% $14,786
Essex Wilmington $40,702 $1,323 $6,803 $8,126 19.96% $48,828
Franklin Bangor $18,207 $592 $3,043 $3,635 19.96% $21,842
Franklin Bellmont $58,057 $1,887 $9,704 $11,591 19.96% $69,648
Franklin Bombay $10,763 $350 $1,799 $2,149 19.96% $12,912
Franklin Brandon $2,567 $100 $429 $529 20.61% $3,096
Franklin Brighton $9,544 $310 $1,595 $1,905 19.96% $11,449
Franklin Burke $6,052 $197 $1,012 $1,208 19.96% $7,260
Franklin Chateaugay $7,565 $246 $1,264 $1,510 19.96% $9,075
Franklin Constable $9,724 $316 $1,625 $1,941 19.96% $11,665
Franklin Dickinson $5,182 $168 $866 $1,035 19.96% $6,217
Franklin Duane $5,705 $185 $954 $1,139 19.96% $6,844
Franklin Fort Covington $10,027 $326 $1,676 $2,002 19.96% $12,029
Franklin Franklin $19,741 $642 $3,300 $3,941 19.96% $23,682
Franklin Harrietstown $32,921 $1,070 $5,503 $6,573 19.96% $39,493
Franklin Malone $58,878 $1,914 $9,841 $11,755 19.96% $70,633
Franklin Moira $24,956 $811 $4,171 $4,982 19.96% $29,938
Franklin Santa Clara $1,813 $100 $303 $403 22.23% $2,216
Franklin Tupper Lake $51,656 $1,679 $8,634 $10,313 19.96% $61,969
Franklin Waverly $6,007 $195 $1,004 $1,199 19.96% $7,206
Franklin Westville $14,967 $486 $2,502 $2,988 19.96% $17,955
Fulton Bleecker $2,037 $100 $340 $440 21.62% $2,477
Fulton Broadalbin $24,916 $810 $4,165 $4,974 19.96% $29,890
Fulton Caroga $4,582 $149 $766 $915 19.96% $5,497
Fulton Ephratah $6,833 $222 $1,142 $1,364 19.96% $8,197
Fulton Johnstown $45,523 $1,480 $7,609 $9,089 19.96% $54,612
Fulton Mayfield $29,733 $966 $4,970 $5,936 19.96% $35,669
Fulton Northampton $8,144 $265 $1,361 $1,626 19.96% $9,770
Fulton Oppenheim $7,630 $248 $1,275 $1,523 19.96% $9,153
Fulton Perth $21,202 $689 $3,544 $4,233 19.96% $25,435
Fulton Stratford $2,875 $100 $481 $581 20.19% $3,456
Genesse Alabama $14,437 $469 $2,413 $2,882 19.96% $17,319
Genesse Alexander $13,891 $451 $2,322 $2,773 19.96% $16,664
Genesse Batavia $25,109 $816 $4,197 $5,013 19.96% $30,121
Genesse Bergen $9,049 $294 $1,512 $1,807 19.96% $10,856
Genesse Bethany $14,885 $484 $2,488 $2,972 19.96% $17,857
Genesse Byron $10,114 $329 $1,691 $2,019 19.96% $12,133
Genesse Darien $15,892 $517 $2,656 $3,173 19.96% $19,065
Genesse Elba $13,561 $441 $2,267 $2,707 19.96% $16,268
Genesse LeRoy $40,529 $1,317 $6,774 $8,091 19.96% $48,620
Genesse Oakfield $15,744 $512 $2,632 $3,143 19.96% $18,887
Genesse Pavilion $15,640 $508 $2,614 $3,123 19.96% $18,763
Genesse Pembroke $26,701 $868 $4,463 $5,331 19.96% $32,032
Genesse Stafford $15,080 $490 $2,521 $3,011 19.96% $18,091
Greene Ashland $3,410 $111 $570 $681 19.96% $4,091
Greene Athens $16,962 $551 $2,835 $3,386 19.96% $20,348
Greene Cairo $15,621 $508 $2,611 $3,119 19.96% $18,739
Greene Catskill $32,647 $1,061 $5,457 $6,518 19.96% $39,165
Greene Coxsackie $12,969 $421 $2,168 $2,589 19.96% $15,558
Greene Durham $7,492 $243 $1,252 $1,496 19.96% $8,988
Greene Greenville $10,024 $326 $1,675 $2,001 19.96% $12,025
Greene Halcott $4,319 $140 $722 $862 19.96% $5,181
Greene Hunter $6,695 $218 $1,119 $1,337 19.96% $8,032
Greene Jewett $2,654 $100 $444 $544 20.48% $3,198
Greene Lexington $3,316 $108 $554 $662 19.96% $3,978
Greene New Baltimore $10,754 $350 $1,797 $2,147 19.96% $12,901
Greene Prattsville $3,825 $124 $639 $764 19.96% $4,589
Greene Windham $5,968 $194 $998 $1,191 19.96% $7,159
Hamilton Arietta $2,751 $100 $460 $560 20.35% $3,311
Hamilton Benson $1,185 $100 $198 $298 25.15% $1,483
Hamilton Hope $1,849 $100 $309 $409 22.12% $2,258
Hamilton Indian Lake $9,945 $323 $1,662 $1,985 19.96% $11,930
Hamilton Inlet $2,570 $100 $430 $530 20.61% $3,100
Hamilton Lake Pleasant $3,658 $119 $611 $730 19.96% $4,388
Hamilton Long Lake $85,659 $2,784 $14,318 $17,101 19.96% $102,761
Hamilton Morehouse $10,001 $325 $1,672 $1,997 19.96% $11,998
Hamilton Wells $3,463 $113 $579 $691 19.96% $4,154
Herkimer Columbia $8,738 $284 $1,461 $1,745 19.96% $10,483
Herkimer Danube $8,075 $262 $1,350 $1,612 19.96% $9,687
Herkimer Fairfield $6,017 $196 $1,006 $1,201 19.96% $7,218
Herkimer Frankfort $32,353 $1,051 $5,408 $6,459 19.96% $38,813
Herkimer German Flatts $160,408 $5,213 $26,811 $32,025 19.96% $192,433
Herkimer Herkimer $73,272 $2,381 $12,247 $14,629 19.96% $87,901
Herkimer Litchfield $6,310 $205 $1,055 $1,260 19.96% $7,570
Herkimer Little Falls $11,815 $384 $1,975 $2,359 19.96% $14,174
Herkimer Manheim $17,740 $577 $2,965 $3,542 19.96% $21,282
Herkimer Newport $12,689 $412 $2,121 $2,533 19.96% $15,222
Herkimer Norway $3,654 $119 $611 $730 19.96% $4,384
Herkimer Ohio $3,246 $105 $543 $648 19.96% $3,894
Herkimer Russia $7,226 $235 $1,208 $1,443 19.96% $8,669
Herkimer Salisbury $11,833 $385 $1,978 $2,362 19.96% $14,195
Herkimer Schuyler $21,931 $713 $3,666 $4,378 19.96% $26,309
Herkimer Stark $4,072 $132 $681 $813 19.96% $4,885
Herkimer Warren $4,976 $162 $832 $993 19.96% $5,969
Herkimer Webb $10,237 $333 $1,711 $2,044 19.96% $12,281
Herkimer Winfield $11,474 $373 $1,918 $2,291 19.96% $13,765
Jefferson Adams $21,419 $696 $3,580 $4,276 19.96% $25,695
Jefferson Alexandria $12,600 $410 $2,106 $2,516 19.96% $15,116
Jefferson Antwerp $7,367 $239 $1,231 $1,471 19.96% $8,838
Jefferson Brownville $15,018 $488 $2,510 $2,998 19.96% $18,016
Jefferson Cape Vincent $6,224 $202 $1,040 $1,243 19.96% $7,467
Jefferson Champion $24,082 $783 $4,025 $4,808 19.96% $28,890
Jefferson Clayton $13,865 $451 $2,317 $2,768 19.96% $16,633
Jefferson Ellisburg $14,098 $458 $2,356 $2,815 19.96% $16,912
Jefferson Henderson $6,300 $205 $1,053 $1,258 19.96% $7,558
Jefferson Hounsfield $11,062 $360 $1,849 $2,208 19.96% $13,270
Jefferson LeRay $17,881 $581 $2,989 $3,570 19.96% $21,451
Jefferson Lorraine $3,917 $127 $655 $782 19.96% $4,699
