Assembly Hard Cap Savings vs. Governor's Savings
Medicaid Cap and State Takeover of FHP

Updated on January 23, 2006

Assembly Plan
SFY 2006-07
Governor's
SFY 2006-07
Assembly Additional Savings
SFY 2006-07
Albany $13,622,941 $8,985,000 $4,637,941
Allegany $3,056,824 $2,403,000 $653,824
Broome $12,208,000 $8,503,000 $3,705,000
Cattaraugus $5,710,353 $4,119,000 $1,591,353
Cayuga $4,882,647 $3,458,000 $1,424,647
Chautauqua $9,518,176 $6,584,000 $2,934,176
Chemung $5,760,941 $4,074,000 $1,686,941
Chenango $3,644,000 $2,643,000 $1,001,000
Clinton $5,875,000 $4,081,000 $1,794,000
Columbia $2,860,588 $2,037,000 $823,588
Cortland $3,398,353 $2,496,000 $902,353
Delaware $2,812,412 $2,011,000 $801,412
Dutchess $10,957,765 $7,148,000 $3,809,765
Erie $43,721,059 $30,614,000 $13,107,059
Essex $2,709,000 $1,942,000 $767,000
Franklin $3,150,941 $2,257,000 $893,941
Fulton $4,486,824 $3,144,000 $1,342,824
Genesee $3,903,000 $2,616,000 $1,287,000
Greene $3,255,882 $2,274,000 $981,882
Hamilton $147,118 $115,000 $32,118
Herkimer $4,646,765 $3,268,000 $1,378,765
Jefferson $5,833,765 $4,533,000 $1,300,765
Lewis $2,044,824 $1,573,000 $471,824
Livingston $3,514,706 $2,399,000 $1,115,706
Madison $4,105,412 $3,005,000 $1,100,412
Monroe $44,958,118 $29,534,000 $15,424,118
Montgomery $3,692,353 $2,517,000 $1,175,353
Nassau $54,264,529 $35,764,000 $18,500,529
Niagara $13,268,765 $8,887,000 $4,381,765
Oneida $16,222,176 $11,156,000 $5,066,176
Onondaga $26,202,941 $18,159,000 $8,043,941
Ontario $5,053,412 $3,524,000 $1,529,412
Orange $18,878,412 $12,994,000 $5,884,412
Orleans $3,350,294 $2,282,000 $1,068,294
Oswego $9,032,529 $6,899,000 $2,133,529
Otsego $4,006,529 $2,718,000 $1,288,529
Putnam $2,146,059 $1,493,000 $653,059
Rensselaer $5,086,529 $3,928,000 $1,158,529
Rockland $17,700,882 $12,312,000 $5,388,882
St. Lawrence $7,892,765 $5,604,000 $2,288,765
Saratoga $8,730,000 $6,052,000 $2,678,000
Schenectady $8,251,412 $5,370,000 $2,881,412
Schoharie $1,843,294 $1,347,000 $496,294
Schuyler $1,422,000 $1,058,000 $364,000
Seneca $1,931,353 $1,367,000 $564,353
Steuben $6,802,706 $4,933,000 $1,869,706
Suffolk $63,569,471 $42,199,000 $21,370,471
Sullivan $6,314,529 $4,402,000 $1,912,529
Tioga $2,982,529 $2,058,000 $924,529
Tompkins $4,051,118 $2,693,000 $1,358,118
Ulster $6,979,824 $4,870,000 $2,109,824
Warren $4,948,588 $3,449,000 $1,499,588
Washington $4,153,235 $2,841,000 $1,312,235
Wayne $5,381,294 $3,689,000 $1,692,294
Westchester $41,279,000 $28,331,000 $12,948,000
Wyoming $2,134,059 $1,520,000 $614,059
Yates $1,517,294 $1,164,000 $353,294
New York City $1,084,082,941 $774,647,000 $309,435,941
Statewide Total $1,653,958,235 $1,166,043,000 $487,915,235




Rest of State $569,875,294 $391,396,000 $178,479,294


Assembly Home Page   |   Committee Home Page