Comparison to Executive 2004-05 School Aid Runs

2004-05
EXEC PROP
2004-05
TOTAL AIDS
INCR OVER
EXEC
DISTRICT COUNTY
14,038,179,131 14,680,315,975 642,136,844
ALBANY ALBANY 42,056,267 44,786,188 2,729,921
BERNE KNOX ALBANY 6,787,331 6,876,169 88,838
BETHLEHEM ALBANY 14,005,061 14,419,576 414,515
RAVENA COEYMAN ALBANY 13,211,797 13,597,886 386,089
COHOES ALBANY 12,991,471 13,300,998 309,527
SOUTH COLONIE ALBANY 15,611,449 16,165,024 553,575
NORTH COLONIE ALBANY 11,706,204 12,310,159 603,955
MENANDS ALBANY 337,145 460,104 122,959
MAPLEWOOD ALBANY 497,833 511,898 14,065
GREEN ISLAND ALBANY 1,507,560 1,622,567 115,007
GUILDERLAND ALBANY 18,853,188 19,651,470 798,282
VOORHEESVILLE ALBANY 5,449,897 5,597,663 147,766
WATERVLIET ALBANY 9,326,469 9,483,460 156,991
ALFRED ALMOND ALLEGANY 4,578,413 4,726,235 147,822
ANDOVER ALLEGANY 3,819,154 3,886,913 67,759
GENESSEE VALLEY ALLEGANY 8,196,933 8,492,555 295,622
BELFAST ALLEGANY 4,344,557 4,393,007 48,450
CANASERAGA ALLEGANY 3,178,695 3,201,884 23,189
FRIENDSHIP ALLEGANY 4,120,961 4,277,001 156,040
FILLMORE ALLEGANY 6,061,936 6,157,004 95,068
WHITESVILLE ALLEGANY 2,930,075 3,127,290 197,215
CUBA-RUSHFORD ALLEGANY 9,582,996 10,272,506 689,510
SCIO ALLEGANY 5,477,767 5,715,750 237,983
WELLSVILLE ALLEGANY 11,283,688 11,438,555 154,867
BOLIVAR-RICHBG ALLEGANY 13,104,732 13,219,576 114,844
CHENANGO FORKS BROOME 14,093,282 14,530,376 437,094
BINGHAMTON BROOME 34,218,338 35,658,188 1,439,850
HARPURSVILLE BROOME 8,967,870 9,537,293 569,423
SUSQUEHANNA VA BROOME 14,221,538 14,760,751 539,213
CHENANGO VALLE BROOME 12,895,699 12,363,712 (531,987)
MAINE ENDWELL BROOME 13,925,438 14,324,477 399,039
DEPOSIT BROOME 4,456,319 4,868,980 412,661
WHITNEY POINT BROOME 14,895,467 15,297,424 401,957
UNION-ENDICOTT BROOME 19,849,520 20,495,753 646,233
JOHNSON CITY BROOME 17,022,359 17,379,523 357,164
VESTAL BROOME 15,126,672 16,153,315 1,026,643
WINDSOR BROOME 13,925,025 14,230,361 305,336
WEST VALLEY CATTARAUGUS 4,336,204 4,379,462 43,258
ALLEGANY-LIMES CATTARAUGUS 11,200,591 11,276,433 75,842
ELLICOTTVILLE CATTARAUGUS 2,973,687 3,029,033 55,346
FRANKLINVILLE CATTARAUGUS 9,462,448 9,659,126 196,678
HINSDALE CATTARAUGUS 5,177,612 5,309,803 132,191
CATTARAUGUS-LI CATTARAUGUS 11,364,801 11,521,396 156,595
OLEAN CATTARAUGUS 15,346,624 15,938,155 591,531
GOWANDA CATTARAUGUS 11,301,586 11,791,454 489,868
PORTVILLE CATTARAUGUS 8,863,547 9,065,244 201,697
RANDOLPH CATTARAUGUS 8,724,148 8,955,915 231,767
SALAMANCA CATTARAUGUS 12,424,805 12,964,679 539,874
YORKSHRE-PIONE CATTARAUGUS 24,372,344 25,065,829 693,485
AUBURN CAYUGA 27,328,403 27,759,267 430,864
WEEDSPORT CAYUGA 7,002,708 7,340,475 337,767
CATO MERIDIAN CAYUGA 9,174,217 9,518,077 343,860
SOUTHERN CAYUG CAYUGA 7,466,257 7,666,227 199,970
PORT BYRON CAYUGA 9,177,468 9,496,969 319,501
MORAVIA CAYUGA 8,862,225 9,074,827 212,602
UNION SPRINGS CAYUGA 7,131,407 7,526,539 395,132
SOUTHWESTERN CHAUTAUQUA 9,248,162 9,523,953 275,791
FREWSBURG CHAUTAUQUA 7,237,487 7,335,481 97,994
CASSADAGA VALL CHAUTAUQUA 10,654,591 10,979,195 324,604
CHAUTAUQUA LAKE CHAUTAUQUA 5,519,501 5,556,977 37,476
PINE VALLEY CHAUTAUQUA 7,441,329 7,575,809 134,480
CLYMER CHAUTAUQUA 4,708,393 4,831,768 123,375
DUNKIRK CHAUTAUQUA 13,936,668 14,810,335 873,667
BEMUS POINT CHAUTAUQUA 3,885,661 3,963,671 78,010
FALCONER CHAUTAUQUA 9,261,364 9,419,540 158,176
SILVER CREEK CHAUTAUQUA 9,475,600 9,876,114 400,514
FORESTVILLE CHAUTAUQUA 4,544,686 4,625,310 80,624
PANAMA CHAUTAUQUA 6,321,906 6,366,998 45,092
JAMESTOWN CHAUTAUQUA 38,283,251 40,391,168 2,107,917
FREDONIA CHAUTAUQUA 11,762,178 11,947,494 185,316
BROCTON CHAUTAUQUA 7,930,639 8,069,817 139,178
RIPLEY CHAUTAUQUA 4,589,528 4,806,699 217,171
SHERMAN CHAUTAUQUA 4,178,917 4,361,258 182,341
WESTFIELD CHAUTAUQUA 7,218,917 7,708,030 489,113
ELMIRA 1 CHEMUNG 58,502,384 57,160,680 (1,341,704)
HORSEHEADS CHEMUNG 23,405,253 23,861,777 456,524
ELMIRA HEIGHTS CHEMUNG 8,160,277 8,473,336 313,059
AFTON CHENANGO 7,216,271 7,854,332 638,061
BAINBRIDGE GUI CHENANGO 8,013,104 8,241,328 228,224
GREENE CHENANGO 10,312,924 10,687,642 374,718
UNADILLA VALLEY CHENANGO 11,529,631 11,554,537 24,906
NORWICH CHENANGO 16,278,718 16,621,320 342,602
GRGETWN-SO OTS CHENANGO 4,281,648 4,380,768 99,120
OXFORD CHENANGO 9,378,459 9,625,890 247,431
SHERBURNE EARL CHENANGO 15,197,210 15,194,081 (3,129)
AUSABLE VALLEY CLINTON 10,482,018 10,996,801 514,783
BEEKMANTOWN CLINTON 13,360,115 13,496,965 136,850
NORTHEASTERN CLINTON 11,455,123 11,787,239 332,116
CHAZY CLINTON 3,607,417 3,752,935 145,518
NORTHRN ADIRON CLINTON 9,627,516 9,817,165 189,649
PERU CLINTON 19,679,465 19,739,600 60,135
PLATTSBURGH CLINTON 11,726,998 11,956,185 229,187
SARANAC CLINTON 13,131,487 13,670,325 538,838
COPAKE-TACONIC COLUMBIA 9,102,161 9,503,089 400,928
GERMANTOWN COLUMBIA 4,417,334 4,635,884 218,550
CHATHAM COLUMBIA 5,391,687 5,571,651 179,964
HUDSON 1 COLUMBIA 12,458,909 12,898,716 439,807
KINDERHOOK COLUMBIA 11,341,406 11,477,611 136,205
NEW LEBANON COLUMBIA 2,904,470 3,017,769 113,299
CINCINNATUS CORTLAND 6,333,463 6,479,079 145,616
CORTLAND CORTLAND 18,299,716 18,403,628 103,912
MCGRAW CORTLAND 5,283,361 5,346,467 63,106
HOMER CORTLAND 15,806,750 16,364,752 558,002
MARATHON CORTLAND 7,930,792 8,068,266 137,474
ANDES DELAWARE 642,499 676,354 33,855
DOWNSVILLE DELAWARE 725,509 943,118 217,609
CHARLOTTE VALL DELAWARE 3,466,809 3,611,062 144,253
DELHI DELAWARE 8,835,253 9,014,577 179,324
FRANKLIN DELAWARE 2,771,335 2,933,313 161,978
HANCOCK DELAWARE 4,375,912 4,684,393 308,481
MARGARETVILLE DELAWARE 2,644,949 2,861,188 216,239
ROXBURY DELAWARE 2,591,960 2,884,617 292,657
SIDNEY DELAWARE 10,556,143 10,755,669 199,526
STAMFORD DELAWARE 3,591,836 3,767,375 175,539
S. KORTRIGHT DELAWARE 2,884,889 3,051,839 166,950
WALTON DELAWARE 8,994,821 9,284,953 290,132
BEACON DUTCHESS 16,618,236 17,011,915 393,679
DOVER DUTCHESS 9,543,718 9,841,809 298,091
HYDE PARK DUTCHESS 17,836,515 19,484,318 1,647,803
NORTHEAST DUTCHESS 5,144,862 5,324,028 179,166
PAWLING DUTCHESS 4,177,923 3,948,170 (229,753)
PINE PLAINS DUTCHESS 5,861,868 6,482,642 620,774
POUGHKEEPSIE DUTCHESS 27,627,960 29,624,640 1,996,680
ARLINGTON DUTCHESS 34,348,435 35,404,013 1,055,578
SPACKENKILL DUTCHESS 4,608,675 4,715,324 106,649
RED HOOK DUTCHESS 12,148,082 12,739,918 591,836
RHINEBECK DUTCHESS 2,193,696 2,275,913 82,217
WAPPINGERS DUTCHESS 39,467,751 39,669,020 201,269
MILLBROOK DUTCHESS 1,996,989 2,166,620 169,631
ALDEN ERIE 12,942,919 13,450,825 507,906
AMHERST ERIE 7,521,204 7,881,576 360,372
WILLIAMSVILLE ERIE 27,452,790 29,278,570 1,825,780
SWEET HOME ERIE 18,294,846 18,138,170 (156,676)
EAST AURORA ERIE 5,423,837 6,004,575 580,738
BUFFALO ERIE 336,585,746 383,206,844 46,621,098
CHEEKTOWAGA ERIE 7,552,817 8,023,909 471,092
MARYVALE ERIE 10,977,490 11,205,115 227,625
CLEVELAND HILL ERIE 9,656,864 9,843,737 186,873
DEPEW ERIE 13,373,375 13,966,178 592,803
SLOAN ERIE 7,889,833 8,094,377 204,544
CLARENCE ERIE 14,705,554 15,355,389 649,835
SPRINGVILLE-GR ERIE 13,423,134 14,027,985 604,851
EDEN ERIE 8,679,920 9,250,065 570,145
IROQUOIS ERIE 10,714,919 11,058,330 343,411
EVANS-BRANT ERIE 24,077,645 25,231,985 1,154,340
GRAND ISLAND ERIE 12,573,924 13,154,202 580,278
HAMBURG ERIE 17,356,103 17,651,768 295,665
FRONTIER ERIE 22,814,302 23,368,020 553,718
HOLLAND ERIE 8,673,188 8,781,616 108,428
LACKAWANNA ERIE 16,483,817 17,869,825 1,386,008
LANCASTER ERIE 21,017,720 21,984,960 967,240
AKRON ERIE 11,720,447 12,557,276 836,829
NORTH COLLINS ERIE 6,145,222 6,215,560 70,338
ORCHARD PARK ERIE 18,736,651 19,607,816 871,165
TONAWANDA ERIE 14,559,964 14,839,949 279,985
KENMORE ERIE 33,400,955 38,231,023 4,830,068
WEST SENECA ERIE 32,106,169 33,942,698 1,836,529
CROWN POINT ESSEX 3,166,533 3,539,474 372,941
ELIZABETHTOWN ESSEX 3,484,183 3,725,695 241,512
KEENE ESSEX 429,916 474,182 44,266
MINERVA ESSEX 703,144 762,674 59,530
MORIAH ESSEX 7,009,412 7,310,651 301,239
NEWCOMB ESSEX 268,567 270,853 2,286
LAKE PLACID ESSEX 2,232,452 2,325,853 93,401
SCHROON LAKE ESSEX 569,276 571,967 2,691
TICONDEROGA ESSEX 4,439,991 4,862,142 422,151
WESTPORT ESSEX 1,598,051 1,506,451 (91,600)
WILLSBORO ESSEX 1,773,942 1,928,440 154,498
TUPPER LAKE FRANKLIN 6,939,922 7,214,313 274,391
CHATEAUGAY FRANKLIN 5,094,868 5,204,728 109,860
SALMON RIVER FRANKLIN 14,979,622 14,943,071 (36,551)
SARANAC LAKE FRANKLIN 7,042,697 7,467,764 425,067
MALONE FRANKLIN 21,366,390 22,651,495 1,285,105
BRUSHTON MOIRA FRANKLIN 8,910,934 9,608,229 697,295
ST REGIS FALLS FRANKLIN 3,397,036 3,596,761 199,725
WHEELERVILLE FULTON 1,107,720 1,158,237 50,517
GLOVERSVILLE FULTON 21,276,986 22,432,863 1,155,877
JOHNSTOWN FULTON 12,920,106 13,321,796 401,690
MAYFIELD FULTON 7,722,859 7,793,707 70,848
NORTHVILLE FULTON 2,961,475 3,070,951 109,476
OPPENHEIM EPHR FULTON 4,276,553 4,371,365 94,812
BROADALBIN-PER FULTON 10,812,291 11,256,593 444,302
ALEXANDER GENESEE 8,111,705 8,225,096 113,391
BATAVIA GENESEE 18,179,131 19,032,214 853,083
BYRON BERGEN GENESEE 8,660,025 9,100,248 440,223
ELBA GENESEE 5,010,943 5,019,500 8,557
LE ROY GENESEE 9,194,916 9,582,933 388,017
OAKFIELD ALABA GENESEE 8,570,569 8,798,153 227,584
PAVILION GENESEE 8,435,061 8,736,843 301,782
PEMBROKE GENESEE 8,258,934 8,367,542 108,608
CAIRO-DURHAM GREENE 9,596,472 9,914,252 317,780
CATSKILL GREENE 9,947,293 10,519,261 571,968
COXSACKIE ATHE GREENE 7,020,016 7,172,253 152,237
GREENVILLE GREENE 7,101,984 7,735,831 633,847
HUNTER TANNERS GREENE 1,304,802 1,690,842 386,040
WINDHAM ASHLAN GREENE 1,147,240 1,177,419 30,179
INDIAN LAKE HAMILTON 364,762 370,340 5,578
LAKE PLEASANT HAMILTON 336,837 348,550 11,713
LONG LAKE HAMILTON 205,587 219,503 13,916
WELLS HAMILTON 709,948 750,259 40,311
WEST CANADA VA HERKIMER 7,307,740 7,386,592 78,852
FRANKFORT-SCHU HERKIMER 7,852,501 8,032,189 179,688
ILION HERKIMER 14,842,296 14,866,547 24,251
MOHAWK HERKIMER 7,532,463 7,652,438 119,975
HERKIMER HERKIMER 7,980,350 8,156,817 176,467
LITTLE FALLS HERKIMER 11,007,955 10,988,741 (19,214)
DOLGEVILLE HERKIMER 8,233,331 8,481,914 248,583
POLAND HERKIMER 3,877,790 4,028,762 150,972
VAN HORNSVILLE HERKIMER 3,063,360 3,155,418 92,058
TOWN OF WEBB HERKIMER 595,760 608,322 12,562
BRIDGEWATER-W HERKIMER 12,250,958 11,866,897 (384,061)
S. JEFFERSON JEFFERSON 14,561,862 14,762,732 200,870
ALEXANDRIA JEFFERSON 3,325,964 3,540,629 214,665
INDIAN RIVER JEFFERSON 32,902,732 32,300,197 (602,535)
GENERAL BROWN JEFFERSON 10,393,616 10,596,676 203,060
THOUSAND ISLAN JEFFERSON 6,203,174 6,409,928 206,754
BELLEVILLE-HEN JEFFERSON 3,760,075 3,844,044 83,969
SACKETS HARBOR JEFFERSON 3,435,214 3,444,391 9,177
LYME JEFFERSON 2,316,178 2,447,178 131,000
LA FARGEVILLE JEFFERSON 3,446,812 3,909,403 462,591
WATERTOWN JEFFERSON 25,841,796 26,678,183 836,387
CARTHAGE JEFFERSON 23,642,735 23,947,603 304,868
COPENHAGEN LEWIS 5,101,693 5,312,172 210,479
HARRISVILLE LEWIS 3,959,658 4,220,443 260,785
LOWVILLE LEWIS 10,504,782 10,931,244 426,462
SOUTH LEWIS LEWIS 11,855,731 12,110,173 254,442
BEAVER RIVER LEWIS 7,923,440 8,384,823 461,383
AVON LIVINGSTON 6,657,327 6,926,335 269,008
CALEDONIA MUMF LIVINGSTON 6,762,821 6,990,296 227,475
GENESEO LIVINGSTON 4,603,147 4,724,010 120,863
LIVONIA LIVINGSTON 13,295,825 13,400,293 104,468
MOUNT MORRIS LIVINGSTON 7,207,647 7,411,131 203,484
DANSVILLE LIVINGSTON 16,342,754 16,490,099 147,345
DALTON-NUNDA LIVINGSTON 10,751,335 10,869,678 118,343
YORK LIVINGSTON 7,450,812 7,648,430 197,618
BROOKFIELD MADISON 2,901,559 2,865,880 (35,679)
CAZENOVIA MADISON 6,782,322 6,978,481 196,159
DE RUYTER MADISON 4,162,598 4,186,038 23,440
MORRISVILLE EA MADISON 8,624,828 8,958,702 333,874
HAMILTON MADISON 3,672,876 3,751,975 79,099
CANASTOTA MADISON 9,879,324 9,994,231 114,907
MADISON MADISON 4,640,536 4,676,244 35,708
ONEIDA CITY MADISON 16,718,186 17,188,179 469,993
STOCKBRIDGE VA MADISON 5,601,358 5,720,888 119,530
CHITTENANGO MADISON 15,589,468 15,890,386 300,918
BRIGHTON MONROE 7,426,285 8,410,983 984,698
GATES CHILI MONROE 22,698,950 21,318,681 (1,380,269)
GREECE MONROE 61,035,564 61,553,131 517,567
E. IRONDEQUOIT MONROE 15,317,652 16,296,650 978,998
W. IRONDEQUOIT MONROE 18,546,269 17,443,172 (1,103,097)
HONEOYE FALLS MONROE 10,513,043 11,908,571 1,395,528
SPENCERPORT MONROE 23,740,177 24,202,973 462,796
HILTON MONROE 24,968,337 26,257,274 1,288,937
PENFIELD MONROE 15,054,541 15,563,180 508,639
FAIRPORT MONROE 25,048,954 26,259,117 1,210,163
EAST ROCHESTER MONROE 7,128,073 7,748,741 620,668
PITTSFORD MONROE 9,542,955 10,532,131 989,176
CHURCHVILLE CH MONROE 24,032,754 24,644,382 611,628
ROCHESTER MONROE 297,887,120 319,452,973 21,565,853
RUSH HENRIETTA MONROE 20,970,403 22,672,027 1,701,624
BROCKPORT MONROE 29,604,456 30,320,348 715,892
WEBSTER MONROE 29,205,989 29,789,300 583,311
WHEATLAND CHIL MONROE 4,815,758 4,976,639 160,881
AMSTERDAM MONTGOMERY 19,532,229 20,682,537 1,150,308
CANAJOHARIE MONTGOMERY 9,003,071 9,151,476 148,405
FONDA FULTONVI MONTGOMERY 12,856,540 13,246,707 390,167
FORT PLAIN MONTGOMERY 8,772,195 9,142,050 369,855
ST JOHNSVILLE MONTGOMERY 4,990,865 5,363,774 372,909
GLEN COVE NASSAU 4,495,907 4,611,802 115,895
HEMPSTEAD NASSAU 49,188,881 57,597,762 8,408,881
UNIONDALE NASSAU 18,884,689 20,462,886 1,578,197
EAST MEADOW NASSAU 28,910,470 30,094,294 1,183,824
NORTH BELLMORE NASSAU 8,424,467 8,619,598 195,131
LEVITTOWN NASSAU 33,569,393 33,360,609 (208,784)
SEAFORD NASSAU 7,575,572 7,869,470 293,898
BELLMORE NASSAU 2,830,492 3,244,525 414,033
ROOSEVELT NASSAU 25,789,257 27,980,077 2,190,820
FREEPORT NASSAU 37,050,710 39,948,454 2,897,744
BALDWIN NASSAU 17,728,144 18,063,851 335,707
OCEANSIDE NASSAU 11,989,812 12,258,520 268,708
MALVERNE NASSAU 6,244,527 6,782,643 538,116
V STR THIRTEEN NASSAU 6,657,749 7,014,085 356,336
HEWLETT WOODME NASSAU 5,480,087 5,651,126 171,039
LAWRENCE NASSAU 7,005,104 7,251,704 246,600
ELMONT NASSAU 13,874,728 14,579,594 704,866
FRANKLIN SQUAR NASSAU 5,015,040 5,546,327 531,287
GARDEN CITY NASSAU 4,165,845 4,636,061 470,216
EAST ROCKAWAY NASSAU 3,591,870 3,827,912 236,042
LYNBROOK NASSAU 5,003,212 5,193,309 190,097
ROCKVILLE CENT NASSAU 5,718,499 5,918,247 199,748
FLORAL PARK NASSAU 3,418,489 3,817,746 399,257
WANTAGH NASSAU 10,916,836 11,381,174 464,338
V STR TWENTY-F NASSAU 2,328,894 2,464,867 135,973
MERRICK NASSAU 4,637,006 4,802,199 165,193
ISLAND TREES NASSAU 9,849,004 9,796,820 (52,184)
WEST HEMPSTEAD NASSAU 5,352,827 5,615,468 262,641
NORTH MERRICK NASSAU 4,513,276 4,578,153 64,877
VALLEY STR UF NASSAU 3,134,976 3,340,640 205,664
ISLAND PARK NASSAU 1,573,627 1,630,456 56,829
VALLEY STR CHS NASSAU 11,012,811 12,037,609 1,024,798
SEWANHAKA NASSAU 18,196,107 19,524,542 1,328,435
BELLMORE-MERRI NASSAU 13,847,986 14,301,891 453,905
LONG BEACH NASSAU 8,817,643 8,928,986 111,343
WESTBURY NASSAU 15,003,365 15,898,147 894,782
EAST WILLISTON NASSAU 2,094,537 2,091,633 (2,904)
ROSLYN NASSAU 3,023,356 3,230,910 207,554
PORT WASHINGTO NASSAU 6,346,405 6,251,802 (94,603)
NEW HYDE PARK NASSAU 2,639,617 2,716,071 76,454
MANHASSET NASSAU 2,807,468 2,817,459 9,991
GREAT NECK NASSAU 6,437,165 6,719,201 282,036
HERRICKS NASSAU 6,398,851 6,632,363 233,512
MINEOLA NASSAU 3,728,454 3,888,775 160,321
CARLE PLACE NASSAU 2,020,473 2,399,592 379,119
NORTH SHORE NASSAU 3,272,014 3,564,750 292,736
SYOSSET NASSAU 7,542,249 8,031,137 488,888
LOCUST VALLEY NASSAU 2,773,140 2,902,060 128,920
PLAINVIEW NASSAU 9,487,517 9,478,096 (9,421)
OYSTER BAY NASSAU 2,018,714 2,027,350 8,636
JERICHO NASSAU 3,208,154 3,390,915 182,761
HICKSVILLE NASSAU 7,728,045 8,205,426 477,381
PLAINEDGE NASSAU 13,903,535 14,321,915 418,380
BETHPAGE NASSAU 5,209,833 5,409,052 199,219
FARMINGDALE NASSAU 18,223,246 18,827,417 604,171
MASSAPEQUA NASSAU 18,201,615 18,392,017 190,402
NEW YORK CITY NEW YORK CITY 5,219,202,194 5,466,176,103 246,973,909
MANHATTAN MANHATTAN 0 0 0
BRONX BRONX 0 0 0
BROOKLYN BROOKLYN 0 0 0
QUEENS QUEENS 0 0 0
RICHMOND RICHMOND 0 0 0
LEWISTON PORTE NIAGARA 11,451,271 11,862,748 411,477
LOCKPORT NIAGARA 31,559,278 31,757,636 198,358
NEWFANE NIAGARA 14,578,138 15,184,733 606,595
NIAGARA WHEATF NIAGARA 21,955,364 22,483,860 528,496
NIAGARA FALLS NIAGARA 68,029,015 69,319,588 1,290,573
N. TONAWANDA NIAGARA 27,245,080 27,497,316 252,236
STARPOINT NIAGARA 15,243,432 16,044,640 801,208
ROYALTON HARTL NIAGARA 11,349,274 11,509,170 159,896
BARKER NIAGARA 4,170,826 4,340,036 169,210
WILSON NIAGARA 9,069,855 9,308,719 238,864
ADIRONDACK ONEIDA 11,640,859 12,925,434 1,284,575
CAMDEN ONEIDA 21,470,775 22,631,823 1,161,048
CLINTON ONEIDA 8,683,917 9,119,622 435,705
NEW HARTFORD ONEIDA 9,493,325 9,527,353 34,028
NEW YORK MILLS ONEIDA 2,677,976 2,925,771 247,795
SAUQUOIT VALLE ONEIDA 8,823,592 9,116,368 292,776
REMSEN ONEIDA 4,702,460 4,853,823 151,363
ROME ONEIDA 46,353,376 47,841,793 1,488,417
WATERVILLE ONEIDA 8,401,570 8,204,134 (197,436)
SHERRILL ONEIDA 14,563,148 14,961,038 397,890
HOLLAND PATENT ONEIDA 11,667,322 11,793,924 126,602
UTICA ONEIDA 55,058,192 59,834,269 4,776,077
WESTMORELAND ONEIDA 8,521,274 8,710,507 189,233
ORISKANY ONEIDA 5,232,610 5,529,791 297,181
WHITESBORO ONEIDA 19,368,020 20,306,346 938,326
WEST GENESEE ONONDAGA 20,124,281 20,653,363 529,082
NORTH SYRACUSE ONONDAGA 49,309,881 50,523,652 1,213,771
E SYRACUSE-MIN ONONDAGA 17,229,909 18,615,413 1,385,504
JAMESVILLE-DEW ONONDAGA 6,499,791 7,820,708 1,320,917
JORDAN ELBRIDG ONONDAGA 11,716,927 11,979,136 262,209
FABIUS-POMPEY ONONDAGA 6,188,748 6,252,082 63,334
WESTHILL ONONDAGA 8,079,925 8,758,647 678,722
SOLVAY ONONDAGA 8,861,775 9,009,962 148,187
LA FAYETTE ONONDAGA 7,110,978 7,861,639 750,661
BALDWINSVILLE ONONDAGA 28,492,234 29,841,601 1,349,367
FAYETTEVILLE ONONDAGA 12,245,311 12,924,806 679,495
MARCELLUS ONONDAGA 8,404,307 8,825,378 421,071
ONONDAGA ONONDAGA 6,250,778 6,451,312 200,534
LIVERPOOL ONONDAGA 45,545,457 46,842,629 1,297,172
LYNCOURT ONONDAGA 1,367,722 1,526,064 158,342
SKANEATELES ONONDAGA 6,303,637 6,441,715 138,078
SYRACUSE ONONDAGA 154,418,374 167,885,558 13,467,184
TULLY ONONDAGA 7,076,649 7,341,523 264,874
CANANDAIGUA ONTARIO 19,241,675 19,598,179 356,504
EAST BLOOMFIEL ONTARIO 7,296,729 7,664,186 367,457
GENEVA ONTARIO 22,197,787 23,023,796 826,009
GORHAM-MIDDLES ONTARIO 11,588,858 11,723,625 134,767
MANCHSTR-SHRTS ONTARIO 5,981,266 6,033,104 51,838
NAPLES ONTARIO 4,273,179 4,491,348 218,169
PHELPS-CLIFTON ONTARIO 17,323,836 18,352,932 1,029,096
HONEOYE ONTARIO 5,704,262 6,136,748 432,486
VICTOR ONTARIO 13,320,114 13,608,156 288,042
WASHINGTONVILL ORANGE 22,924,818 24,610,729 1,685,911
CHESTER ORANGE 5,039,054 5,050,428 11,374
CORNWALL ORANGE 10,072,439 10,933,240 860,801
PINE BUSH ORANGE 38,021,923 38,696,701 674,778
GOSHEN ORANGE 9,505,831 10,073,514 567,683
HIGHLAND FALLS ORANGE 6,741,585 7,196,190 454,605
MIDDLETOWN 1 ORANGE 34,237,446 35,971,045 1,733,599
MINISINK VALLE ORANGE 25,143,054 26,101,821 958,767
MONROE WOODBUR ORANGE 29,815,561 32,340,411 2,524,850
KIRYAS JOEL ORANGE 2,449,053 2,574,573 125,520
VALLEY-MONTGMR ORANGE 25,179,141 25,540,649 361,508
NEWBURGH ORANGE 69,818,082 72,024,667 2,206,585
PORT JERVIS ORANGE 22,349,026 23,363,632 1,014,606
TUXEDO ORANGE 810,299 805,104 (5,195)
WARWICK VALLEY ORANGE 17,764,643 18,588,598 823,955
GREENWOOD LAKE ORANGE 3,683,820 3,889,456 205,636
FLORIDA ORANGE 3,581,042 3,702,013 120,971
ALBION ORLEANS 17,136,108 17,336,697 200,589
KENDALL ORLEANS 7,885,226 8,181,912 296,686
HOLLEY ORLEANS 9,161,668 9,222,276 60,608
MEDINA ORLEANS 17,364,655 15,824,642 (1,540,013)
LYNDONVILLE ORLEANS 5,910,937 6,032,942 122,005
ALTMAR PARISH OSWEGO 14,546,512 15,165,726 619,214
FULTON OSWEGO 26,702,894 27,869,183 1,166,289
HANNIBAL OSWEGO 14,350,681 14,792,283 441,602
CENTRAL SQUARE OSWEGO 30,685,886 31,497,661 811,775
MEXICO OSWEGO 18,676,363 19,208,774 532,411
OSWEGO OSWEGO 10,529,517 9,587,058 (942,459)
PULASKI OSWEGO 8,714,660 9,400,950 686,290
SANDY CREEK OSWEGO 10,911,065 11,350,901 439,836
PHOENIX OSWEGO 18,482,886 18,568,549 85,663
GLBTSVLLE-MT U OTSEGO 3,838,737 4,047,153 208,416
EDMESTON OTSEGO 4,406,095 4,555,993 149,898
LAURENS OTSEGO 3,615,208 3,935,123 319,915
SCHENEVUS OTSEGO 4,286,713 4,064,600 (222,113)
MILFORD OTSEGO 3,629,548 3,738,703 109,155
MORRIS OTSEGO 4,543,465 4,559,131 15,666
ONEONTA OTSEGO 9,840,301 10,066,515 226,214
OTEGO-UNADILLA OTSEGO 10,439,441 10,640,432 200,991
COOPERSTOWN OTSEGO 4,543,510 4,638,223 94,713
RICHFIELD SPRI OTSEGO 5,338,381 5,470,928 132,547
CHERRY VLY-SPR OTSEGO 5,904,375 5,941,459 37,084
WORCESTER OTSEGO 3,338,328 3,523,093 184,765
MAHOPAC PUTNAM 21,220,346 22,077,204 856,858
CARMEL PUTNAM 15,873,709 16,509,025 635,316
HALDANE PUTNAM 1,716,692 1,694,676 (22,016)
GARRISON PUTNAM 664,165 661,535 (2,630)
PUTNAM VALLEY PUTNAM 5,446,673 5,647,591 200,918
BREWSTER PUTNAM 11,416,756 11,519,496 102,740
BERLIN RENSSELAER 7,500,670 7,611,839 111,169
BRUNSWICK CENT RENSSELAER 9,040,002 8,323,789 (716,213)
EAST GREENBUSH RENSSELAER 24,714,930 24,652,396 (62,534)
HOOSICK FALLS RENSSELAER 7,371,305 7,565,396 194,091
LANSINGBURGH RENSSELAER 14,796,320 14,992,760 196,440
WYNANTSKILL RENSSELAER 2,130,628 2,099,666 (30,962)
RENSSELAER RENSSELAER 6,962,753 7,468,261 505,508
AVERILL PARK RENSSELAER 21,435,620 22,973,396 1,537,776
HOOSIC VALLEY RENSSELAER 6,799,563 7,061,159 261,596
SCHODACK RENSSELAER 5,886,801 6,187,910 301,109
TROY RENSSELAER 36,340,617 36,784,269 443,652
CLARKSTOWN ROCKLAND 22,532,193 21,824,878 (707,315)
NANUET ROCKLAND 3,251,182 3,433,821 182,639
HAVERSTRAW-ST ROCKLAND 34,557,412 35,757,655 1,200,243
S. ORANGETOWN ROCKLAND 5,843,252 6,254,075 410,823
NYACK ROCKLAND 7,273,623 7,308,106 34,483
PEARL RIVER ROCKLAND 4,822,671 4,847,954 25,283
RAMAPO ROCKLAND 11,149,424 11,715,251 565,827
