Medicaid Cap in Bipartisan Legislative Budget Means Relief for Local Governments and Property-Taxpayers

FHP Savings Medicaid Cap and
FHP Savings
Medicaid Cap and
FHP Savings
Medicaid Cap and
FHP Savings

CY* 2005

CY* 2006 (Estimate)

CY* 2007 (Estimate)

CY* 2008 (Estimate)
Albany $1,584,409 $6,966,004 $17,136,757 $34,112,215
Allegany $776,388 $1,694,567 $2,953,348 $5,178,574
Broome $1,932,441 $5,110,025 $10,152,546 $18,825,780
Cattaraugus $1,057,123 $2,599,761 $4,939,006 $8,995,666
Cayuga $763,546 $2,005,472 $3,994,770 $7,404,180
Chautauqua $1,463,253 $4,202,721 $8,743,649 $16,493,085
Chemung $1,121,393 $2,918,522 $5,699,232 $10,515,199
Chenango $794,545 $1,639,858 $2,677,068 $4,565,803
Clinton $825,678 $2,372,419 $4,969,384 $9,383,404
Columbia $492,901 $1,567,758 $3,435,044 $6,593,925
Cortland $637,309 $1,491,966 $2,753,161 $4,948,236
Delaware $461,475 $1,231,924 $2,477,133 $4,607,963
Dutchess $1,182,074 $5,074,864 $12,394,584 $24,622,112
Erie $7,921,222 $25,755,200 $56,629,883 $108,976,726
Essex $502,143 $1,284,568 $2,498,898 $4,596,703
Franklin $680,361 $1,611,093 $2,940,264 $5,282,419
Fulton $721,850 $2,140,912 $4,534,613 $8,605,439
Genesee $526,772 $1,395,247 $2,763,552 $5,122,897
Greene $507,888 $1,344,953 $2,679,952 $4,972,735
Hamilton $43,111 $98,939 $177,560 $316,230
Herkimer $760,796 $1,919,598 $3,708,490 $6,800,327
Jefferson $1,723,549 $3,609,884 $5,963,503 $10,235,119
Lewis $569,394 $1,051,210 $1,524,093 $2,436,146
Livingston $470,505 $1,241,170 $2,471,533 $4,583,236
Madison $789,346 $1,835,402 $3,359,255 $6,020,761
Monroe $5,060,744 $19,834,598 $47,063,676 $92,696,363
Montgomery $547,671 $1,704,492 $3,681,726 $7,039,799
Nassau $10,024,815 $30,530,798 $64,115,159 $121,865,403
Niagara $1,750,479 $5,539,924 $12,065,328 $23,131,960
Oneida $2,327,511 $6,906,381 $14,640,462 $27,788,170
Onondaga $4,226,521 $12,382,976 $25,975,990 $49,163,944
Ontario $776,768 $2,187,673 $4,515,277 $8,488,192
Orange $2,731,612 $8,488,068 $18,394,844 $35,182,363
Orleans $454,936 $1,119,105 $2,127,575 $3,875,725
Oswego $2,146,037 $4,327,141 $6,997,698 $11,842,250
Otsego $520,270 $1,427,028 $2,904,473 $5,431,452
Putnam $320,297 $1,307,008 $3,151,189 $6,232,760
Rensselaer $1,180,535 $3,945,007 $8,852,147 $17,118,361
Rockland $3,115,542 $8,886,997 $18,315,190 $34,472,915
St. Lawrence $1,650,854 $3,791,424 $6,754,878 $12,012,958
Saratoga $1,316,558 $3,546,244 $7,132,703 $13,283,753
Schenectady $951,114 $3,736,056 $8,842,507 $17,414,509
Schoharie $364,872 $902,714 $1,720,173 $3,137,571
Schuyler $317,633 $655,821 $1,079,772 $1,845,913
Seneca $267,906 $823,703 $1,796,551 $3,435,436
Steuben $1,370,792 $3,165,586 $5,722,499 $10,218,193
Suffolk $9,928,321 $32,285,060 $70,514,701 $135,585,208
Sullivan $1,030,119 $2,936,700 $6,079,580 $11,449,925
Tioga $449,935 $1,067,541 $1,974,257 $3,557,526
Tompkins $571,447 $1,612,475 $3,294,603 $6,185,377
Ulster $1,156,071 $4,271,559 $9,921,104 $19,415,983
Warren $781,840 $1,845,895 $3,404,006 $6,125,534
Washington $626,167 $1,653,624 $3,271,828 $6,061,707
Wayne $717,838 $1,993,662 $4,096,457 $7,683,145
Westchester $5,735,165 $23,487,135 $56,686,882 $112,158,317
Wyoming $378,492 $823,800 $1,425,074 $2,493,115
Yates $340,846 $761,779 $1,357,215 $2,402,185
New York City $141,838,243 $523,620,150 $1,168,941,216 $2,277,812,922
Statewide Total $233,287,423 $803,732,162 $1,768,394,022 $3,420,803,815
New York City $141,838,243 $523,620,150 $1,168,941,216 $2,277,812,922
Rest of State $91,449,179 $280,112,012 $599,452,806 $1,142,990,893
Source: Medicaid MARS 72
* County Fiscal Year


Assembly Home Page   |   Committee Home Page