Governor's School Aid Plan Compared to the
Legislature's Plan


State School Aid - Executive Budget vs. Adopted Legislative Budget - District by district school aid restorations approved by the Legislature compared to those proposed by the Governor in his budget. The first column of the aid runs (Column A) shows how much school aid each district will receive as a result of the Legislature's restoration of more than $1 billion to education. The next column (Column B) shows how much each district would have received under the proposed Executive Budget. The next column shows exactly how much additional aid each district will receive as a result of the restorations.

* In 11 school districts a reduction in aid is noted due to updated data filed by the district in November 2002. This data was used for the development of the 2003-04 Executive Budget. The budget adopted by the Legislature reflects more recent data submitted by school districts as of February 15, 2003 and reflects an actual increase over the Executive proposal.


                          STATE OF NEW YORK
                  STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        1
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   ALBANY                                       RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

010100 ALBANY              41,911,790       36,842,985      5,068,805    13.76

010201 BERNE KNOX           6,751,296        6,438,411        312,885     4.86

010306 BETHLEHEM           13,735,346       12,386,035      1,349,311    10.89

010402 RAVENA COEYMAN      13,041,029       11,979,833      1,061,196     8.86

010500 COHOES              12,956,492       12,383,415        573,077     4.63

010601 SOUTH COLONIE       15,492,780       14,713,146        779,634     5.30

010605 NORTH COLONIE       10,587,656       10,022,446        565,210     5.64

010615 MENANDS                362,038          305,141         56,897    18.65

010622 MAPLEWOOD              504,300          463,813         40,487     8.73

010701 GREEN ISLAND         1,516,637        1,386,136        130,501     9.41

010802 GUILDERLAND         19,076,682       17,160,522      1,916,160    11.17

011003 VOORHEESVILLE        5,583,331        5,514,080         69,251     1.26

011200 WATERVLIET           9,359,736        8,788,241        571,495     6.50

COUNTY TOTAL              150,879,113      138,384,204     12,494,909     9.03














FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        2
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   ALLEGANY                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

020101 ALFRED ALMOND        4,663,321        4,449,099        214,222     4.81

020601 ANDOVER              4,025,123        3,957,927         67,196     1.70

020702 GENESEE VALLEY       8,756,206        8,511,028        245,178     2.88

020801 BELFAST              4,340,176        4,168,637        171,539     4.11

021102 CANASERAGA           3,155,185        3,064,905         90,280     2.95

021601 FRIENDSHIP           4,071,733        3,734,589        337,144     9.03

022001 FILLMORE             5,934,718        5,584,805        349,913     6.27

022101 WHITESVILLE          2,970,207        2,829,658        140,549     4.97

022302 CUBA-RUSHFORD        9,435,860        9,044,622        391,238     4.33

022401 SCIO                 5,459,284        5,683,953       -224,669     3.95-

022601 WELLSVILLE          10,728,849        8,626,765      2,102,084    24.37

022902 BOLIVAR-RICHBG      13,245,764       12,884,629        361,135     2.80

COUNTY TOTAL               76,786,426       72,540,617      4,245,809     5.85
















FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        3
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   BROOME                                       RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

030101 CHENANGO FORKS      14,358,515       13,806,546        551,969     4.00

030200 BINGHAMTON          33,694,104       31,565,033      2,129,071     6.75

030501 HARPURSVILLE         9,270,089        8,750,123        519,966     5.94

030601 SUSQUEHANNA VA      14,177,391       13,449,984        727,407     5.41

030701 CHENANGO VALLE      11,305,281       12,052,581       -747,300     6.20-

031101 MAINE ENDWELL       13,688,856       12,740,611        948,245     7.44

031301 DEPOSIT              4,308,141        4,105,277        202,864     4.94

031401 WHITNEY POINT       15,066,359       13,935,149      1,131,210     8.12

031501 UNION-ENDICOTT      20,636,006       18,903,343      1,732,663     9.17

031502 JOHNSON   CITY      11,943,536       10,940,485      1,003,051     9.17

031601 VESTAL              15,175,291       13,853,328      1,321,963     9.54

031701 WINDSOR             13,727,167       14,694,847       -967,680     6.59-

COUNTY TOTAL              177,350,736      168,797,307      8,553,429     5.07
















FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        4
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CATTARAUGUS                                  RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

040204 WEST VALLEY          4,258,384        4,155,203        103,181     2.48

040302 ALLEGANY-LIMES      11,280,583       11,031,920        248,663     2.25

040901 ELLICOTTVILLE        3,096,962        2,814,404        282,558    10.04

041101 FRANKLINVILLE        9,597,637        8,867,787        729,850     8.23

041401 HINSDALE             5,190,865        4,861,656        329,209     6.77

042302 CATTARAUGUS-LI      11,647,930       12,201,638       -553,708     4.54-

042400 OLEAN               15,585,996       14,388,465      1,197,531     8.32

042801 GOWANDA             11,835,227       11,183,551        651,676     5.83

042901 PORTVILLE            8,813,772        8,496,257        317,515     3.74

043001 RANDOLPH             8,885,368        8,115,661        769,707     9.48

043200 SALAMANCA           12,458,510       11,549,817        908,693     7.87

043501 YORKSHRE-PIONE      23,796,017       23,076,795        719,222     3.12

COUNTY TOTAL              126,447,251      120,743,154      5,704,097     4.72
















FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        5
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CAYUGA                                       RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

050100 AUBURN              27,830,966       26,980,003        850,963     3.15

050301 WEEDSPORT            5,338,225        5,161,347        176,878     3.43

050401 CATO MERIDIAN        8,737,421        8,323,291        414,130     4.98

050701 SOUTHERN CAYUG       7,749,246        7,448,958        300,288     4.03

051101 PORT BYRON           8,930,182        8,538,837        391,345     4.58

051301 MORAVIA              8,574,955        8,148,573        426,382     5.23

051901 UNION SPRINGS        6,795,174        6,376,727        418,447     6.56

COUNTY TOTAL               73,956,169       70,977,736      2,978,433     4.20


























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        6
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CHAUTAUQUA                                   RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

060201 SOUTHWESTERN         9,210,128        8,866,672        343,456     3.87

060301 FREWSBURG            7,236,084        6,937,881        298,203     4.30

060401 CASSADAGA VALL      11,109,352       10,077,265      1,032,087    10.24

060503 CHAUTAUQUA           5,787,570        5,770,464         17,106      .30

060601 PINE VALLEY          7,419,022        6,863,574        555,448     8.09

060701 CLYMER               4,653,101        4,619,837         33,264      .72

060800 DUNKIRK             14,310,717       13,497,393        813,324     6.03

061001 BEMUS POINT          3,962,597        3,722,592        240,005     6.45

061101 FALCONER             9,289,066        8,862,571        426,495     4.81

061501 SILVER CREEK         9,608,025        9,187,756        420,269     4.57

061503 FORESTVILLE          4,581,824        4,194,630        387,194     9.23

061601 PANAMA               6,324,798        6,101,935        222,863     3.65

061700 JAMESTOWN           37,887,939       34,936,042      2,951,897     8.45

062201 FREDONIA            11,848,082       11,432,933        415,149     3.63

062301 BROCTON              6,128,690        5,888,845        239,845     4.07

062401 RIPLEY               5,136,839        4,394,128        742,711    16.90

062601 SHERMAN              4,268,041        4,121,907        146,134     3.55

062901 WESTFIELD            7,521,770        6,962,936        558,834     8.03

COUNTY TOTAL              166,283,645      156,439,361      9,844,284     6.29




FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        7
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CHEMUNG                                      RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

070600 ELMIRA              56,532,464       54,322,136      2,210,328     4.07

070901 HORSEHEADS          23,917,478       21,539,106      2,378,372    11.04

070902 ELMIRA HEIGHTS       8,497,569        7,949,308        548,261     6.90

COUNTY TOTAL               88,947,511       83,810,550      5,136,961     6.13


































FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        8
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CHENANGO                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

080101 AFTON                6,842,216        6,546,659        295,557     4.51

080201 BAINBRIDGE GUI       8,042,500        7,678,323        364,177     4.74

080601 GREENE              10,353,521        9,933,488        420,033     4.23

081003 UNADILLA            11,188,417       10,897,267        291,150     2.67

081200 NORWICH             16,069,455       15,379,302        690,153     4.49

081401 GRGETWN-SO OTS       4,257,832        4,152,009        105,823     2.55

081501 OXFORD               9,189,489        8,719,742        469,747     5.39

082001 SHERBURNE EARL      15,874,381       14,390,720      1,483,661    10.31

COUNTY TOTAL               81,817,811       77,697,510      4,120,301     5.30
























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:        9
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CLINTON                                      RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

090201 AUSABLE VALLEY      10,625,990       10,328,589        297,401     2.88

090301 BEEKMANTOWN         11,362,404       11,373,635        -11,231      .10-

090501 NORTHEASTERN        11,199,257       10,324,892        874,365     8.47

090601 CHAZY                3,594,133        2,959,582        634,551    21.44

090901 NORTHRN ADIRON       9,917,828        9,385,637        532,191     5.67

091101 PERU                19,925,357       17,760,579      2,164,778    12.19

091200 PLATTSBURGH         11,245,825       10,997,028        248,797     2.26

091402 SARANAC             13,202,323       13,056,597        145,726     1.12

COUNTY TOTAL               91,073,117       86,186,539      4,886,578     5.67
























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       10
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   COLUMBIA                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

100501 COPAKE-TACONIC       9,084,890        9,162,968        -78,078      .85-

100902 GERMANTOWN           4,519,829        4,144,724        375,105     9.05

101001 CHATHAM              5,354,766        4,891,039        463,727     9.48

101300 HUDSON              12,708,661       11,647,720      1,060,941     9.11

101401 KINDERHOOK          11,914,418       11,256,981        657,437     5.84

101601 NEW LEBANON          2,925,076        2,734,148        190,928     6.98

COUNTY TOTAL               46,507,640       43,837,580      2,670,060     6.09




























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       11
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   CORTLAND                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

110101 CINCINNATUS          6,515,993        6,389,793        126,200     1.98

110200 CORTLAND            18,233,726       17,596,483        637,243     3.62

110304 MCGRAW               5,424,978        5,243,042        181,936     3.47

110701 HOMER               15,592,330       14,979,536        612,794     4.09

110901 MARATHON             7,801,854        7,487,272        314,582     4.20

COUNTY TOTAL               53,568,881       51,696,126      1,872,755     3.62






























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       12
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   DELAWARE                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

120102 ANDES                  680,645          606,804         73,841    12.17

120301 DOWNSVILLE             737,921          637,716        100,205    15.71

120401 CHARLOTTE VALL       3,444,839        3,343,454        101,385     3.03

120501 DELHI                6,526,731        6,258,234        268,497     4.29

120701 FRANKLIN             2,751,785        2,472,713        279,072    11.29

120906 HANCOCK              4,404,940        4,160,824        244,116     5.87

121401 MARGARETVILLE        2,403,504        2,211,747        191,757     8.67

121502 ROXBURY              2,575,625        2,460,534        115,091     4.68

121601 SIDNEY              11,146,747        9,764,183      1,382,564    14.16

121701 STAMFORD             3,372,199        3,104,248        267,951     8.63

121702 S. KORTRIGHT         2,903,695        2,689,233        214,462     7.97

121901 WALTON               8,931,290        7,642,206      1,289,084    16.87

COUNTY TOTAL               49,879,921       45,351,896      4,528,025     9.98
















FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       13
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   DUTCHESS                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

130200 BEACON              16,701,999       14,782,479      1,919,520    12.99

130502 DOVER                9,443,149        9,156,999        286,150     3.12

130801 HYDE PARK           18,054,765       16,434,695      1,620,070     9.86

131101 NORTHEAST            5,168,653        4,921,691        246,962     5.02

131201 PAWLING              4,534,301        3,522,016      1,012,285    28.74

131301 PINE PLAINS          5,819,904        5,441,565        378,339     6.95

131500 POUGHKEEPSIE        28,693,126       26,364,532      2,328,594     8.83

131601 ARLINGTON           32,237,183       29,894,234      2,342,949     7.84

131602 SPACKENKILL          4,487,641        3,881,671        605,970    15.61

131701 RED HOOK            12,109,891       11,014,575      1,095,316     9.94

131801 RHINEBECK            2,313,336        2,107,096        206,240     9.79

132101 WAPPINGERS          39,667,654       37,532,856      2,134,798     5.69

132201 MILLBROOK            1,974,147        1,658,101        316,046    19.06

COUNTY TOTAL              181,205,749      166,712,510     14,493,239     8.69














FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       14
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   ERIE                                         RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

140101 ALDEN               11,491,416       10,176,609      1,314,807    12.92

140201 AMHERST              7,489,548        6,841,979        647,569     9.46

140203 WILLIAMSVILLE       26,228,955       22,932,254      3,296,701    14.38

140207 SWEET HOME          18,421,927       17,440,137        981,790     5.63

140301 EAST AURORA          5,427,603        5,030,794        396,809     7.89

140600 BUFFALO            338,312,707      318,526,207     19,786,500     6.21

140701 CHEEKTOWAGA          7,280,448        6,180,981      1,099,467    17.79

140702 MARYVALE            10,722,071        9,988,800        733,271     7.34

140703 CLEVELAND HILL       9,356,258        8,324,008      1,032,250    12.40

140707 DEPEW               13,491,302       12,848,194        643,108     5.01

140709 SLOAN                7,928,313        6,965,652        962,661    13.82

140801 CLARENCE            14,644,978       13,531,868      1,113,110     8.23

141101 SPRINGVILLE-GR      13,648,003       12,599,887      1,048,116     8.32

141201 EDEN                 8,289,971        7,711,240        578,731     7.51

141301 IROQUOIS            10,540,515       10,054,633        485,882     4.83

141401 EVANS-BRANT         24,116,213       22,221,249      1,894,964     8.53

141501 GRAND ISLAND        12,480,584       11,721,660        758,924     6.47

141601 HAMBURG             16,806,555       15,855,203        951,352     6.00

141604 FRONTIER            22,408,266       20,362,938      2,045,328    10.04

141701 HOLLAND              9,096,326        8,510,014        586,312     6.89


FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       15
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   ERIE                                         RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

141800 LACKAWANNA          17,049,449       15,741,585      1,307,864     8.31

141901 LANCASTER           21,083,534       20,335,525        748,009     3.68

142101 AKRON               12,046,046       10,876,673      1,169,373    10.75

142201 NORTH COLLINS        6,192,299        5,765,873        426,426     7.40

142301 ORCHARD PARK        17,641,123       16,280,909      1,360,214     8.35

142500 TONAWANDA           14,642,513       13,489,737      1,152,776     8.55

142601 KENMORE             35,529,389       31,059,328      4,470,061    14.39

142801 WEST SENECA         32,629,224       30,316,046      2,313,178     7.63

COUNTY TOTAL              744,995,536      691,689,983     53,305,553     7.71
























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       16
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   ESSEX                                        RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

150203 CROWN POINT          3,011,788        2,836,360        175,428     6.18

150301 ELIZABETHTOWN        2,986,357        2,829,020        157,337     5.56

150601 KEENE                  468,612          409,705         58,907    14.38

150801 MINERVA                711,720          669,271         42,449     6.34

150901 MORIAH               7,142,830        6,648,806        494,024     7.43

151001 NEWCOMB                281,968          249,978         31,990    12.80

151102 LAKE PLACID          2,160,037        1,937,446        222,591    11.49

151401 SCHROON LAKE           584,861          506,944         77,917    15.37

151501 TICONDEROGA          4,492,807        4,272,821        219,986     5.15

151601 WESTPORT             1,406,557        1,302,631        103,926     7.98

151701 WILLSBORO            1,787,198        1,691,147         96,051     5.68

COUNTY TOTAL               25,034,735       23,354,129      1,680,606     7.20


















FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       17
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   FRANKLIN                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

160101 TUPPER LAKE          6,935,023        6,604,309        330,714     5.01

160801 CHATEAUGAY           5,114,084        4,968,741        145,343     2.93

161201 SALMON RIVER        14,929,747       14,478,564        451,183     3.12

161401 SARANAC LAKE         6,992,078        6,612,980        379,098     5.73

161501 MALONE              19,888,329       19,064,143        824,186     4.32

161601 BRUSHTON MOIRA       9,073,755        8,767,514        306,241     3.49

161801 ST REGIS FALLS       3,440,351        3,355,277         85,074     2.54

COUNTY TOTAL               66,373,367       63,851,528      2,521,839     3.95


























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       18
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   FULTON                                       RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

170301 WHEELERVILLE         1,150,481        1,024,019        126,462    12.35

170500 GLOVERSVILLE        21,855,920       20,906,283        949,637     4.54

170600 JOHNSTOWN           13,187,846       12,415,232        772,614     6.22

170801 MAYFIELD             7,760,695        7,435,805        324,890     4.37

170901 NORTHVILLE           2,976,179        2,868,938        107,241     3.74

171001 OPPENHEIM EPHR       4,013,502        3,804,666        208,836     5.49

171102 BROADALBIN-PER      10,523,691       10,065,540        458,151     4.55

COUNTY TOTAL               61,468,314       58,520,483      2,947,831     5.04


























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       19
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   GENESEE                                      RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

180202 ALEXANDER            8,496,102        8,219,573        276,529     3.36

180300 BATAVIA             18,029,667       15,557,724      2,471,943    15.89

180701 BYRON BERGEN         8,514,444        7,984,315        530,129     6.64

180901 ELBA                 5,327,136        5,102,014        225,122     4.41

181001 LE ROY               9,194,777        8,800,110        394,667     4.48

181101 OAKFIELD ALABA       8,485,749        8,321,326        164,423     1.98

181201 PAVILION             8,627,763        8,279,733        348,030     4.20

181302 PEMBROKE             8,214,257        7,970,494        243,763     3.06

COUNTY TOTAL               74,889,895       70,235,289      4,654,606     6.63
























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       20
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   GREENE                                       RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
 CODE       NAME           YEAR'S AID       YEAR'S AID       (A)-(B)    CHANGE
                            (SA030-4)        (BT013-1)
-------------------------------------------------------------------------------

190301 CAIRO-DURHAM         9,734,203        9,033,929        700,274     7.75

190401 CATSKILL             9,176,676        8,492,739        683,937     8.05

190501 COXSACKIE ATHE       7,214,497        6,959,402        255,095     3.67

190701 GREENVILLE           7,167,828        6,203,791        964,037    15.54

190901 HUNTER TANNERS       1,199,205          982,550        216,655    22.05

191401 WINDHAM ASHLAN       1,177,849        1,000,409        177,440    17.74

COUNTY TOTAL               35,670,258       32,672,820      2,997,438     9.17




























FOOTNOTES#
 A = EST 2003-04 COMPUTERIZED AIDS.


 B =     2003-04 COMPUTERIZED AIDS.


                        STATE OF NEW YORK
              STANDARD COMPARISON OF AID ESTIMATES
DBASE-1 ED-0458L                                             PAGE:       21
DBASE-2 ED-0184G                                             DATE: 04/28/03
COUNTY:   HAMILTON                                     RUN NUMBER: COMP-1
-------------------------------------------------------------------------------
                               (A)              (B)
 DIST.     DISTRICT        ESTIMATING       ESTIMATING     DIFFERENCE  PERCENT
