1 YEAR INCREASE                    EXECUTIVE    ASSEMBLY      ASSEMBLY      PROPOSAL
                                    INCREASE      1 YEAR      PROPOSAL  (-)EXECUTIVE
DISTRICT            COUNTY                      INCREASE  (-)EXECUTIVE  W/O EXPENSE*
ALBANY              ALBANY           793,221   3,228,222     2,435,001     1,807,254
BERNE KNOX          ALBANY           185,016     258,712        73,696        54,901
BETHLEHEM           ALBANY           112,561   1,228,180     1,115,619       867,969
RAVENA COEYMAN      ALBANY           314,739   1,717,680     1,402,941       (44,048)
COHOES              ALBANY           336,521   1,436,093     1,099,572       845,026
SOUTH COLONIE       ALBANY           291,869   2,057,301     1,765,432     1,647,146
NORTH COLONIE       ALBANY           279,647   2,260,503     1,980,856     1,454,250
MENANDS             ALBANY             4,108      38,770        34,662        36,337
MAPLEWOOD           ALBANY             2,288      50,604        48,316        51,903
GREEN ISLAND        ALBANY            40,084     119,784        79,700        68,057
GUILDERLAND         ALBANY           398,851   2,448,279     2,049,428     1,202,449
VOORHEESVILLE       ALBANY            46,751   1,517,174     1,470,423       107,919
WATERVLIET          ALBANY           198,174     708,840       510,666       845,483
ALFRED ALMOND       ALLEGANY         129,194     251,627       122,433        65,652
ANDOVER             ALLEGANY          83,064     777,482       694,418       161,079
ANGELICA-BELMONT    ALLEGANY          47,368     708,680       661,312       540,371
BELFAST             ALLEGANY         122,674     574,157       451,483       114,941
CANASERAGA          ALLEGANY          72,412     517,014       444,602       168,192
FRIENDSHIP          ALLEGANY         101,952     538,384       436,432       129,487
FILLMORE            ALLEGANY         167,067     699,706       532,639       437,303
WHITESVILLE         ALLEGANY          38,034     328,932       290,898       125,778
CUBA-RUSHFORD       ALLEGANY         180,366   1,508,015     1,327,649       405,498
SCIO                ALLEGANY          92,315     258,599       166,284       266,809
WELLSVILLE          ALLEGANY         219,486     599,204       379,718       351,709
BOLIVAR-RICHBG      ALLEGANY          48,503   3,576,427     3,527,924       803,847
CHENANGO FORKS      BROOME           269,313     622,946       353,633       705,254
BINGHAMTON          BROOME           761,156   3,264,947     2,503,791       926,679
HARPURSVILLE        BROOME           333,010     518,960       185,950       289,504
SUSQUEHANNA VA      BROOME           236,118   1,536,037     1,299,919       822,613
CHENANGO VALLE      BROOME           132,823   2,054,372     1,921,549       132,544
MAINE ENDWELL       BROOME           250,834   1,704,103     1,453,269     1,151,336
DEPOSIT             BROOME            37,321      50,130        12,809       147,268
WHITNEY POINT       BROOME           405,782     854,379       448,597       603,891
UNION-ENDICOTT      BROOME         1,094,553   4,202,392     3,107,839     1,690,413
JOHNSON CITY        BROOME           334,926   1,448,695     1,113,769       705,506
VESTAL              BROOME          (109,288)  1,231,086     1,340,374     1,083,225
WINDSOR             BROOME           348,115   2,571,560     2,223,445       371,974
WEST VALLEY         CATTARAUGUS       50,121     111,918        61,797        58,264
ALLEGANY-LIMES      CATTARAUGUS     (126,327) (3,478,166)   (3,351,839)      758,599
ELLICOTTVILLE       CATTARAUGUS          337     277,714       277,377       291,533
FRANKLINVILLE       CATTARAUGUS      217,749     912,351       694,602       794,629
HINSDALE            CATTARAUGUS       91,829     874,050       782,221       435,463
CATTARAUGUS-LI      CATTARAUGUS      872,503   2,268,096     1,395,593       582,533
OLEAN               CATTARAUGUS      315,453   3,220,055     2,904,602       494,085
GOWANDA             CATTARAUGUS      370,479   1,757,567     1,387,088       545,605
PORTVILLE           CATTARAUGUS      252,149    (269,355)     (521,504)      217,271
RANDOLPH            CATTARAUGUS      461,413   1,629,230     1,167,817       297,222
SALAMANCA           CATTARAUGUS      297,044   1,164,616       867,572       808,368
YORKSHRE-PIONE      CATTARAUGUS      540,555   2,624,041     2,083,486     1,747,119
AUBURN              CAYUGA          (512,813)  2,563,269     3,076,082       707,836
WEEDSPORT           CAYUGA           358,211     216,599      (141,612)      (97,734)
CATO MERIDIAN       CAYUGA           272,225     783,303       511,078       513,354
SOUTHERN CAYUG      CAYUGA           195,589   2,731,528     2,535,939       274,794
PORT BYRON          CAYUGA           249,081     449,200       200,119        99,072
MORAVIA             CAYUGA           122,673     358,443       235,770       283,823
UNION SPRINGS       CAYUGA           189,703     496,395       306,692       141,409
SOUTHWESTERN        CHAUTAUQUA       346,643   3,211,824     2,865,181         5,904
FREWSBURG           CHAUTAUQUA       238,151     468,844       230,693       196,462
CASSADAGA VALL      CHAUTAUQUA       281,289   1,225,344       944,055       493,123
CHAUTAUQUA LAKE     CHAUTAUQUA        26,292   1,323,823     1,297,531       713,673
PINE VALLEY         CHAUTAUQUA       186,073     531,946       345,873       285,107
CLYMER              CHAUTAUQUA        57,215   1,427,552     1,370,337        23,776
DUNKIRK             CHAUTAUQUA       311,995   1,087,569       775,574       426,122
BEMUS POINT         CHAUTAUQUA        60,415     280,762       220,347       106,413
FALCONER            CHAUTAUQUA       151,449   2,417,674     2,266,225       243,329
SILVER CREEK        CHAUTAUQUA       190,181     545,846       355,665       197,530
FORESTVILLE         CHAUTAUQUA       145,479     268,868       123,389        31,904
PANAMA              CHAUTAUQUA       245,323   1,290,656     1,045,333       106,826
JAMESTOWN           CHAUTAUQUA       601,238     856,918       255,680     2,058,286
FREDONIA            CHAUTAUQUA       186,022   4,298,151     4,112,129       460,104
BROCTON             CHAUTAUQUA       197,609     471,936       274,327       100,490
RIPLEY              CHAUTAUQUA        60,184     410,698       350,514       211,431
SHERMAN             CHAUTAUQUA        96,241     455,381       359,140       417,464
WESTFIELD           CHAUTAUQUA       185,273     508,336       323,063       297,902
ELMIRA 1            CHEMUNG        1,703,015   7,289,541     5,586,526     3,254,151
HORSEHEADS          CHEMUNG          609,109     643,916        34,807       838,056
ELMIRA HEIGHTS      CHEMUNG          191,202     577,467       386,265       269,112
AFTON               CHENANGO         111,918     204,502        92,584        26,086
BAINBRIDGE GUI      CHENANGO         193,603   1,400,444     1,206,841       312,520
GREENE              CHENANGO         303,135     464,708       161,573       211,974
UNADILLA VALLEY     CHENANGO          29,365   3,896,656     3,867,291       626,318
NORWICH             CHENANGO         416,664   3,706,864     3,290,200     1,160,496
GRGETWN-SO OTS      CHENANGO         124,075     354,038       229,963       206,559
OXFORD              CHENANGO         271,943   1,013,690       741,747        65,636
SHERBURNE EARL      CHENANGO         555,897     807,992       252,095     1,179,155
AUSABLE VALLEY      CLINTON          270,861     634,359       363,498       270,723
BEEKMANTOWN         CLINTON          252,751   3,254,655     3,001,904       313,359
NORTHEASTERN        CLINTON           91,556     473,941       382,385       278,559
CHAZY               CLINTON          156,858   1,215,347     1,058,489       136,605
NORTHRN ADIRON      CLINTON          330,638   1,756,021     1,425,383       131,825
PERU                CLINTON          424,740   3,276,756     2,852,016       270,173
PLATTSBURGH         CLINTON           83,833   2,295,632     2,211,799       792,884
SARANAC             CLINTON          280,847   1,551,764     1,270,917       378,452
COPAKE-TACONIC      COLUMBIA         141,611     442,418       300,807       332,227
GERMANTOWN          COLUMBIA          50,590     211,809       161,219       168,183
CHATHAM             COLUMBIA        (235,714)    997,128     1,232,842       657,352
HUDSON 1            COLUMBIA         152,602     212,555        59,953       542,822
KINDERHOOK          COLUMBIA         175,626     895,454       719,828       689,598
NEW LEBANON         COLUMBIA         (47,809)  1,384,603     1,432,412       236,144
CINCINNATUS         CORTLAND         300,783     615,949       315,166       148,592
CORTLAND            CORTLAND         469,449   1,657,084     1,187,635     1,022,009
MCGRAW              CORTLAND         139,069     610,585       471,516       410,794
HOMER               CORTLAND         489,000   2,278,874     1,789,874       551,249
MARATHON            CORTLAND         276,312   1,400,916     1,124,604       334,153
ANDES               DELAWARE          42,703     158,527       115,824        73,377
DOWNSVILLE          DELAWARE          19,937      54,023        34,086        55,670
CHARLOTTE VALL      DELAWARE          66,107     856,532       790,425       359,175
DELHI               DELAWARE          (4,215)    207,089       211,304       389,301
FRANKLIN            DELAWARE         131,335     470,085       338,750         5,898
HANCOCK             DELAWARE         158,638     765,639       607,001       217,260
MARGARETVILLE       DELAWARE          63,916     566,744       502,828        94,321
ROXBURY             DELAWARE          14,408     107,718        93,310       111,425
SIDNEY              DELAWARE         294,272   3,061,552     2,767,280       300,654
STAMFORD            DELAWARE         (27,765)  1,022,081     1,049,846       247,643
S. KORTRIGHT        DELAWARE          84,462     268,027       183,565        86,512
WALTON              DELAWARE         186,492   1,471,986     1,285,494       166,976
BEACON              DUTCHESS         339,402   2,585,405     2,246,003       383,171
DOVER               DUTCHESS         181,016     871,157       690,141       777,484
HYDE PARK           DUTCHESS         617,673   2,144,366     1,526,693       963,055
NORTHEAST           DUTCHESS         188,148   2,336,969     2,148,821        18,606
PAWLING             DUTCHESS         (14,846)    229,165       244,011       264,741
PINE PLAINS         DUTCHESS          79,210   4,180,003     4,100,793       356,105
POUGHKEEPSIE        DUTCHESS         823,762   4,147,281     3,323,519     1,718,993
ARLINGTON           DUTCHESS       1,072,264   4,642,355     3,570,091     2,097,048
SPACKENKILL         DUTCHESS          57,468     592,036       534,568       338,305
RED HOOK            DUTCHESS         327,630   2,811,797     2,484,167     1,133,299
RHINEBECK           DUTCHESS          84,968     434,005       349,037       247,307
WAPPINGERS          DUTCHESS         445,407   5,515,781     5,070,374     4,033,421
MILLBROOK           DUTCHESS          23,481     408,519       385,038       392,050
ALDEN               ERIE             221,039     919,111       698,072       674,309
AMHERST             ERIE              86,254     582,276       496,022       488,463
WILLIAMSVILLE       ERIE             665,167   3,885,556     3,220,389     1,646,223
SWEET HOME          ERIE             192,726   4,147,794     3,955,068     1,311,326
EAST AURORA         ERIE              89,018     729,749       640,731       570,997
BUFFALO             ERIE           9,996,733  41,676,633    31,679,900    28,896,430
CHEEKTOWAGA         ERIE              85,106   1,020,055       934,949       845,621
MARYVALE            ERIE             202,180     300,508        98,328       150,077
CLEVELAND HILL      ERIE             216,091     472,082       255,991       442,759
DEPEW               ERIE             263,864     552,691       288,827       204,183
SLOAN               ERIE             257,721     409,877       152,156       135,061
CLARENCE            ERIE             214,131   2,463,174     2,249,043       637,025
SPRINGVILLE-GR      ERIE             354,098   1,633,497     1,279,399       455,515
EDEN                ERIE             268,061     893,292       625,231       281,723
IROQUOIS            ERIE             217,871   1,074,836       856,965       541,055
EVANS-BRANT         ERIE             447,204   3,705,532     3,258,328       530,850
GRAND ISLAND        ERIE             203,887   2,695,926     2,492,039       911,953
HAMBURG             ERIE             344,670     567,688       223,018       111,850
FRONTIER            ERIE             557,042   2,985,930     2,428,888       284,849
HOLLAND             ERIE             190,574     217,890        27,316        (5,352)
LACKAWANNA          ERIE             343,118   2,892,720     2,549,602       489,443
LANCASTER           ERIE             525,958   1,719,538     1,193,580     1,001,390
AKRON               ERIE             119,300   3,365,980     3,246,680       619,053
NORTH COLLINS       ERIE             221,120   2,372,297     2,151,177        43,141
ORCHARD PARK        ERIE             107,276    (607,474)     (714,750)      206,096
TONAWANDA           ERIE             263,025   1,478,695     1,215,670       791,968
KENMORE             ERIE             608,225   5,997,784     5,389,559     3,119,304
WEST SENECA         ERIE             815,602   4,861,577     4,045,975     3,496,010
CROWN POINT         ESSEX             56,556     515,513       458,957       123,179
ELIZABETHTOWN       ESSEX             86,304     254,275       167,971       106,851
KEENE               ESSEX            (12,233)     23,342        35,575        51,130
MINERVA             ESSEX             (8,268)     39,073        47,341        35,227
MORIAH              ESSEX            138,389   1,424,300     1,285,911       275,789
NEWCOMB             ESSEX                989      50,050        49,061        37,017
LAKE PLACID         ESSEX             70,202   1,049,384       979,182       246,930
SCHROON LAKE        ESSEX              8,657      73,826        65,169        58,696
TICONDEROGA         ESSEX             73,845     348,789       274,944       244,334
WESTPORT            ESSEX             22,754     197,892       175,138       105,557
WILLSBORO           ESSEX             62,011     126,038        64,027         2,705
TUPPER LAKE         FRANKLIN         159,189   1,044,941       885,752       193,583
CHATEAUGAY          FRANKLIN         120,184     486,997       366,813       141,456
SALMON RIVER        FRANKLIN         357,359     823,732       466,373        77,931
SARANAC LAKE        FRANKLIN         147,877     479,750       331,873       285,681
MALONE              FRANKLIN         229,339   1,010,541       781,202       858,199
BRUSHTON MOIRA      FRANKLIN         366,782   1,054,089       687,307        69,713
ST REGIS FALLS      FRANKLIN          70,818     527,787       456,969        83,129
WHEELERVILLE        FULTON            16,324     122,662       106,338       104,416
GLOVERSVILLE        FULTON           575,276   2,663,441     2,088,165     1,212,527
JOHNSTOWN           FULTON           212,005     900,818       688,813       469,104
MAYFIELD            FULTON           193,781     499,282       305,501       345,323
NORTHVILLE          FULTON            76,813     107,665        30,852         4,696
OPPENHEIM EPHR      FULTON            88,438     689,751       601,313       126,570
BROADALBIN-PER      FULTON           151,317     409,712       258,395       223,417
ALEXANDER           GENESEE          299,040   1,313,446     1,014,406       802,289
BATAVIA             GENESEE          328,734   3,103,472     2,774,738       869,651
BYRON BERGEN        GENESEE          157,482   1,525,971     1,368,489       282,923
ELBA                GENESEE           91,332   1,079,024       987,692       349,525
LE ROY              GENESEE          158,713   2,524,743     2,366,030       629,371
OAKFIELD ALABA      GENESEE          214,294     950,860       736,566       410,906
PAVILION            GENESEE           80,379     438,895       358,516       404,379
PEMBROKE            GENESEE          213,848     564,168       350,320       367,433
CAIRO-DURHAM        GREENE           283,272     452,150       168,878         4,800
CATSKILL            GREENE           396,316   3,709,253     3,312,937       588,431
COXSACKIE ATHE      GREENE           (82,730)    178,241       260,971       226,075
GREENVILLE          GREENE           196,455   1,152,627       956,172       170,225
HUNTER TANNERS      GREENE            28,177     316,551       288,374       244,175
WINDHAM ASHLAN      GREENE            34,439     138,688       104,249        91,406
INDIAN LAKE         HAMILTON           9,170      20,188        11,018        11,394
LAKE PLEASANT       HAMILTON           8,236      42,699        34,463        22,430
LONG LAKE           HAMILTON           8,072      51,866        43,794        15,545
WELLS               HAMILTON          (3,831)     78,770        82,601        61,938
WEST CANADA VA      HERKIMER         214,934     555,437       340,503       245,499
FRANKFORT-SCHU      HERKIMER         166,169     344,068       177,899       147,787
ILION               HERKIMER         312,189   3,186,167     2,873,978       724,799
MOHAWK              HERKIMER         194,412     430,979       236,567       162,442
HERKIMER            HERKIMER         201,858   1,673,403     1,471,545       345,498
LITTLE FALLS        HERKIMER         151,871     466,091       314,220       213,325
DOLGEVILLE          HERKIMER         136,978     984,890       847,912       438,333
POLAND              HERKIMER         (60,799)     77,085       137,884       131,449
VAN HORNSVILLE      HERKIMER          52,535     570,722       518,187       225,778
TOWN OF WEBB        HERKIMER          14,582      74,376        59,794        71,385
BRIDGEWATER-W       HERKIMER         149,698     832,462       682,764       676,863
S. JEFFERSON        JEFFERSON        202,537     879,906       677,369       696,659
ALEXANDRIA          JEFFERSON         69,463     847,194       777,731       161,311
INDIAN RIVER        JEFFERSON        577,106   1,641,475     1,064,369     1,059,027
GENERAL BROWN       JEFFERSON        251,733   1,126,956       875,223       106,921
THOUSAND ISLAN      JEFFERSON        120,441    (304,999)     (425,440)      128,829
BELLEVILLE-HEN      JEFFERSON         94,320     223,642       129,322       111,212
SACKETS HARBOR      JEFFERSON         50,277     382,260       331,983       300,133
LYME                JEFFERSON         39,772      68,031        28,259        23,058
LA FARGEVILLE       JEFFERSON         89,670     275,806       186,136       101,694
WATERTOWN           JEFFERSON        638,849   2,972,219     2,333,370     1,174,960
CARTHAGE            JEFFERSON        665,789   2,370,373     1,704,584       995,916
COPENHAGEN          LEWIS            151,384     949,480       798,096       170,946
HARRISVILLE         LEWIS             82,615     107,221        24,606       207,727
LOWVILLE            LEWIS            225,517   1,388,268     1,162,751       672,873
SOUTH LEWIS         LEWIS            281,901   1,438,833     1,156,932       368,637
BEAVER RIVER        LEWIS            353,822   2,899,698     2,545,876       112,225
AVON                LIVINGSTON       161,569     776,371       614,802       165,442
CALEDONIA MUMF      LIVINGSTON       176,826     699,172       522,346       297,267
GENESEO             LIVINGSTON        42,274     (27,228)      (69,502)      237,823
LIVONIA             LIVINGSTON       220,452   3,463,518     3,243,066       744,162
MOUNT MORRIS        LIVINGSTON       128,571     490,232       361,661       155,304
DANSVILLE           LIVINGSTON       372,767   1,751,728     1,378,961       464,281
DALTON-NUNDA        LIVINGSTON        20,382   1,459,942     1,439,560       606,520
YORK                LIVINGSTON       167,653   2,433,968     2,266,315       241,233
BROOKFIELD          MADISON           47,332     117,739        70,407       141,266
CAZENOVIA           MADISON           13,467     325,444       311,977       227,376
DE RUYTER           MADISON          232,368     503,888       271,520       (24,658)
MORRISVILLE EA      MADISON          145,953   1,274,657     1,128,704       736,414
HAMILTON            MADISON           73,469     189,936       116,467       105,087
CANASTOTA           MADISON          349,557   2,040,749     1,691,192       342,535
MADISON             MADISON          125,524     426,500       300,976       193,456
ONEIDA CITY         MADISON          215,109   1,972,178     1,757,069     1,513,464
STOCKBRIDGE VA      MADISON          122,438     486,343       363,905       226,088
CHITTENANGO         MADISON          248,621   1,876,806     1,628,185       686,165
BRIGHTON            MONROE           187,895     718,096       530,201       667,881
GATES CHILI         MONROE           330,573   3,461,140     3,130,567     1,692,542
GREECE              MONROE         2,142,298   8,980,091     6,837,793     4,784,325
E. IRONDEQUOIT      MONROE           209,896   3,483,477     3,273,581     1,660,615
W. IRONDEQUOIT      MONROE           235,399   1,336,528     1,101,129     1,030,559
HONEOYE FALLS       MONROE           153,151   2,622,947     2,469,796       467,178
SPENCERPORT         MONROE           776,697   1,968,198     1,191,501       883,910
HILTON              MONROE           631,101     761,625       130,524        27,201
PENFIELD            MONROE           216,091   3,681,824     3,465,733     2,027,312
FAIRPORT            MONROE           202,965   1,814,035     1,611,070     1,200,141
EAST ROCHESTER      MONROE           123,361     555,920       432,559       471,492
PITTSFORD           MONROE           198,010   4,882,783     4,684,773     1,464,654
CHURCHVILLE CH      MONROE           736,606   4,519,229     3,782,623       904,327
ROCHESTER           MONROE         7,927,750  36,619,090    28,691,340    28,341,537
RUSH HENRIETTA      MONROE           176,689   1,203,791     1,027,102     1,335,061
BROCKPORT           MONROE           425,742   6,370,342     5,944,600     2,579,372
WEBSTER             MONROE           590,071   8,251,431     7,661,360     1,289,653
WHEATLAND CHIL      MONROE             3,463     201,459       197,996       189,524
AMSTERDAM           MONTGOMERY       566,377   3,149,063     2,582,686       290,214
CANAJOHARIE         MONTGOMERY       366,902   2,066,873     1,699,971        70,259
FONDA FULTONVI      MONTGOMERY       258,852     (43,460)     (302,312)      177,842
FORT PLAIN          MONTGOMERY       228,690     188,368       (40,322)      518,503
ST JOHNSVILLE       MONTGOMERY       174,908     577,911       403,003         1,190
GLEN COVE           NASSAU           (49,570)    847,180       896,750     1,063,344
HEMPSTEAD           NASSAU         1,432,966   7,627,002     6,194,036     5,515,676
UNIONDALE           NASSAU           620,555   3,797,331     3,176,776       819,106
EAST MEADOW         NASSAU           717,587   3,434,815     2,717,228     1,575,472
NORTH BELLMORE      NASSAU           111,111   3,284,302     3,173,191     1,608,120
LEVITTOWN           NASSAU           (93,395)  5,023,253     5,116,648     1,841,043
SEAFORD             NASSAU           136,452     935,892       799,440       704,285
BELLMORE            NASSAU            75,109     619,137       544,028       330,705
ROOSEVELT           NASSAU           499,517   2,513,877     2,014,360     1,529,655
FREEPORT            NASSAU         1,221,732     827,175      (394,557)      193,871
BALDWIN             NASSAU           350,879   1,908,188     1,557,309     1,054,420
OCEANSIDE           NASSAU           191,733   2,518,862     2,327,129     1,819,136
MALVERNE            NASSAU           174,583     800,949       626,366       521,655
V STR THIRTEEN      NASSAU           102,849     782,800       679,951     1,014,862
HEWLETT WOODME      NASSAU           155,218   1,142,575       987,357       715,262
LAWRENCE            NASSAU           356,428   1,314,728       958,300       787,904
ELMONT              NASSAU           225,945   1,928,146     1,702,201     1,353,505
FRANKLIN SQUAR      NASSAU           111,767   1,151,532     1,039,765       859,333
GARDEN CITY         NASSAU            84,955   1,271,138     1,186,183       935,737
EAST ROCKAWAY       NASSAU           138,582     776,314       637,732       337,333
LYNBROOK            NASSAU            55,849   1,428,589     1,372,740     1,125,283
ROCKVILLE CENT      NASSAU           167,293   1,474,090     1,306,797     1,240,097
FLORAL PARK         NASSAU           100,913     823,976       723,063       628,279
WANTAGH             NASSAU            96,196     667,697       571,501       579,933
V STR TWENTY-F      NASSAU           206,305     807,003       600,698       334,751
MERRICK             NASSAU            88,724     998,959       910,235       567,948
ISLAND TREES        NASSAU           436,587   2,234,566     1,797,979       667,910
WEST HEMPSTEAD      NASSAU           (21,553)  1,341,350     1,362,903     1,259,210
NORTH MERRICK       NASSAU            55,759     507,761       452,002       515,539
VALLEY STR UF       NASSAU          (130,748)    377,533       508,281       493,135
ISLAND PARK         NASSAU            18,870     258,520       239,650       236,791
VALLEY STR CHS      NASSAU           265,916     906,499       640,583       193,139
SEWANHAKA           NASSAU           378,975   1,840,595     1,461,620     1,386,485
BELLMORE-MERRI      NASSAU           268,713     267,369        (1,344)      427,383
LONG BEACH          NASSAU           192,595   1,755,922     1,563,327       940,119
WESTBURY            NASSAU           454,589   2,084,056     1,629,467     1,435,218
EAST WILLISTON      NASSAU            35,232     644,219       608,987       346,438
ROSLYN              NASSAU            84,936     953,255       868,319       621,904
PORT WASHINGTO      NASSAU            65,797     623,065       557,268       708,581
NEW HYDE PARK       NASSAU            76,929     803,077       726,148       783,156
MANHASSET           NASSAU            52,138     326,895       274,757       278,799
GREAT NECK          NASSAU           143,592     795,936       652,344       641,706
HERRICKS            NASSAU           128,646     601,805       473,159       586,879
MINEOLA             NASSAU            68,530     825,177       756,647       867,729
CARLE PLACE         NASSAU            31,211     761,913       730,702       316,766
NORTH SHORE         NASSAU            78,399     755,700       677,301       575,385
SYOSSET             NASSAU           186,757   1,333,363     1,146,606       780,530
LOCUST VALLEY       NASSAU            46,164     619,013       572,849       524,041
PLAINVIEW           NASSAU           148,524   1,209,008     1,060,484     1,075,351
OYSTER BAY          NASSAU            48,330     413,940       365,610       368,930
JERICHO             NASSAU            84,117   1,102,407     1,018,290       631,174
HICKSVILLE          NASSAU           100,240   1,990,456     1,890,216     1,521,999
PLAINEDGE           NASSAU           114,856   1,333,326     1,218,470       773,038
BETHPAGE            NASSAU            86,482     405,887       319,405       313,610
FARMINGDALE         NASSAU           847,246   3,678,910     2,831,664     2,376,622
MASSAPEQUA          NASSAU           440,806   1,325,460       884,654     1,253,832
NEW YORK CITY       NEW YORK CITY 125,939,240669,127,183   543,187,943   467,342,465
MANHATTAN           MANHATTAN
BRONX               BRONX
BROOKLYN            BROOKLYN
QUEENS              QUEENS
RICHMOND            RICHMOND
LEWISTON PORTE      NIAGARA          124,216     866,479       742,263       736,600
LOCKPORT            NIAGARA          615,976   4,491,134     3,875,158     1,942,551
NEWFANE             NIAGARA          330,551   1,191,120       860,569       172,205
NIAGARA WHEATF      NIAGARA          657,039   1,319,449       662,410       325,350
NIAGARA FALLS       NIAGARA        1,509,801   5,637,222     4,127,421     2,903,443
N. TONAWANDA        NIAGARA          777,399   2,672,885     1,895,486     1,258,746
STARPOINT           NIAGARA          (90,697)    558,731       649,428       486,167
ROYALTON HARTL      NIAGARA          236,214   1,208,155       971,941       254,007
BARKER              NIAGARA           53,415     257,910       204,495       200,562
WILSON              NIAGARA          133,192     472,065       338,873       197,982
ADIRONDACK          ONEIDA           380,674     478,722        98,048       210,583
CAMDEN              ONEIDA           531,936   2,149,435     1,617,499       699,436
CLINTON             ONEIDA           172,197   1,012,466       840,269       526,107
NEW HARTFORD        ONEIDA            55,466   1,845,439     1,789,973       472,867
NEW YORK MILLS      ONEIDA             1,654     769,735       768,081       265,822
SAUQUOIT VALLE      ONEIDA           271,329   1,112,460       841,131       385,213
REMSEN              ONEIDA            33,611     272,583       238,972       144,337
ROME                ONEIDA         1,082,228   7,177,848     6,095,620     3,072,404
WATERVILLE          ONEIDA           225,982     421,325       195,343        37,995
SHERRILL            ONEIDA           319,173   1,024,891       705,718       332,679
HOLLAND PATENT      ONEIDA           220,892   1,127,900       907,008       333,280
UTICA               ONEIDA         1,359,547   3,208,523     1,848,976     1,838,018
WESTMORELAND        ONEIDA           254,318   1,317,792     1,063,474       288,841
ORISKANY            ONEIDA           169,562     849,744       680,182       224,905
WHITESBORO          ONEIDA           485,527   3,047,748     2,562,221       579,356
WEST GENESEE        ONONDAGA         251,381   3,984,831     3,733,450     1,383,891
NORTH SYRACUSE      ONONDAGA       1,331,414   5,425,692     4,094,278     1,980,301
E SYRACUSE-MIN      ONONDAGA         275,814   4,615,114     4,339,300       944,902
JAMESVILLE-DEW      ONONDAGA         128,612     898,740       770,128       793,870
JORDAN ELBRIDG      ONONDAGA         316,167   1,702,791     1,386,624       449,929
FABIUS-POMPEY       ONONDAGA          24,443   1,800,120     1,775,677       505,294
WESTHILL            ONONDAGA         279,225     754,858       475,633       312,945
SOLVAY              ONONDAGA         211,272   2,014,710     1,803,438       378,047
LA FAYETTE          ONONDAGA         440,046         174      (439,872)      (35,889)
BALDWINSVILLE       ONONDAGA         642,691   3,099,000     2,456,309     1,846,460
FAYETTEVILLE        ONONDAGA         164,979   1,685,027     1,520,048     1,047,703
MARCELLUS           ONONDAGA         198,548   1,739,567     1,541,019       289,633
ONONDAGA            ONONDAGA         142,158     275,321       133,163        (8,985)
LIVERPOOL           ONONDAGA         833,802   4,013,013     3,179,211     2,168,926
LYNCOURT            ONONDAGA          29,220     572,386       543,166       210,758
SKANEATELES         ONONDAGA         102,165     522,097       419,932       240,364
SYRACUSE            ONONDAGA       4,406,280  16,176,873    11,770,593    10,347,640
TULLY               ONONDAGA         223,643   1,571,992     1,348,349       207,443
CANANDAIGUA         ONTARIO          315,968   2,278,630     1,962,662       866,277
EAST BLOOMFIEL      ONTARIO          271,593   1,161,931       890,338        32,195
GENEVA              ONTARIO          (30,153)    406,098       436,251       294,141
GORHAM-MIDDLES      ONTARIO          231,634     221,593       (10,041)      311,711
MANCHSTR-SHRTS      ONTARIO           16,092     540,111       524,019       239,513
NAPLES              ONTARIO          127,065     390,899       263,834       163,656
PHELPS-CLIFTON      ONTARIO          291,935   1,571,787     1,279,852       768,585
HONEOYE             ONTARIO          101,296     844,537       743,241       362,703
VICTOR              ONTARIO           72,217     831,384       759,167       337,264
WASHINGTONVILL      ORANGE            97,985   1,771,156     1,673,171     1,674,648
CHESTER             ORANGE           135,376   1,194,888     1,059,512       353,307
CORNWALL            ORANGE           197,322     850,012       652,690       598,489
PINE BUSH           ORANGE           849,518   2,495,429     1,645,911       881,963
GOSHEN              ORANGE           (40,987)  2,668,272     2,709,259       674,642
HIGHLAND FALLS      ORANGE           180,602     122,223       (58,379)      180,834
MIDDLETOWN 1        ORANGE         1,279,337   1,765,697       486,360       200,128
MINISINK VALLE      ORANGE           740,959   1,875,465     1,134,506       903,493
MONROE WOODBUR      ORANGE           274,955   1,838,648     1,563,693     1,754,273
KIRYAS JOEL         ORANGE           135,882   1,550,599     1,414,717       850,474
VALLEY-MONTGMR      ORANGE         1,519,663   6,063,024     4,543,361     2,102,016
NEWBURGH            ORANGE         1,747,989   2,647,916       899,927       541,715
PORT JERVIS         ORANGE           468,122   3,607,225     3,139,103       462,731
TUXEDO              ORANGE            10,134     127,896       117,762       115,863
WARWICK VALLEY      ORANGE           304,139   2,307,495     2,003,356     1,284,167
GREENWOOD LAKE      ORANGE           (60,933)    187,901       248,834       202,067
FLORIDA             ORANGE            61,605     462,618       401,013       285,902
ALBION              ORLEANS          494,522     543,234        48,712       718,348
KENDALL             ORLEANS          269,703     575,397       305,694       111,622
HOLLEY              ORLEANS          300,713     772,255       471,542       478,898
MEDINA              ORLEANS           73,325   3,439,314     3,365,989     1,035,380
LYNDONVILLE         ORLEANS          159,323   1,153,494       994,171        96,918
ALTMAR PARISH       OSWEGO           983,585   1,067,793        84,208       176,633
