PRESENT PROPOSED DIFFERENCE %
2001-02 SCHOOL YEAR   LAW EXECUTIVE   DIFFERENCE
DISTRICT COUNTY INCREASE* INCREASE*    
           
ALBANY ALBANY 5,553,577 793,221 (4,760,356) -85.72%
BERNE KNOX ALBANY 270,227 185,016 (85,211) -31.53%
BETHLEHEM ALBANY 989,410 112,561 (876,849) -88.62%
RAVENA COEYMAN ALBANY 691,127 314,739 (376,388) -54.46%
COHOES ALBANY 1,174,150 336,521 (837,629) -71.34%
SOUTH COLONIE ALBANY 1,996,190 291,869 (1,704,321) -85.38%
NORTH COLONIE ALBANY 1,730,907 279,647 (1,451,260) -83.84%
MENANDS ALBANY 30,203 4,108 (26,095) -86.40%
MAPLEWOOD ALBANY 63,713 2,288 (61,425) -96.41%
GREEN ISLAND ALBANY 140,639 40,084 (100,555) -71.50%
GUILDERLAND ALBANY 1,749,918 398,851 (1,351,067) -77.21%
VOORHEESVILLE ALBANY 243,324 46,751 (196,573) -80.79%
WATERVLIET ALBANY 1,060,793 198,174 (862,619) -81.32%
ALFRED ALMOND ALLEGANY 227,832 129,194 (98,638) -43.29%
ANDOVER ALLEGANY 154,849 83,064 (71,785) -46.36%
ANGELICA-BELMONT ALLEGANY 374,439 47,368 (327,071) -87.35%
BELFAST ALLEGANY 170,414 122,674 (47,740) -28.01%
CANASERAGA ALLEGANY 100,355 72,412 (27,943) -27.84%
FRIENDSHIP ALLEGANY 275,778 101,952 (173,826) -63.03%
FILLMORE ALLEGANY 521,297 167,067 (354,230) -67.95%
WHITESVILLE ALLEGANY 212,082 38,034 (174,048) -82.07%
CUBA-RUSHFORD ALLEGANY 337,041 180,366 (156,675) -46.49%
SCIO ALLEGANY 230,710 92,315 (138,395) -59.99%
WELLSVILLE ALLEGANY 507,799 219,486 (288,313) -56.78%
BOLIVAR-RICHBG ALLEGANY 479,578 48,503 (431,075) -89.89%
CHENANGO FORKS BROOME 1,139,549 269,313 (870,236) -76.37%
BINGHAMTON BROOME 2,377,671 761,156 (1,616,515) -67.99%
HARPURSVILLE BROOME 555,720 333,010 (222,710) -40.08%
SUSQUEHANNA VA BROOME - - - 0.00%
CHENANGO VALLE BROOME 536,519 132,823 (403,696) -75.24%
MAINE ENDWELL BROOME 1,951,548 250,834 (1,700,714) -87.15%
DEPOSIT BROOME 205,315 37,321 (167,994) -81.82%
WHITNEY POINT BROOME 736,620 405,782 (330,838) -44.91%
UNION-ENDICOTT BROOME 3,645,165 1,094,553 (2,550,612) -69.97%
JOHNSON CITY BROOME 1,132,356 334,926 (797,430) -70.42%
VESTAL BROOME 1,170,770 (109,288) (1,280,058) -109.33%
WINDSOR BROOME 775,382 348,115 (427,267) -55.10%
WEST VALLEY CATTARAUGUS 89,838 50,121 (39,717) -44.21%
ALLEGANY-LIMES CATTARAUGUS (24,151) (126,327) (102,176) 423.07%
ELLICOTTVILLE CATTARAUGUS 187,828 337 (187,491) -99.82%
FRANKLINVILLE CATTARAUGUS 562,798 217,749 (345,049) -61.31%
HINSDALE CATTARAUGUS 350,701 91,829 (258,872) -73.82%
CATTARAUGUS-LI CATTARAUGUS 1,343,756 872,503 (471,253) -35.07%
OLEAN CATTARAUGUS 976,795 315,453 (661,342) -67.71%
GOWANDA CATTARAUGUS 1,026,910 370,479 (656,431) -63.92%
PORTVILLE CATTARAUGUS 421,063 252,149 (168,914) -40.12%
RANDOLPH CATTARAUGUS 880,721 461,413 (419,308) -47.61%
SALAMANCA CATTARAUGUS 889,385 297,044 (592,341) -66.60%
YORKSHRE-PIONE CATTARAUGUS 1,534,162 540,555 (993,607) -64.77%
AUBURN CAYUGA 426,823 (512,813) (939,636) -220.15%
WEEDSPORT CAYUGA 515,431 358,211 (157,220) -30.50%
CATO MERIDIAN CAYUGA 539,743 272,225 (267,518) -49.56%
SOUTHERN CAYUG CAYUGA 343,869 195,589 (148,280) -43.12%
PORT BYRON CAYUGA 316,283 249,081 (67,202) -21.25%
MORAVIA CAYUGA 306,898 122,673 (184,225) -60.03%
UNION SPRINGS CAYUGA 434,139 189,703 (244,436) -56.30%
SOUTHWESTERN CHAUTAUQUA 569,364 346,643 (222,721) -39.12%
FREWSBURG CHAUTAUQUA 483,451 238,151 (245,300) -50.74%
CASSADAGA VALL CHAUTAUQUA 608,130 281,289 (326,841) -53.75%
CHAUTAUQUA LAKE CHAUTAUQUA 274,189 26,292 (247,897) -90.41%
PINE VALLEY CHAUTAUQUA 415,201 186,073 (229,128) -55.18%
CLYMER CHAUTAUQUA 62,997 57,215 (5,782) -9.18%
DUNKIRK CHAUTAUQUA 615,104 311,995 (303,109) -49.28%
BEMUS POINT CHAUTAUQUA 202,267 60,415 (141,852) -70.13%
FALCONER CHAUTAUQUA 381,096 151,449 (229,647) -60.26%
SILVER CREEK CHAUTAUQUA 174,947 190,181 15,234 8.71%
FORESTVILLE CHAUTAUQUA 257,089 145,479 (111,610) -43.41%
PANAMA CHAUTAUQUA 422,998 245,323 (177,675) -42.00%
JAMESTOWN CHAUTAUQUA 1,486,394 601,238 (885,156) -59.55%
FREDONIA CHAUTAUQUA 626,641 186,022 (440,619) -70.31%
BROCTON CHAUTAUQUA 393,017 197,609 (195,408) -49.72%
RIPLEY CHAUTAUQUA 274,420 60,184 (214,236) -78.07%
SHERMAN CHAUTAUQUA 437,303 96,241 (341,062) -77.99%
WESTFIELD CHAUTAUQUA 481,142 185,273 (295,869) -61.49%
ELMIRA 1 CHEMUNG 5,545,986 1,703,015 (3,842,971) -69.29%
HORSEHEADS CHEMUNG 1,796,437 609,109 (1,187,328) -66.09%
ELMIRA HEIGHTS CHEMUNG 393,848 191,202 (202,646) -51.45%
AFTON CHENANGO 81,120 111,918 30,798 37.97%
BAINBRIDGE GUI CHENANGO 510,309 193,603 (316,706) -62.06%
GREENE CHENANGO 536,297 303,135 (233,162) -43.48%
UNADILLA VALLEY CHENANGO 465,568 29,365 (436,203) -93.69%
NORWICH CHENANGO 1,131,506 416,664 (714,842) -63.18%
GRGETWN-SO OTS CHENANGO 351,752 124,075 (227,677) -64.73%
OXFORD CHENANGO 430,971 271,943 (159,028) -36.90%
SHERBURNE EARL CHENANGO 1,874,943 555,897 (1,319,046) -70.35%
AUSABLE VALLEY CLINTON 612,657 270,861 (341,796) -55.79%
BEEKMANTOWN CLINTON 566,912 252,751 (314,161) -55.42%
NORTHEASTERN CLINTON 509,541 91,556 (417,985) -82.03%
CHAZY CLINTON 358,142 156,858 (201,284) -56.20%
NORTHRN ADIRON CLINTON 632,763 330,638 (302,125) -47.75%
PERU CLINTON 826,588 424,740 (401,848) -48.62%
PLATTSBURGH CLINTON 762,965 83,833 (679,132) -89.01%
SARANAC CLINTON 708,833 280,847 (427,986) -60.38%
COPAKE-TACONIC COLUMBIA 534,862 141,611 (393,251) -73.52%
GERMANTOWN COLUMBIA 202,852 50,590 (152,262) -75.06%
CHATHAM COLUMBIA 66,995 (235,714) (302,709) -451.84%
HUDSON 1 COLUMBIA 764,305 152,602 (611,703) -80.03%
KINDERHOOK COLUMBIA 781,061 175,626 (605,435) -77.51%
NEW LEBANON COLUMBIA 111,981 (47,809) (159,790) -142.69%
CINCINNATUS CORTLAND 430,150 300,783 (129,367) -30.07%
CORTLAND CORTLAND 1,268,885 469,449 (799,436) -63.00%
MCGRAW CORTLAND 364,023 139,069 (224,954) -61.80%
HOMER CORTLAND 1,135,682 489,000 (646,682) -56.94%
MARATHON CORTLAND 675,898 276,312 (399,586) -59.12%
ANDES DELAWARE 115,719 42,703 (73,016) -63.10%
DOWNSVILLE DELAWARE 105,399 19,937 (85,462) -81.08%
CHARLOTTE VALL DELAWARE 213,446 66,107 (147,339) -69.03%
DELHI DELAWARE - - - 0.00%
FRANKLIN DELAWARE 206,713 131,335 (75,378) -36.47%
HANCOCK DELAWARE 476,079 158,638 (317,441) -66.68%
MARGARETVILLE DELAWARE 169,098 63,916 (105,182) -62.20%
ROXBURY DELAWARE 99,577 14,408 (85,169) -85.53%
SIDNEY DELAWARE 775,665 294,272 (481,393) -62.06%
STAMFORD DELAWARE 94,018 (27,765) (121,783) -129.53%
S. KORTRIGHT DELAWARE 189,225 84,462 (104,763) -55.36%
WALTON DELAWARE 428,430 186,492 (241,938) -56.47%
BEACON DUTCHESS - - - 0.00%
DOVER DUTCHESS 934,213 181,016 (753,197) -80.62%
HYDE PARK DUTCHESS 1,709,074 617,673 (1,091,401) -63.86%
NORTHEAST DUTCHESS 272,170 188,148 (84,022) -30.87%
PAWLING DUTCHESS 215,454 (14,846) (230,300) -106.89%
PINE PLAINS DUTCHESS 430,152 79,210 (350,942) -81.59%
POUGHKEEPSIE DUTCHESS 3,590,472 823,762 (2,766,710) -77.06%
ARLINGTON DUTCHESS 3,794,713 1,072,264 (2,722,449) -71.74%
SPACKENKILL DUTCHESS 650,040 57,468 (592,572) -91.16%
RED HOOK DUTCHESS 1,439,663 327,630 (1,112,033) -77.24%
RHINEBECK DUTCHESS 311,028 84,968 (226,060) -72.68%
WAPPINGERS DUTCHESS 4,647,869 445,407 (4,202,462) -90.42%
MILLBROOK DUTCHESS 348,536 23,481 (325,055) -93.26%
ALDEN ERIE 960,342 221,039 (739,303) -76.98%
AMHERST ERIE 1,023,094 86,254 (936,840) -91.57%
WILLIAMSVILLE ERIE 3,131,956 665,167 (2,466,789) -78.76%
SWEET HOME ERIE 1,442,024 192,726 (1,249,298) -86.64%
EAST AURORA ERIE 780,736 89,018 (691,718) -88.60%
BUFFALO ERIE 30,093,785 8,645,733 (21,448,052) -71.27%
CHEEKTOWAGA ERIE 856,996 85,106 (771,890) -90.07%
MARYVALE ERIE 300,408 202,180 (98,228) -32.70%
CLEVELAND HILL ERIE 637,269 216,091 (421,178) -66.09%
DEPEW ERIE 766,153 263,864 (502,289) -65.56%
SLOAN ERIE - - - 0.00%
CLARENCE ERIE 958,827 214,131 (744,696) -77.67%
SPRINGVILLE-GR ERIE 867,848 354,098 (513,750) -59.20%
EDEN ERIE 689,687 268,061 (421,626) -61.13%
IROQUOIS ERIE 943,620 217,871 (725,749) -76.91%
EVANS-BRANT ERIE 1,097,817 447,204 (650,613) -59.26%
GRAND ISLAND ERIE 1,374,457 203,887 (1,170,570) -85.17%
HAMBURG ERIE 697,846 344,670 (353,176) -50.61%
FRONTIER ERIE 887,133 557,042 (330,091) -37.21%
HOLLAND ERIE 226,360 190,574 (35,786) -15.81%
LACKAWANNA ERIE 953,975 343,118 (610,857) -64.03%
LANCASTER ERIE 1,901,954 525,958 (1,375,996) -72.35%
AKRON ERIE 326,146 119,300 (206,846) -63.42%
NORTH COLLINS ERIE 436,619 221,120 (215,499) -49.36%
ORCHARD PARK ERIE 402,272 107,276 (294,996) -73.33%
TONAWANDA ERIE 950,633 263,025 (687,608) -72.33%
KENMORE ERIE 2,888,066 608,225 (2,279,841) -78.94%
WEST SENECA ERIE 3,884,325 815,602 (3,068,723) -79.00%
CROWN POINT ESSEX 112,896 56,556 (56,340) -49.90%
ELIZABETHTOWN ESSEX 272,280 86,304 (185,976) -68.30%
KEENE ESSEX 8,604 (12,233) (20,837) -242.18%
MINERVA ESSEX 12,884 (8,268) (21,152) -164.17%
MORIAH ESSEX 360,272 138,389 (221,883) -61.59%
NEWCOMB ESSEX 35,118 989 (34,129) -97.18%
LAKE PLACID ESSEX 295,114 70,202 (224,912) -76.21%
SCHROON LAKE ESSEX 90,092 8,657 (81,435) -90.39%
TICONDEROGA ESSEX 243,192 73,845 (169,347) -69.64%
WESTPORT ESSEX 148,050 22,754 (125,296) -84.63%
WILLSBORO ESSEX 122,735 62,011 (60,724) -49.48%
TUPPER LAKE FRANKLIN 372,916 159,189 (213,727) -57.31%
CHATEAUGAY FRANKLIN 254,475 120,184 (134,291) -52.77%
SALMON RIVER FRANKLIN 885,255 357,359 (527,896) -59.63%
SARANAC LAKE FRANKLIN 405,034 147,877 (257,157) -63.49%
MALONE FRANKLIN 953,994 229,339 (724,655) -75.96%
BRUSHTON MOIRA FRANKLIN 662,055 366,782 (295,273) -44.60%
ST REGIS FALLS FRANKLIN 184,609 70,818 (113,791) -61.64%
WHEELERVILLE FULTON 56,050 16,324 (39,726) -70.88%
GLOVERSVILLE FULTON 1,519,621 575,276 (944,345) -62.14%
JOHNSTOWN FULTON 694,418 212,005 (482,413) -69.47%
MAYFIELD FULTON 458,942 193,781 (265,161) -57.78%
NORTHVILLE FULTON 159,798 76,813 (82,985) -51.93%
OPPENHEIM EPHR FULTON 236,679 88,438 (148,241) -62.63%
BROADALBIN-PER FULTON 496,850 151,317 (345,533) -69.54%
ALEXANDER GENESEE 762,279 299,040 (463,239) -60.77%
BATAVIA GENESEE 708,315 328,734 (379,581) -53.59%
BYRON BERGEN GENESEE 397,887 157,482 (240,405) -60.42%
ELBA GENESEE - - - 0.00%
LE ROY GENESEE - - - 0.00%
OAKFIELD ALABA GENESEE 650,665 214,294 (436,371) -67.07%
PAVILION GENESEE 347,354 80,379 (266,975) -76.86%
PEMBROKE GENESEE 454,399 213,848 (240,551) -52.94%
CAIRO-DURHAM GREENE 532,843 283,272 (249,571) -46.84%
CATSKILL GREENE 809,493 396,316 (413,177) -51.04%
COXSACKIE ATHE GREENE 187,270 (82,730) (270,000) -144.18%
GREENVILLE GREENE 524,368 196,455 (327,913) -62.53%
HUNTER TANNERS GREENE 314,706 28,177 (286,529) -91.05%
WINDHAM ASHLAN GREENE 132,920 34,439 (98,481) -74.09%
INDIAN LAKE HAMILTON 21,094 9,170 (11,924) -56.53%
LAKE PLEASANT HAMILTON 35,506 8,236 (27,270) -76.80%
LONG LAKE HAMILTON 28,277 8,072 (20,205) -71.45%
WELLS HAMILTON 47,701 (3,831) (51,532) -108.03%
WEST CANADA VA HERKIMER 402,810 214,934 (187,876) -46.64%
FRANKFORT-SCHU HERKIMER 365,982 166,169 (199,813) -54.60%
ILION HERKIMER 824,397 312,189 (512,208) -62.13%
MOHAWK HERKIMER 363,081 194,412 (168,669) -46.45%
HERKIMER HERKIMER 445,830 201,858 (243,972) -54.72%
LITTLE FALLS HERKIMER - - - 0.00%
DOLGEVILLE HERKIMER 532,641 136,978 (395,663) -74.28%
POLAND HERKIMER (88,163) (60,799) 27,364 -31.04%
VAN HORNSVILLE HERKIMER 254,991 52,535 (202,456) -79.40%
TOWN OF WEBB HERKIMER 75,495 14,582 (60,913) -80.68%
BRIDGEWATER-W HERKIMER 559,682 149,698 (409,984) -73.25%
S. JEFFERSON JEFFERSON 627,302 202,537 (424,765) -67.71%
ALEXANDRIA JEFFERSON 165,216 69,463 (95,753) -57.96%
INDIAN RIVER JEFFERSON 1,651,330 577,106 (1,074,224) -65.05%
GENERAL BROWN JEFFERSON 434,809 251,733 (183,076) -42.10%
THOUSAND ISLAN JEFFERSON 234,318 120,441 (113,877) -48.60%
BELLEVILLE-HEN JEFFERSON 177,305 94,320 (82,985) -46.80%
SACKETS HARBOR JEFFERSON 241,914 50,277 (191,637) -79.22%
LYME JEFFERSON 59,191 39,772 (19,419) -32.81%
LA FARGEVILLE JEFFERSON 188,196 89,670 (98,526) -52.35%
WATERTOWN JEFFERSON 1,669,077 638,849 (1,030,228) -61.72%
CARTHAGE JEFFERSON 1,793,139 665,789 (1,127,350) -62.87%
COPENHAGEN LEWIS 296,114 151,384 (144,730) -48.88%
HARRISVILLE LEWIS 268,102 82,615 (185,487) -69.19%
LOWVILLE LEWIS 692,486 225,517 (466,969) -67.43%
SOUTH LEWIS LEWIS 705,419 281,901 (423,518) -60.04%
BEAVER RIVER LEWIS 633,131 353,822 (279,309) -44.12%
AVON LIVINGSTON 272,637 161,569 (111,068) -40.74%
CALEDONIA MUMF LIVINGSTON 331,602 176,826 (154,776) -46.68%
GENESEO LIVINGSTON 231,623 42,274 (189,349) -81.75%
LIVONIA LIVINGSTON 715,486 220,452 (495,034) -69.19%
MOUNT MORRIS LIVINGSTON 298,747 128,571 (170,176) -56.96%
DANSVILLE LIVINGSTON 757,395 372,767 (384,628) -50.78%
DALTON-NUNDA LIVINGSTON 311,402 20,382 (291,020) -93.45%
YORK LIVINGSTON 401,086 167,653 (233,433) -58.20%
BROOKFIELD MADISON 168,221 47,332 (120,889) -71.86%
CAZENOVIA MADISON 315,681 13,467 (302,214) -95.73%
DE RUYTER MADISON 295,124 232,368 (62,756) -21.26%
MORRISVILLE EA MADISON 563,222 145,953 (417,269) -74.09%
HAMILTON MADISON 184,914 73,469 (111,445) -60.27%
CANASTOTA MADISON 843,681 349,557 (494,124) -58.57%
MADISON MADISON 274,268 125,524 (148,744) -54.23%
ONEIDA CITY MADISON 1,366,086 215,109 (1,150,977) -84.25%
STOCKBRIDGE VA MADISON 400,347 122,438 (277,909) -69.42%
CHITTENANGO MADISON 1,039,257 248,621 (790,636) -76.08%
BRIGHTON MONROE 757,849 187,895 (569,954) -75.21%
GATES CHILI MONROE 1,699,849 330,573 (1,369,276) -80.55%
GREECE MONROE 7,353,426 2,142,298 (5,211,128) -70.87%
E. IRONDEQUOIT MONROE 2,234,106 209,896 (2,024,210) -90.60%
W. IRONDEQUOIT MONROE 1,628,266 235,399 (1,392,867) -85.54%
HONEOYE FALLS MONROE 781,852 153,151 (628,701) -80.41%
SPENCERPORT MONROE 1,851,222 776,697 (1,074,525) -58.04%
HILTON MONROE 1,644,002 631,101 (1,012,901) -61.61%
PENFIELD MONROE 2,771,990 216,091 (2,555,899) -92.20%
FAIRPORT MONROE 1,933,218 202,965 (1,730,253) -89.50%
EAST ROCHESTER MONROE 787,186 123,361 (663,825) -84.33%
PITTSFORD MONROE 1,557,849 198,010 (1,359,839) -87.29%
CHURCHVILLE CH MONROE 2,250,678 736,606 (1,514,072) -67.27%
ROCHESTER MONROE 28,458,600 7,091,750 (21,366,850) -75.08%
RUSH HENRIETTA MONROE 1,326,700 176,689 (1,150,011) -86.68%
BROCKPORT MONROE 2,708,154 425,742 (2,282,412) -84.28%
WEBSTER MONROE 2,254,776 590,071 (1,664,705) -73.83%
WHEATLAND CHIL MONROE 229,763 3,463 (226,300) -98.49%
AMSTERDAM MONTGOMERY 1,453,858 566,377 (887,481) -61.04%
CANAJOHARIE MONTGOMERY 582,941 366,902 (216,039) -37.06%
FONDA FULTONVI MONTGOMERY 538,009 258,852 (279,157) -51.89%
FORT PLAIN MONTGOMERY 555,515 228,690 (326,825) -58.83%
ST JOHNSVILLE MONTGOMERY 258,836 174,908 (83,928) -32.43%
GLEN COVE NASSAU 723,188 (49,570) (772,758) -106.85%
HEMPSTEAD NASSAU 3,393,964 1,432,966 (1,960,998) -57.78%
UNIONDALE NASSAU 1,960,731 620,555 (1,340,176) -68.35%
EAST MEADOW NASSAU 4,983,481 717,587 (4,265,894) -85.60%
NORTH BELLMORE NASSAU 1,352,517 111,111 (1,241,406) -91.78%
LEVITTOWN NASSAU 3,047,443 (93,395) (3,140,838) -103.06%
SEAFORD NASSAU 1,016,518 136,452 (880,066) -86.58%
BELLMORE NASSAU 451,699 75,109 (376,590) -83.37%
ROOSEVELT NASSAU - - - 0.00%
FREEPORT NASSAU 2,550,932 1,221,732 (1,329,200) -52.11%
BALDWIN NASSAU 2,248,047 350,879 (1,897,168) -84.39%
OCEANSIDE NASSAU 2,136,329 191,733 (1,944,596) -91.03%
MALVERNE NASSAU 978,283 174,583 (803,700) -82.15%
V STR THIRTEEN NASSAU 1,934,532 102,849 (1,831,683) -94.68%
HEWLETT WOODME NASSAU 996,020 155,218 (840,802) -84.42%
LAWRENCE NASSAU 1,309,126 356,428 (952,698) -72.77%
ELMONT NASSAU 2,153,089 225,945 (1,927,144) -89.51%
FRANKLIN SQUAR NASSAU 963,086 111,767 (851,319) -88.39%
GARDEN CITY NASSAU 1,066,164 84,955 (981,209) -92.03%
EAST ROCKAWAY NASSAU 587,342 138,582 (448,760) -76.41%
LYNBROOK NASSAU 905,267 55,849 (849,418) -93.83%
ROCKVILLE CENT NASSAU 1,681,033 167,293 (1,513,740) -90.05%
FLORAL PARK NASSAU 986,800 100,913 (885,887) -89.77%
WANTAGH NASSAU 1,304,237 96,196 (1,208,041) -92.62%
V STR TWENTY-F NASSAU 581,450 206,305 (375,145) -64.52%
MERRICK NASSAU 969,935 88,724 (881,211) -90.85%
ISLAND TREES NASSAU 1,238,575 436,587 (801,988) -64.75%
WEST HEMPSTEAD NASSAU 951,550 (21,553) (973,103) -102.27%
NORTH MERRICK NASSAU 935,604 55,759 (879,845) -94.04%
VALLEY STR UF NASSAU - - - 0.00%
ISLAND PARK NASSAU 202,185 18,870 (183,315) -90.67%
VALLEY STR CHS NASSAU 864,272 265,916 (598,356) -69.23%
SEWANHAKA NASSAU 1,655,739 378,975 (1,276,764) -77.11%
BELLMORE-MERRI NASSAU 900,061 268,713 (631,348) -70.15%
LONG BEACH NASSAU 1,130,786 192,595 (938,191) -82.97%
WESTBURY NASSAU 1,908,801 454,589 (1,454,212) -76.18%
EAST WILLISTON NASSAU 353,216 35,232 (317,984) -90.03%
ROSLYN NASSAU 776,546 84,936 (691,610) -89.06%
PORT WASHINGTO NASSAU 1,032,287 65,797 (966,490) -93.63%
NEW HYDE PARK NASSAU 961,991 76,929 (885,062) -92.00%
MANHASSET NASSAU 450,233 52,138 (398,095) -88.42%
GREAT NECK NASSAU 814,188 143,592 (670,596) -82.36%
HERRICKS NASSAU 683,474 128,646 (554,828) -81.18%
MINEOLA NASSAU 800,791 68,530 (732,261) -91.44%
CARLE PLACE NASSAU - - - 0.00%
NORTH SHORE NASSAU 701,627 78,399 (623,228) -88.83%
SYOSSET NASSAU 1,259,190 186,757 (1,072,433) -85.17%
LOCUST VALLEY NASSAU 557,317 46,164 (511,153) -91.72%
PLAINVIEW NASSAU 1,408,145 148,524 (1,259,621) -89.45%
OYSTER BAY NASSAU 413,935 48,330 (365,605) -88.32%
JERICHO NASSAU 700,507 84,117 (616,390) -87.99%
HICKSVILLE NASSAU 1,800,677 100,240 (1,700,437) -94.43%
PLAINEDGE NASSAU 713,214 114,856 (598,358) -83.90%
BETHPAGE NASSAU 419,711 86,482 (333,229) -79.39%
FARMINGDALE NASSAU 3,184,034 847,246 (2,336,788) -73.39%
MASSAPEQUA NASSAU 2,216,356 440,806 (1,775,550) -80.11%
NEW YORK CITY NEW YORK CITY 270,454,752 77,172,240 (193,282,512) -71.47%
MANHATTAN MANHATTAN - - - 0.00%
BRONX BRONX - - - 0.00%
BROOKLYN BROOKLYN - - - 0.00%
QUEENS QUEENS - - - 0.00%
RICHMOND RICHMOND - - - 0.00%
LEWISTON PORTE NIAGARA 822,455 124,216 (698,239) -84.90%
LOCKPORT NIAGARA 1,422,099 615,976 (806,123) -56.69%
NEWFANE NIAGARA 751,694 330,551 (421,143) -56.03%
NIAGARA WHEATF NIAGARA 1,164,280 657,039 (507,241) -43.57%
NIAGARA FALLS NIAGARA 5,303,197 1,509,801 (3,793,396) -71.53%
N. TONAWANDA NIAGARA 1,992,590 777,399 (1,215,191) -60.99%
STARPOINT NIAGARA 565,514 (90,697) (656,211) -116.04%
ROYALTON HARTL NIAGARA 836,804 236,214 (600,590) -71.77%
BARKER NIAGARA 232,173 53,415 (178,758) -76.99%
WILSON NIAGARA 291,432 133,192 (158,240) -54.30%
ADIRONDACK ONEIDA 479,015 380,674 (98,341) -20.53%
CAMDEN ONEIDA 1,124,600 531,936 (592,664) -52.70%
CLINTON ONEIDA 760,555 172,197 (588,358) -77.36%
NEW HARTFORD ONEIDA 570,694 55,466 (515,228) -90.28%
NEW YORK MILLS ONEIDA 215,647 1,654 (213,993) -99.23%
SAUQUOIT VALLE ONEIDA 660,510 271,329 (389,181) -58.92%
REMSEN ONEIDA 75,655 33,611 (42,044) -55.57%
ROME ONEIDA 4,081,565 1,082,228 (2,999,337) -73.48%
WATERVILLE ONEIDA 349,286 225,982 (123,304) -35.30%
SHERRILL ONEIDA 797,324 319,173 (478,151) -59.97%
HOLLAND PATENT ONEIDA 500,527 220,892 (279,635) -55.87%
UTICA ONEIDA 3,108,653 1,359,547 (1,749,106) -56.27%
WESTMORELAND ONEIDA 568,240 254,318 (313,922) -55.24%
ORISKANY ONEIDA 491,414 169,562 (321,852) -65.50%
WHITESBORO ONEIDA 1,212,452 485,527 (726,925) -59.95%
WEST GENESEE ONONDAGA 1,252,553 251,381 (1,001,172) -79.93%
NORTH SYRACUSE ONONDAGA 4,243,915 1,331,414 (2,912,501) -68.63%
E SYRACUSE-MIN ONONDAGA 1,066,324 275,814 (790,510) -74.13%
JAMESVILLE-DEW ONONDAGA 904,209 128,612 (775,597) -85.78%
JORDAN ELBRIDG ONONDAGA 875,787 316,167 (559,620) -63.90%
FABIUS-POMPEY ONONDAGA 313,352 24,443 (288,909) -92.20%
WESTHILL ONONDAGA 918,954 279,225 (639,729) -69.61%
SOLVAY ONONDAGA 589,504 211,272 (378,232) -64.16%
LA FAYETTE ONONDAGA 883,619 440,046 (443,573) -50.20%
BALDWINSVILLE ONONDAGA 2,779,132 642,691 (2,136,441) -76.87%
FAYETTEVILLE ONONDAGA 1,586,652 164,979 (1,421,673) -89.60%
MARCELLUS ONONDAGA 537,087 198,548 (338,539) -63.03%
ONONDAGA ONONDAGA 264,133 142,158 (121,975) -46.18%
LIVERPOOL ONONDAGA 3,839,737 833,802 (3,005,935) -78.28%
LYNCOURT ONONDAGA 247,729 29,220 (218,509) -88.20%
SKANEATELES ONONDAGA 420,178 102,165 (318,013) -75.69%
SYRACUSE ONONDAGA 8,335,418 3,777,280 (4,558,138) -54.68%
TULLY ONONDAGA 494,236 223,643 (270,593) -54.75%
CANANDAIGUA ONTARIO 1,203,078 315,968 (887,110) -73.74%
EAST BLOOMFIEL ONTARIO 507,702 271,593 (236,109) -46.51%
GENEVA ONTARIO 468,605 (30,153) (498,758) -106.43%
GORHAM-MIDDLES ONTARIO 447,820 231,634 (216,186) -48.28%
MANCHSTR-SHRTS ONTARIO 304,974 16,092 (288,882) -94.72%
NAPLES ONTARIO 321,666 127,065 (194,601) -60.50%
PHELPS-CLIFTON ONTARIO 930,574 291,935 (638,639) -68.63%
HONEOYE ONTARIO 314,421 101,296 (213,125) -67.78%
VICTOR ONTARIO 427,176 72,217 (354,959) -83.09%
WASHINGTONVILL ORANGE 1,536,883 97,985 (1,438,898) -93.62%
CHESTER ORANGE 700,149 135,376 (564,773) -80.66%
CORNWALL ORANGE 904,020 197,322 (706,698) -78.17%
PINE BUSH ORANGE 2,321,124 849,518 (1,471,606) -63.40%
GOSHEN ORANGE 732,127 (40,987) (773,114) -105.60%
HIGHLAND FALLS ORANGE 687,036 180,602 (506,434) -73.71%
MIDDLETOWN 1 ORANGE 2,919,712 1,279,337 (1,640,375) -56.18%
MINISINK VALLE ORANGE 2,135,491 740,959 (1,394,532) -65.30%
MONROE WOODBUR ORANGE - - - 0.00%
KIRYAS JOEL ORANGE - - - 0.00%
VALLEY-MONTGMR ORANGE 3,766,269 1,519,663 (2,246,606) -59.65%
NEWBURGH ORANGE 4,602,018 1,747,989 (2,854,029) -62.02%
PORT JERVIS ORANGE 1,287,096 468,122 (818,974) -63.63%
TUXEDO ORANGE 135,496 10,134 (125,362) -92.52%
WARWICK VALLEY ORANGE 1,655,856 304,139 (1,351,717) -81.63%
GREENWOOD LAKE ORANGE 202,629 (60,933) (263,562) -130.07%
FLORIDA ORANGE 389,657 61,605 (328,052) -84.19%
ALBION ORLEANS 1,198,756 494,522 (704,234) -58.75%
KENDALL ORLEANS 346,721 269,703 (77,018) -22.21%
HOLLEY ORLEANS 690,504 300,713 (389,791) -56.45%
MEDINA ORLEANS 500,506 73,325 (427,181) -85.35%
